Previous Page | Next Page | Expand All | Collapse All | Search (Full Text)
Show entries starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]() | ![]() | ![]() | Date/Time | Last Editor | Created By... | Author(s) [non member] | Editor(s) [non member] | Year | Title | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
| ![]() | |||||||||||||
1 |
|
| ![]() | ||||||||||||
1 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Shida Beigpour | Shida Beigpour | Beigpour, Shida | ![]() | 2016 | Multi-view Multi-illuminant Intrinsic Dataset In: British Machine Vision Conference (BMVC 2016), | ![]() | ||||
1 |
|
| ![]() | ||||||||||||
1 |
|
| ![]() | ||||||||||||
![]() | Petr Kellnhofer | Petr Kellnhofer | Kellnhofer, Petr Ritschel, Tobias Myszkowski, Karol Seidel, Hans-Peter | Rogowitz, Bernice E. Pappas, Thrasyvoulos N. Ridder, Huib de | 2015 | ![]() | A Transformation-Aware Perceptual Image Metric In: Proc. of SPIE-IS&T Electronic Imaging, | ![]() | |||||||
118 |
| ![]() | |||||||||||||
4 |
|
| ![]() | ||||||||||||
4 |
|
| ![]() | ||||||||||||
![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | [Günther, Johannes] | 2014 | ![]() | Ray tracing of dynamic scenes Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | [Zins, Andreas] | ![]() | 2014 | ![]() | Importance sampling using GPU Photon Mapping Universität des Saarlandes | ![]() | |||
![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | [Reshetouski, Ilya] | 2014 | ![]() | Kaleidoscopic Imaging Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | Kurz, Christian | ![]() | 2014 | ![]() | Constrained Camera Motion Estimation and 3D Reconstruction Universität des Saarlandes | ![]() | |||
4 |
|
| ![]() | ||||||||||||
2 |
|
| ![]() | ||||||||||||
![]() | Klaus Hildebrandt | Klaus Hildebrandt | Wu, Xiaokun Hildebrandt, Klaus Seidel, Hans-Peter | 2014 | Real-Time Symmetry-Preserving Deformation In: Computer Graphics Forum [33], 229-238 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Klaus Hildebrandt | Klaus Hildebrandt | Schulz, Christian Seidel, Hans-Peter Hildebrandt, Klaus | ![]() | 2014 | Animating Deformable Objects using Sparse Spacetime Constraints In: ACM Transactions on Graphics [33], 109:1-10 | ![]() | ||||
2 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | [Library] | Ihrke, Ivo | ![]() | 2014 | Opacity In: Encyclopedia of Computer Vision, xx-xx | ![]() | ||||
![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | Martinez Esturo, Janick Rössl, Christian Theisel, Holger | 2014 | Smoothed Quadratic Energies on Meshes In: ACM Transactions on Graphics [?], ?-? | ![]() | |||||||||
5 |
|
| ![]() | ||||||||||||
2 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Schulze, Maik] Martinez Esturo, Janick [Günther, Tobias] Rössl, Christian Seidel, Hans-Peter Weinkauf, Tino | ![]() | 2014 | Sets of Globally Optimal Stream Surfaces for Flow Visualization In: Comput. Graph. Forum (Proc. EuroVis) [33], ?-? | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Richardt, Christian [Lopez-Moreno, Jorge] [Bousseau, Adrien] [Agrawala, Maneesh] [Drettakis, George] | 2014 | ![]() | Vectorising Bitmaps into Semi-Transparent Gradient Layers In: Computer Graphics Forum (Proceedings of EGSR 2014) [33], 11-19 | ![]() | ||||||||
1 |
|
| ![]() | ||||||||||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Kellnhofer, Petr Ritschel, Tobias Vangorp, Peter Myszkowski, Karol Seidel, Hans-Peter | 2014 | Stereo Day-for-Night: Retargeting Disparity for Scotopic Vision In: ACM Transactions on Applied Perception [11], ?-? | ![]() | |||||||||
2 |
|
| ![]() | ||||||||||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Jain, Arjun | 2014 | ![]() | Data-driven Methods for Interactive Visual Content Creation and Manipulation Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Günther, Tobias] [Schulze, Maik] {Martinez~Esturo}, Janick Rössl, Christian Theisel, Holger | ![]() | 2014 | Opacity Optimization for Surfaces In: Comput. Graph. Forum (Proc. EuroVis) [33], ?-? | ![]() | ||||
1 |
|
| ![]() | ||||||||||||
1 |
|
| ![]() | ||||||||||||
![]() | Anja Becker | Waqar Saleem | Saleem, Waqar [Patanè, Giuseppe] [Spagnuolo, Michela] [Falcidieno, Bianca] Seidel, Hans-Peter | 2008 | On continuously approximating discretely sampled view descriptors | ![]() | |||||||||
6 |
|
| ![]() | ||||||||||||
1 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Peter Vangorp | Administrators LocalDomainServers [AGEditors] | Vangorp, Peter [Richardt, Christian] [Cooper, Emily A.] [Chaurasia, Gaurav] [Banks, Martin S.] [Drettakis, George] | ![]() | 2013 | ![]() | Perception of Perspective Distortions in Image-Based Rendering In: ACM Transactions on Graphics (Proceedings of ACM SIGGRAPH 2013) [32], 58:1-12 | ![]() | |||
2 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Ellen Fries | [Library] | Scherbaum, Kristina | ![]() | 2013 | ![]() | Data driven analysis of faces from images Universität des Saarlandes | ![]() | |||
![]() | Ellen Fries | [Library] | Wu, Chenglei | 2014 | ![]() | Inverse Rendering for Scene Reconstruction in General Environments Universität des Saarlandes | ![]() | ||||||||
3 |
|
| ![]() | ||||||||||||
![]() | Anja Becker | [Library] | Tompkin, James Kim, Kwang In [Kim, Min H.] [Kautz, Jan] Theobalt, Christian | 2013 | Preference and Artifact Analysis for Video Transitions of Places In: ACM Trans. Appl. Percept. [10], 13:1-13:19 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Kozlov, Yeara | ![]() | 2014 | ![]() | Analysis of Energy Regularization for Harmonic Surface Deformation Universität des Saarlandes | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Zeltwanger, Marco | 2014 | ![]() | On the Combination of KLT Tracking and SIFT Matching Universität des Saarlandes | ![]() | ||||||||
4 |
|
| ![]() | ||||||||||||
1 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Peter Vangorp | Administrators LocalDomainServers [AGEditors] | Vangorp, Peter [Mantiuk, Rafał K.] [Bazyluk, Bartosz] Myszkowski, Karol [Mantiuk, Radosław] [Watt, Simon J.] Seidel, Hans-Peter | [Mohler, Betty] [Singh, Karan] | 2014 | ![]() | Depth from HDR: Depth Induction or Increased Realism? In: ACM Symposium on Applied Perception (SAP 2014), 71-78 | ![]() | |||
3 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | Kellnhofer, Petr Ritschel, Tobias Myszkowski, Karol Seidel, Hans-Peter | [Woods, Andrew J.] [Holliman, Nicolas S.] [Favalora, Gregg E.] | 2014 | ![]() | Improving Perception of Binocular Stereo Motion on 3D Display Devices In: Proc. of SPIE-IS&T Electronic Imaging, | ![]() | |||
![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | Dąbała, Łukasz Kellnhofer, Petr Ritschel, Tobias [Didyk, Piotr] Templin, Krzysztof [Rokyta, Przemysław] Myszkowski, Karol Seidel, Hans-Peter | [Lévy, B.] [Kautz, J.] | 2014 | ![]() | Manipulating refractive and reflective binocular disparity In: Computer Graphics Forum, 53-62 | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | Kurz, Christian Xiaokun, Wu Seidel, Hans-Peter | ![]() | 2014 | Symmetry-aware Template Deformation and Fitting In: Computer Graphics Forum, | ![]() | ||||
4 |
|
| ![]() | ||||||||||||
4 |
|
| ![]() | ||||||||||||
![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | Stopper, Gebhard | 2014 | ![]() | Data-Guided Flow Illustration Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | [Sýkora, Daniel] [Kavan, Ladislav] Čadík, Martin [Jamriška, Ondřej] [Jacobson, Alec] [Whited, Brian] [Simmons, Maryann] [Sorkine-Hornung, Olga] | ![]() | 2014 | Bas-Relief Meshes for Adding Global Illumination Effects to Hand-Drawn Characters In: ACM Transactions on Graphics [33], 1-16 | ![]() | ||||
![]() | Stephanie Müller | [Library] | Martinez Esturo, Janick Rössl, Christian Theisel, Holger | 2014 | Generalized Metric Energies for Continuous Shape Deformation In: LNCS [8177], 135-157 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Stephanie Müller | Administrators LocalDomainServers [AGEditors] | [Horváth, G.] [Blahó, M.] [Egri, Á.] Hegedüs, R. [Szél, Gy] | [Horváth, G.] | 2014 | Circular Polarization Vision of Scarab Beetles In: Polarized Light and Polarization Vision in Animal Sciences, ?? | ![]() | ||||
2 |
|
| ![]() | ||||||||||||
2 |
|
| ![]() | ||||||||||||
![]() | Ahmed Elhayek | Ahmed Elhayek | Nils Hasler Christian Theobalt | 2013 | Free-Viewpoint Video of Human Actors Using Multiple Handheld Kinects In: IEEE T. Cybernetics [43(5)], 1370-1382 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Ahmed Elhayek | Ahmed Elhayek | Theobalt, Christian | ![]() | 2013 | 3D Semantic Parameterization for Human Shape Modeling: Application to 3D Animation In: 3DV [2013], 255-262 | ![]() | ||||
2 |
|
| ![]() | ||||||||||||
1 |
|
| ![]() | ||||||||||||
![]() | Anja Becker | [Library] | El-Soumsoumani, Hassan | 2013 | ![]() | Audio Source Separation Methods with Application to Music Signals Universität des Saarlandes | ![]() | ||||||||
1 |
|
| ![]() | ||||||||||||
![]() | Anja Becker | [Library] | Granados, Miguel Kim, Kwang In Tompkin, James Theobalt, Christian | 2013 | ![]() | Automatic Noise Modeling for Ghost-free HDR Reconstruction In: ACM Trans. Graph. [32], 201:1-201:10 | ![]() | ||||||||
86 |
|
| ![]() | ||||||||||||
71 |
|
| ![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Reinert, Bernhard Ritschel, Tobias Seidel, Hans-Peter | ![]() | 2013 | Interactive By-example Design of Artistic Packing Layouts In: ACM Transactions on Graphics (TOG) - Proceedings of ACM SIGGRAPH Asia 2013, | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Kim, Kwang In Tompkin, James Theobalt, Christian | 2013 | Curvature-aware Regularization on Riemannian Submanifolds In: International Conference on Computer Vision, 881-888 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Ruotsalo, Tuukka,] [Athukorala, Kumaripaba] [Glowacka, Dorota] [Konyushkova, Ksenia] Oulasvirta, Antti [Kaipainen, Samuli] [Kaski, Samuel] [Jacucci, Giulio] | ![]() | 2013 | Supporting exploratory search tasks with interactive user modeling In: Proc. ASIS&T’13, | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Schoenleben, Oliver] Oulasvirta, Antti | 2013 | Sandwich keyboard: fast ten-finger typing on a mobile device with adaptive touch sensing on the back side In: Proceedings of the 15th international conference on Human-computer interaction with mobile devices and services, 175-178 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Hoggan, Eve] [Nacenta, Miguel] [Kristensson, Per Ola] [Williamson, John] Oulasvirta, Antti [Lehtio, Anu] | ![]() | 2013 | Multi-touch pinch gestures: performance and ergonomics In: Proceedings of the 2013 ACM international conference on Interactive tabletops and surfaces (ITS'13), 219-222 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Bailly, Gilles Oulasvirta, Antti [Koetzing, Timo] Hoppe, Sabrina | 2013 | Menuoptimizer: Interactive optimization of menu systems In: Proceedings of the 26th annual ACM symposium on User interface software and technology, 331-342 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Kurz, Christian Ritschel, Tobias Seidel, Hans-Peter | ![]() | 2013 | Generating Realistic Camera Shake for Virtual Scenes In: Journal of Virtual Reality and Broadcasting [10], 1-13 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Helten, Thomas Baak, Andreas Müller, Meinard Theobalt, Christian | [Grzegorzek, Marcin] Theobalt, Christian [Koch, Reinhard] [Kolb, Andreas] | 2013 | Full-Body Human Motion Capture from Monocular Depth Images In: Time-of-Flight and Depth Imaging Sensors, Algorithms, and Applications, 188-206 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Feit, Anna Oulasvirta, Antti | ![]() | 2013 | ![]() | PianoText: Transferring Musical Expertise to Text Entry In: CHI '13 Extended Abstracts on Human Factors in Computing Systems, 3043-3046 | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Steimle, Jürgen | 2013 | Displays Take New Shape: An Agenda for Future Interactive Surfaces | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Steimle, Jürgen | ![]() | 2013 | Visions and Visioning in CHI: CHI 2013 Special Interest Group Meeting | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Weigel, Martin Steimle, Jürgen | 2013 | ProjectorKit: Easing Rapid Prototyping of Interactive Applications for Mobile Projectors In: Proceedings of the 15th International Conference on Human-computer Interaction with Mobile Devices and Services, | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Olberding, Simon Tiab, John Steimle, Jürgen | ![]() | 2013 | A Cuttable Multi-touch Sensor In: 26th Annual ACM Symposium on User Interface Software and Technology, | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Garrido, Pablo Valgaerts, Levi Wu, Chenglei Theobalt, Christian | 2013 | Reconstructing Detailed Dynamic Face Geometry from Monocular Video In: ACM Transactions on Graphics (Proc. of ACM SIGGRAPH Asia) [32], 158:1-158:10 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Martinez Esturo, Janick [Schulze, Maik] Rössl, Christian Theisel, Holger | ![]() | 2013 | Global Selection of Stream Surfaces In: Comput. Graph. Forum (Proc. Eurographics) [32], 113-122 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Martinez Esturo, Janick [Schulze, Maik] Rössl, Christian Theisel, Holger | 2013 | Poisson-based Tools for Flow Visualization In: Proc. PacificVis, 241-248 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Rhodin, Helge [Breuß, Michael] | [Kuijper, Arjan] [Bredies, Kristian] [Pock, Thomas] [Bischof, Horst] | 2013 | A Mathematically Justified Algorithm for Shape from Texture In: Fourth International Conference on Scale Space and Variational Methods in Computer Vision, 2013, 294-305 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Stoll, Carsten Theobalt, Christian Seidel, Hans-Peter | 2013 | Markerless Motion Capture of Multiple Characters Using Multiview Image Segmentation In: IEEE Transactions on Pattern Analysis and Machine Intelligence [35], 2720-2735 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Wang, Zhongjie Grochulla, Martin Thormählen, Thorsten Seidel, Hans-Peter | ![]() | 2013 | 3D Face Template Registration Using Normal Maps In: 3rd Joint 3DIM/3DPVT Conference (3DV 2013), 295-302 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Tompkin, James [Heinzle, Simon,] [Kautz, Jan] [Matusik, Wojciech] | 2013 | Content-adaptive Lenticular Prints In: ACM Transactions on Graphics (Proceedings of SIGGRAPH) [32], 133:1-133:10 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Scherbaum, Kristina Seidel, Hans-Peter | ![]() | 2013 | Fast Face Detector Training Using Tailored Views In: IEEE 14th International Conference on Computer Vision (ICCV), 8 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Robertini, Nadia Neumann, Thomas Varanasi, Kiran Theobalt, Christian | 2013 | Capture of Arm-Muscle Deformations using a Depth-Camera In: 10th European Conference on Visual Media Production, | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Tompkin, James [Pece, Fabrizio] [Shah, Rajvi] [Izadi, Shahram] [Kautz, Jan] Theobalt, Christian | ![]() | 2013 | Video Collections in Panoramic Contexts In: Proceedings of the 26th Annual ACM Symposium on User Interface Software and Technology, 131-140 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Wu, Chenglei Stoll, Carsten Valgaerts, Levi Theobalt, Christian | 2013 | On-Set Performance Capture of Multiple Actors With A Stereo Camera In: ACM Transactions on Graphics (Proc. of ACM SIGGRAPH Asia) [32], 1-11 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Helten, Thomas | ![]() | 2013 | ![]() | Processing and Tracking Human Motions Using Optical, Inertial, and Depth Sensors Universität des Saarlandes | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Helten, Thomas [Müller, Meinard] Seidel, Hans-Peter Theobalt, Christian | 2013 | Real-time Body Tracking with One Depth Camera and Inertial Sensors In: The IEEE International Conference on Computer Vision (ICCV), 1105-1112 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Helten, Thomas Baak, Andreas [Bharaj, Gaurav] Müller, Meinard Seidel, Hans-Peter Theobalt, Christian | ![]() | 2013 | Personalization and Evaluation of a Real-time Depth-based Full Body Tracker In: Proceedings of the 3rd joint 3DIM/3DPVT Conference (3DV), 279-286 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Gracias, N. Ridao, P. Garcia, R. Escartin, J. L’Hour, M. Cibecchini, F. Campos, R. Carreras M. Ribas, D. Palomeras, N. Magi, L. Palomer A. Nicosevici, T. Prados, R. Hegedüs, R. Neumann, L. De Filippo, F. Mallios, A. | 2013 | (2013) Mapping the Moon: Using a lightweight AUV to survey the site of the 17th Century ship ‘La Lune’, In: OCEANS '13 MTS/IEEE Bergen "The Northern Dimension and Challenges", 1-8 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Neumann, L.] [Garcia, R.] [Basa, J.] Hegedüs, R. | ![]() | 2013 | Acquisition and Visualization Techniques for Narrow Spectral Color Imaging In: Journal of the Optical Society of America A. [30], 1039-1052 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Shaheen, Mohammed | 2013 | ![]() | Cache based Optimization of Stencil Computations An Algorithmic Approach Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [von Tycowicz, Christoph] Schulz, Christian Seidel, Hans-Peter Hildebrandt, Klaus | ![]() | 2013 | An Efficient Construction of Reduced Deformable Objects In: ACM Transactions on Graphics (Proceedings of SIGGRAPH Asia 2013) [32], 213:1-213:10 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Mitra, Niloy] Wand, Michael [Zhang, Hao (Richard)] [Cohen-Or, Daniel] [Bokeloh, Martin] | 2013 | Structure-Aware Shape Processing | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Milliez, Antoine] Wand, Michael [Cani, Marie-Paule] Seidel, Hans-Peter | ![]() | 2013 | Mutable elastic models for sculpting structured shapes In: Computer Graphics Forum [32], 21-30 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Manakov, Alkhazur] [Restrepo, John F.] Klehm, Oliver Hegedüs, Ramon [Eisemann, Elmar] Seidel, Hans-Peter [Ihrke, Ivo] | 2013 | A Reconfigurable Camera Add-on for High Dynamic Range, Multi-Spectral, Polarization, and Light-Field Imaging In: ACM Trans. Graph. (Proc. ACM SIGGRAPH 2013) [32], 47:1-47:14 | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Wang, Liang] Li, Chuan | ![]() | 2013 | Spectrum-based Kernel Length Estimation for Gaussian Process Classification In: IEEE Transactions on Cybernetics [PP], | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Čadík, Martin Herzog, Robert [Mantiuk, Rafal] [Mantiuk, Radosław] Myszkowski, Karol Seidel, Hans-Peter | 2013 | ![]() | Learning to Predict Localized Distortions in Rendered Images In: Computer Graphics Forum (Proceedings Pacific Graphics 2013) [32], 10 | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Kellnhofer, Petr Ritschel, Tobias Myszkowski, Karol Seidel, Hans-Peter | Holzschuch, Nicolas Rusinkiewicz, Szymon | 2013 | ![]() | Optimizing Disparity for Motion in Depth In: Computer Graphics Forum (Proc. Eurographics Symposium on Rendering 2013), 143-152 | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Kerber, Jens | 2013 | ![]() | Of Assembling Small Sculptures and Disassembling Large Geometry Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Sunkel, Martin | ![]() | 2013 | ![]() | Statistical Part-based Models for Object Detection in Large 3D Scans Universität des Saarlandes | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Eghbali, Mandana | 2013 | ![]() | Facial Performance Capture Using a Single Kinect Camera Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Granados, Miguel | ![]() | 2013 | ![]() | Advanced Editing Methods for Image and Video Sequences Universität des Saarlandes | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Sridhar, Srinath Oulasvirta, Antti Theobalt, Christian | 2013 | Interactive Markerless Articulated Hand Motion Tracking Using RGB and Depth Data In: IEEE International Conference on Computer Vision (ICCV), | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Mewes, Daniel | ![]() | 2013 | ![]() | Semantic Structuring of Shapes and other Visual Data Universität des Saarlandes | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Ng-Thow-Hing, Victor] [Bark, Karlin] [Beckwith, Lee] [Tran, Cuong] [Bhandari, Rishabh] Sridhar, Srinath | 2013 | ![]() | User-Centered Perspectives for Automotive Augmented Reality In: International Symposium on on Mixed and Augmented Reality 2013, | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Afsari Yeganeh, Elham | ![]() | 2013 | ![]() | Human Motion Alignment Using a Depth Camera Universität des Saarlandes | ![]() | |||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Hoppe, Sabrina | 2013 | ![]() | Exploring Ant Colony Optimisation for the Keyboard Arrangement Problem Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | [Sundstedt, Veronica] [Bernhard, Matthias] [Stavrakis, Efstathios] Reinhard, Erik [Wimmer, Michael] | ![]() | 2013 | Visual Attention and Gaze Behavior in Games: An Object-based Approach In: Game Analytics: Maximizing the Value of Player Data, 543-583 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Reinhard, Erik [Efros, Alexei] [Kautz, Jan] Seidel, Hans-Peter | 2013 | On Visual Realism of Synthesized Imagery In: Proceedings of the IEEE [101], ?-? | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Pouli, Tania Reinhard, Erik [Cunningham, Douglas W] | ![]() | 2013 | Image Statistics in Visual Computing | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Robertini, Nadia | 2013 | ![]() | Capture of Arm-Muscle Deformations using a Depth Camera Universität des Saarlandes | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Klehm, Oliver Manakov, Alkhazur Hegedüs, Ramon Ihrke, Ivo Restrepo, John | ![]() | 2013 | Reconfigurable Kaleidoscopic Multiplexing for Multi-Spectral, Directional, Polarimetric, and Extended Speed Snapshot Imaging on Standard Sensors | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Sridhar, Srinath | 2013 | ![]() | HandSonor: A Customizable Vision-based Control Interface for Musical Expression | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Bachynskyi, Myroslav Oulasvirta, Antti Palmas, Gregorio Weinkauf, Tino | ![]() | 2013 | Biomechanical Simulation in the Analysis of Aimed Movements In: Extended Abstracts (Works in Progress) CHI'13, 1-6 | ![]() | ||||
![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Olberding, Simon [Yeo, Kian Peen] [Nanayakkara, Suranga] Steimle, Jürgen | 2013 | AugmentedForearm: Exploring the Design Space of a Display-enhanced Forearm In: Proc. 4th International Conference on Augmented Human (AH'13), | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | Anja Becker | Administrators LocalDomainServers [AGEditors] | Steimle, Jürgen [Jordt, Andreas] [Maes, Pattie] | ![]() | 2013 | Flexpad: Highly Flexible Bending Interactions for Projected Handheld Displays In: ACM SIGCHI Conference on Human Factors in Computing Systems (CHI'13), | ![]() | ||||
