 | | Author/Editor | Title | Type | |
 | Books |
| |
|  |
 | In Journals and Book Chapters |
| |
  | In Conference Proceedings |
|  |
| [1] | I. Albrecht, J. Haber, K. Kähler, M. Schröder and H. Seidel | "May I talk to you? :-)" -- Facial Animation from Text
In: Proceedings of the 10th Pacific Conference on Computer Graphics and Applications (Pacific Graphics 2002), 77-86 | Proceedings Article |  |
 | [2] | I. Albrecht, J. Haber and H. Seidel | Automatic Generation of Non-Verbal Facial Expressions from Speech
In: Advances in Modelling, Animation and Rendering (Proceedings Computer Graphics International 2002), 283-293 | Proceedings Article |  |
| [3] | I. Albrecht, J. Haber and H. Seidel | Construction and Animation of Anatomically Based Human Hand Models
In: ACM SIGGRAPH/Eurographics Symposium on Computer Animation (SIGGRAPH-SCA-03), 98-109,368 | Proceedings Article |  |
 | [4] | I. Albrecht, J. Haber and H. Seidel | Speech Synchronization for Physics-based Facial Animation
In: Proceedings of the 10th International Conferences in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG 2002), 9-16 | Proceedings Article |  |
| [5] | T. Annen, J. Kautz, F. Durand and H. Seidel | Spherical Harmonic Gradients for Mid-Range Illumination
In: Rendering Techniques 2004 : Eurographics Symposium on Rendering, 331-336 | Proceedings Article |  |
 | [6] | M. Botsch, C. Rössl and L. Kobbelt | Feature Sensitive Sampling for Interactive Remeshing
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 129-136 | Proceedings Article |  |
| [7] | S. Brabec, T. Annen and H. Seidel | Shadow Mapping for Hemispherical and Omnidirectional Light Sources
In: Advances in Modelling, Animation and Rendering (Proceedings Computer Graphics International 2002), 397-408 | Proceedings Article |  |
 | [8] | S. Brabec and H. Seidel | Extended Light Maps
In: GAME-ON 2000 / 1st International Conference on Intelligent Games and Simulation, 10-13 | Proceedings Article |  |
| [9] | S. Brabec and H. Seidel | Hardware-accelerated Rendering of Antialiased Shadows with Shadow Maps
In: Proceedings Computer Graphics International 2001, 209-214 | Proceedings Article |  |
 | [10] | S. Brabec and H. Seidel | Shadow Volumes on Programmable Graphics Hardware
In: EUROGRAPHICS 2003 (EUROGRAPHICS-03) : the European Association for Computer Graphics, 24th Annual Conference, 433-440 | Proceedings Article |  |
| [11] | S. Brabec and H. Seidel | Single Sample Soft Shadows Using Depth Maps
In: Graphics Interface 2002, 219-228 | Proceedings Article |  |
 | [12] | K. Daubert, H. Lensch, W. Heidrich and H. Seidel | Efficient Cloth Modeling and Rendering
In: Rendering Techniques 2001: Proceedings of the 12th Eurographics Workshop on Rendering, 63-70 | Proceedings Article |  |
| [13] | K. Daubert and H. Seidel | Hardware-Based Volumetric Knit-Wear
In: EUROGRAPHICS 2002, 575-584 | Proceedings Article |  |
 | [14] | E. de Aguiar, C. Theobalt, M. Magnor, H. Theisel and H. Seidel | M3 : Marker-free Model Reconstruction and Motion Tracking from 3D Voxel Data
In: 12th Pacific Conference on Computer Graphics and Applications, PG 2004, 101-110 | Proceedings Article |  |
| [15] | K. Dmitriev, S. Brabec, K. Myszkowski and H. Seidel | Interactive Global Illumination Using Selective Photon Tracing
In: Proceedings of the 13th Eurographics Workshop on Rendering, 21-33 | Proceedings Article |  |
 | [16] | T. Fuchs, J. Haber and H. Seidel | MIMIC --- A Language for Specifying Facial Animations
In: WSCG '2004 : the 12th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2004 ; short communication papers proceedings, 71-78 | Proceedings Article |  |
| [17] | M. Goesele, C. Fuchs and H. Seidel | Accuracy of 3D Range Scanners by Measurement of the Slanted Edge Modulation Transfer Function
In: 4th International Conference on 3-D Digital Imaging and Modeling, 37-44 | Proceedings Article |  |
 | [18] | M. Goesele, W. Heidrich and H. Seidel | Color Calibrated High Dynamic Range Imaging with ICC Profiles
In: Proceedings of the 9th Color Imaging Conference Color Science and Engineering: Systems, Technologies, Applications, 286-290 | Proceedings Article |  |
| [19] | M. Goesele, W. Heidrich and H. Seidel | Entropy-Based Dark Frame Subtraction
In: Proceedings of PICS 2001: Image Processing, Image Quality, Image Capture, Systems Conference, 293-298 | Proceedings Article |  |
 | [20] | M. Goesele, H. Lensch, W. Heidrich and H. Seidel | Building a Photo Studio for Measurement Purposes
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 231-238 | Proceedings Article |  |
| [21] | M. Goesele, H. Lensch and H. Seidel | Validation of Color Managed 3D Appearance Acquisition
In: Color science and engineering: systems, technologies, applications : final program and proceedings of IS&T and SID ; the 12th Color Imaging Conference, 265-270 | Proceedings Article |  |
 | [22] | X. Granier, M. Goesele, W. Heidrich and H. Seidel | Interactive Visualization of Complex Real-World Light Sources
In: 11th Pacific Conference on Computer Graphics and Applications (PG-03), 59-66 | Proceedings Article |  |
| [23] | W. Heidrich, S. Brabec and H. Seidel | Soft Shadow Maps for Linear Lights
In: Rendering Techniques 2000, Proceedings of the 11th Eurographics Workshop on Rendering, 269-280 | Proceedings Article |  |
 | [24] | W. Heidrich, K. Daubert, J. Kautz and H. Seidel | Illuminating Micro Geometry Based on Precomputed Visibility
In: Proceedings of SIGGRAPH 2000 (SIGGRAPH-00), 455-464 | Proceedings Article |  |
| [25] | J. Kautz, K. Daubert and H. Seidel | User-Defined Shading Models for VR Applications
In: OpenSG 2002 -- 1. OpenSG Symposium, 1-5 | Proceedings Article |  |
 | [26] | J. Kautz, W. Heidrich and H. Seidel | Real-Time Bump Map Synthesis
In: Proceedings of the Eurographics/SIGGRAPH Workshop on Graphics Hardware 2001, 109-114 | Proceedings Article |  |
| [27] | J. Kautz, H. Lensch, M. Goesele, J. Lang and H. Seidel | Modeling the World: The Virtualization Pipeline
In: Proceedings of the 12th International Conference on Image Analysis and Processing (ICIAP' 03), 166-175 | Proceedings Article |  |
 | [28] | J. Kautz and M. McCool | Approximation of Glossy Reflection with Prefiltered Environment Maps
In: Proceedings of Graphics Interface 2000 (GI-00), 119-126 | Proceedings Article |  |
| [29] | J. Kautz and H. Seidel | Hardware Accelerated Displacement Mapping for Image Based Rendering
In: Proceedings Graphics Interface 2001 (GI-2001), 61-70 | Proceedings Article |  |
 | [30] | J. Kautz and H. Seidel | Towards Interactive Bump Mapping with Anisotropic Shift-Variant BRDFs
In: Proceedings of 2000 SIGGRAPH/Eurographics Workshop on Graphics Hardware, 51-58 | Proceedings Article |  |
| [31] | J. Kautz, P. Sloan and J. Snyder | Fast Arbitrary BRDF Shading for Low-Frequency Lighting Using Spherical Harmonics
In: Proceedings of the 13th Eurographics Workshop on Rendering, 291-296 | Proceedings Article |  |
 | [32] | J. Kautz, P. Vàzquez, W. Heidrich and H. Seidel | A Unified Approach to Prefiltered Environment Maps
In: Rendering Techniques 2000, Proceedings of the 11th Eurographics Workshop on Rendering, 185-196 | Proceedings Article |  |
| [33] | K. Kähler, J. Haber and H. Seidel | Dynamic Refinement of Deformable Triangle Meshes for Rendering
In: Proceedings Computer Graphics International 2001, 285-290 | Proceedings Article |  |
 | [34] | K. Kähler, J. Haber and H. Seidel | Geometry-based Muscle Modeling for Facial Animation
In: Proceedings Graphics Interface 2001 (GI-2001), 37-46 | Proceedings Article |  |
| [35] | K. Kähler, J. Haber, H. Yamauchi and H. Seidel | Head shop: Generating animated head models with anatomical structure
In: Proceedings of the 2002 ACM SIGGRAPH Symposium on Computer Animation, 55-64 | Proceedings Article |  |
 | [36] | K. Kähler, C. Rössl, R. Schneider, J. Vorsatz and H. Seidel | Efficient Processing of Large 3D Meshes
In: Proceedings of the International Conference on Shape Modeling and Applications, 228-239 | Proceedings Article |  |
| [37] | H.P.A. Lensch, K. Daubert and H. Seidel | Interactive Semi-Transparent Volumetric Textures
In: Proceedings of Vision, Modeling, and Visualization VMV 2002, 505-512 | Proceedings Article |  |
 | [38] | H.P.A. Lensch, M. Goesele, P. Bekaert, J. Kautz, M. Magnor, J. Lang and H. Seidel | Interactive Rendering of Translucent Objects
In: Proceedings of the 10th Pacific Conference on Computer Graphics and Applications (Pacific Graphics 2002), 214-224 | Proceedings Article |  |
| [39] | H.P.A. Lensch, M. Goesele and H. Seidel | A Framework for the Acquisition, Processing and Interactive Display of High Quality 3D Models
In: Tutorial Notes of the DAGM 2001, 1-39 | Electronic Proceedings Article |  |
 | [40] | H.P.A. Lensch, W. Heidrich and H. Seidel | Automated Texture Registration and Stitching for Real World Models
In: Proceedings of the 8th Pacific Conference on Computer Graphics and Applications (PG-00), 317-326 | Proceedings Article |  |
| [41] | H.P.A. Lensch, J. Kautz, M. Goesele, W. Heidrich and H. Seidel | Image-Based Reconstruction of Spatially Varying Materials
In: Rendering Techniques 2001: Proceedings of the 12th Eurographics Workshop on Rendering, 104-115 | Proceedings Article |  |
 | [42] | H.P.A. Lensch, J. Kautz, M. Goesele, J. Lang and H. Seidel | Virtualizing Real-World Objects
In: Computer Graphics International (CGI 2003), 134-141 | Proceedings Article |  |
| [43] | H.P.A. Lensch, J. Kautz, M. Goesele and H. Seidel | 3D Model Acquisition Including Reflection Properties
In: Proceedings of the ECDL Workshop Generalized Documents, 1-6 | Proceedings Article |  |
 | [44] | H.P.A. Lensch, J. Kautz, M. Goesele and H. Seidel | A Framework for the Acquisition, Processing, Transmission, and Interactive Display of High Quality 3D Models on the Web
In: Tutorial Notes of the Web3D Conference 2001, 1-13 | Electronic Proceedings Article |  |
| [45] | H.P.A. Lensch, J. Lang, A. Sá and H. Seidel | Planned Sampling of Spatially Varying BRDFs
In: EUROGRAPHICS 2003 (EUROGRAPHICS-03) : the European Association for Computer Graphics, 24th Annual Conference, 473-482 | Proceedings Article |  |
 | [46] | M. Li | Correspondence Analysis Between The Image Formation Pipelines of Graphics and Vision
In: Proceedings of the IX Spanish Symposium on Pattern Recognition and Image Analysis, 187-192 | Proceedings Article |  |
| [47] | M. Li, M. Magnor and H. Seidel | A Hybrid Hardware-Accelerated Algorithm for High Quality Rendering of Visual Hulls
In: Graphics Interface 2004, 41-48 | Proceedings Article |  |
 | [48] | M. Li, M. Magnor and H. Seidel | Hardware-Accelerated Rendering of Photo Hulls
In: The European Association for Computer Graphics 25th Annual Conference EUROGRAPHICS 2004, 635-642
In: Computer Graphics Forum [23], 635-642 | Proceedings Article |  |
| [49] | M. Li, M. Magnor and H. Seidel | Hardware-Accelerated Visual Hull Reconstruction and Rendering
In: Graphics Interface 2003 (GI-03), 65-71 | Proceedings Article |  |
 | [50] | M. Li, M. Magnor and H. Seidel | Improved Hardware-Accelerated Visual Hull Rendering
In: Vision, Modeling and Visualization 2003 (VMV-03) : proceedings, 151-158 | Proceedings Article |  |
| [51] | M. Li, H. Schirmacher, M. Magnor and H. Seidel | Combining Stereo and Visual Hull Information for On-line Reconstruction and Rendering of Dynamic Scenes
In: Proceedings of the 5th Conference on Multimedia Signal Processing, 9-12 | Proceedings Article |  |
 | [52] | M. Magnor and C. Theobalt | Model-based Analysis of Multi-Video Data
In: 2004 Southwest Symposium on Image Analysis and Interpretation, 41-45 | Proceedings Article |  |
| [53] | C. Rössl, I. Ivrissimtzis and H. Seidel | Tree-based Triangle Mesh Connectivity Encoding
In: Curve and Surface Fitting: Saint-Malo 2002, 345-354 | Proceedings Article |  |
 | [54] | C. Rössl and L. Kobbelt | Line-Art Rendering of 3D-Models
In: Proceedings of the 8th Pacific Conference on Computer Graphics and Applications (PG-00), 87-96 | Proceedings Article |  |
| [55] | C. Rössl, L. Kobbelt and H. Seidel | Extraction of feature lines on triangulated surfaces using morphological operators
In: Smart Graphics (AAAI Spring Symposium-00), 71-75 | Proceedings Article |  |
 | [56] | C. Rössl, L. Kobbelt and H. Seidel | Line Art Rendering of Triangulated Surfaces using Discrete Lines of Curvature
In: Proceedings of the 8th International Conference in Central Europe on Computer Graphics, Visualization and Interactive Digital Media (WSCG-00), 168-175 | Proceedings Article |  |
| [57] | C. Rössl, L. Kobbelt and H. Seidel | Recovering Structural Information from Triangulated Surfaces
In: Mathematical Methods for Curves and Surfaces: Oslo 2000, 423-432 | Proceedings Article |  |
 | [58] | C. Rössl, F. Zeilfelder, G. Nürnberger and H. Seidel | Spline Approximation of General Volumetric Data
In: Proceedings of the 9th ACM Symposium on Solid Modeling and Applications (SM 2004), 71-82 | Proceedings Article |  |
| [59] | C. Rössl, F. Zeilfelder, G. Nürnberger and H. Seidel | Visualization of Volume Data with Quadratic Super Splines
In: IEEE Visualization 2003 (VIS-03), 393-400 | Proceedings Article |  |
 | [60] | A. Scheel, M. Stamminger, J. Pütz and H. Seidel | Enhancements to Directional Coherence Maps
In: Proceedings of the 9th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2001 (WSCG-2001), 403-410 | Proceedings Article |  |
| [61] | A. Scheel, M. Stamminger and H. Seidel | Grid Based Final Gather for Radiosity on Complex Scenes
In: EUROGRAPHICS 2002, 547-555 | Proceedings Article |  |
 | [62] | A. Scheel, M. Stamminger and H. Seidel | Thrifty Final Gather for Radiosity
In: Rendering Techniques 2001: Proceedings of the 12th Eurographics Workshop on Rendering, 1-12 | Proceedings Article |  |
| [63] | A. Scheel, M. Stamminger and H. Seidel | Tone Reproduction for Interactive Walkthroughs
In: Proceedings of the European Association for Computer Graphics 21st Annual Conference (Eurographics-00), 301-311 | Proceedings Article |  |
 | [64] | H. Schirmacher and S. Brabec | tmk - a Multi-Site, Multi-Platform System for Software Development
In: Proc. First European Tcl/Tk User Meeting, ? | Electronic Proceedings Article |  |
| [65] | H. Schirmacher, W. Heidrich and H. Seidel | High-Quality Interactive Lumigraph Rendering Through Warping
In: Proceedings of Graphics Interface 2000 (GI-00), 87-94 | Proceedings Article |  |
 | [66] | H. Schirmacher, M. Li and H. Seidel | On-the-fly Processing of Generalized Lumigraphs
In: Computer Graphics Forum, Proceedings of Eurographics 2001, C-165-C173;C-543 | Proceedings Article |  |
| [67] | H. Schirmacher, C. Vogelgsang, H. Seidel and G. Greiner | Efficient Free Form Light Field Rendering
In: Vision, Modeling and Visualization 2001 (VMV-2001), 249-256 | Proceedings Article |  |
 | [68] | R. Schneider and L. Kobbelt | Discrete Fairing of Curves and Surfaces based on Linear Curvature Distribution
In: Curve and Surface Design, Saint-Malo 1999, 371-380 | Proceedings Article |  |
| [69] | R. Schneider and L. Kobbelt | Generating Fair Meshes with $G^1$ Boundary Conditions
In: Proceedings of Geometric Modeling and Processing 2000 (GMP-00), 251-261 | Proceedings Article |  |
 | [70] | R. Schneider, L. Kobbelt and H. Seidel | Improved Bi-Laplacian Mesh Fairing
In: Mathematical Methods for Curves and Surfaces: Oslo 2000, 445-454 | Proceedings Article |  |
| [71] | P. Sloan, J. Kautz and J. Snyder | Precomputed Radiance Transfer for Real-Time Rendering in Dynamic, Low-Frequency Lighting Environments
In: Proceedings of ACM SIGGRAPH 2002 (SIGGRAPH-02), 527-536 | Proceedings Article |  |
 | [72] | M. Stamminger, J. Haber, H. Schirmacher and H. Seidel | Walkthroughs with Corrective Texturing
In: Rendering Techniques 2000, Proceedings of the 11th Eurographics Workshop on Rendering, 377-388;422 | Proceedings Article |  |
| [73] | M. Stamminger, A. Scheel and H. Seidel | Hierarchical Radiosity with Global Refinement
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 263-270 | Proceedings Article |  |
 | [74] | M. Tarini, H. Lensch, M. Goesele and H. Seidel | Shape from Distortion: 3D Range Scanning of Mirroring Objects
In: SIGGRAPH 2002 (SIGGRAPH-02) : conference abstracts and applications, 248-248 | Proceedings Article |  |
| [75] | H. Theisel, C. Rössl and H. Seidel | Combining Topological Simplification and Topology Preserving Compression for 2D Vector Fields
In: 11th Pacific Conference on Computer Graphics and Applications (PG-03), 419-423 | Proceedings Article |  |
 | [76] | H. Theisel, C. Rössl and H. Seidel | Compression of 2D vector fields under guaranteed topology preservation
In: EUROGRAPHICS 2003 (EUROGRAPHICS-03) : the European Association for Computer Graphics, 24th Annual Conference, 333-342 | Proceedings Article |  |
| [77] | H. Theisel, C. Rössl and H. Seidel | Using Feature Flow Fields for Topological Comparison of Vector Fields
In: Vision, Modeling and Visualization 2003 (VMV-03) : proceedings, 521-528 | Proceedings Article |  |
 | [78] | H. Theisel, C. Rössl, R. Zayer and H. Seidel | Normal Based Estimation of the Curvature Tensor for Triangular Meshes
In: 12th Pacific Conference on Computer Graphics and Applications, PG 2004, 288-297 | Proceedings Article |  |
| [79] | C. Theobalt, J. Bos, T. Chapman, A. Espinosa-Romero, M. Fraser, G. Hayes, E. Klein, T. Oka and R. Reeve | Talking to Godot: Dialogue with a Mobile Robot
In: Proceedings of IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2002), 1338-1343 | Proceedings Article |  |
 | [80] | C. Theobalt, J. Carranza, M. Magnor and H. Seidel | A Parallel Framework for Silhouette-based Human Motion Capture
In: Vision, Modeling and Visualization 2003 (VMV-03) : proceedings, 207-214 | Proceedings Article |  |
| [81] | C. Theobalt, J. Carranza, M. Magnor and H. Seidel | Enhancing Silhouette-based Human Motion Capture with 3D Motion Fields
In: 11th Pacific Conference on Computer Graphics and Applications (PG-03), 185-193 | Proceedings Article |  |
 | [82] | C. Theobalt, M. Li, M. Magnor and H. Seidel | A Flexible and Versatile Studio for Multi-View Video Recording
In: Vision, Video and Graphics 2003, 9-16 | Proceedings Article |  |
| [83] | C. Theobalt, M. Magnor, P. Schüler and H. Seidel | Combining 2D Feature Tracking and Volume Reconstruction for Online Video-Based Human Motion Capture
In: Proceedings of the 10th Pacific Conference on Computer Graphics and Applications (Pacific Graphics 2002), 96-103 | Proceedings Article |  |
 | [84] | C. Theobalt, M. Magnor, P. Schüler and H. Seidel | Multi-Layer Skeleton Fitting for Online Human Motion Capture
In: Proceedings of Vision, Modeling, and Visualization VMV 2002, 471-478 | Proceedings Article |  |
| [85] | J. Vorsatz, K. Kähler, L. Kobbelt and H. Seidel | Linear Time Mesh Simplification with Reliable Error-Bounds
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 145-152 | Proceedings Article |  |
 | [86] | J. Vorsatz, C. Rössl, L. Kobbelt and H. Seidel | Feature Sensitive Remeshing
In: Computer Graphics Forum, Proceedings of Eurographics 2001, 393-401 | Proceedings Article |  |
| [87] | J. Vorsatz, C. Rössl and H. Seidel | Dynamic Remeshing and Applications
In: Proceedings: 8th ACM Symposium on Solid Modeling and Applications (SM-03), 167-175 | Proceedings Article |  |
 | [88] | J. Vorsatz and H. Seidel | A Framework for Dynamic Connectivity Meshes
In: OpenSG Symposium 2003, 49-55 | Proceedings Article |  |
| [89] | J. Vorsatz and H. Seidel | Multiresolution Modeling and Interactive Deformation of Large 3D Meshes
In: Deformable Avatars : IFIP TC5/WG5.10 DEFORM'2000 Workshop, November 29 - 30, 2000, Geneva, Switzerland and AVATARS'2000 Workshop, November 30 - December 1, 2000, Lausanne, Switzerland, 11-23 | Proceedings Article |  |
 | [90] | S. Yoshizawa, A. Belyaev and H. Seidel | A Simple Approach to Interactive Free-Form Shape Deformations
In: Proceedings of the 10th Pacific Conference on Computer Graphics and Applications (Pacific Graphics 2002), 471-474 | Proceedings Article |  |
| [91] | S. Yoshizawa, A. Belyaev and H. Seidel | Free-Form Skeleton-Driven Mesh Deformations
In: Proceedings: 8th ACM Symposium on Solid Modeling and Applications (SM-03), 247-253 | Proceedings Article |  |
 | [92] | R. Zayer, C. Rössl and H. Seidel | Convex Boundary Angle Based Flattening
In: Vision, Modeling and Visualization 2003 (VMV-03) : proceedings, 281-288 | Proceedings Article |  |
| [93] | G. Ziegler, H. Lensch, N. Ahmed, M. Magnor and H. Seidel | Multi-Video Compression in Texture Space
In: 11th IEEE International Conference on Image Processing (ICIP 2004), 2467-2470 | Proceedings Article |  |
 | [94] | G. Ziegler, H. Lensch, M. Magnor and H. Seidel | Multi-Video Compression in Texture Space using 4D SPIHT
In: 2004 IEEE 6th Workshop on Multimedia Signal Processing, 39-42 | Proceedings Article |  |
 | Thesis - Masters thesis |
| |
|  |
 | Technical Report |
| |