Filename | Size (KB) | Access | Type | Author(s) [non member] | Title | Year |
zayer_paper.pdf | 2765 | Public
| Part of a Book | Zayer, Rhaleb
Rössl, Christian
Seidel, Hans-Peter | Variations of angle based flattening
In: Advances in Multiresolution for Geometric Modelling, 187-199 | 2004 |
zayer-curvilinearSpherical.pdf | 16618 | Public
| Proceedings Article | Zayer, Rhaleb
[Rössl, Christian]
Seidel, Hans-Peter | Curvilinear Spherical Parameterization
In: Shape Modeling International (SMI), 57-64 | 2006 |
YoshizawaPhD06.pdf | 45708 |
| Thesis - Doctoral dissertation | Yoshizawa, Shin | Computational Differential Geometry Tools for Surface Interrogation, Fairing, and Design
Universität des Saarlandes | 2006 |
Yoshida_SPIE2008.pdf | 1595 | Public
| Proceedings Article | Yoshida, Akiko
Krawczyk, Grzegorz
Myszkowski, Karol
Seidel, Hans-Peter | Perception-Based Contrast Enhancement Model for Complex Images in High Dynamic Range
In: Human Vision and Electronic Imaging XIII, IS\&T/SPIE's 20th Annual Symposium on Electronic Imaging (2008), 68060C-1-11 | 2008 |
Yoshida_SPIE2005.pdf | 482 | Public
| Proceedings Article | Yoshida, Akiko
Blanz, Volker
Myszkowski, Karol
Seidel, Hans-Peter | Perceptual Evaluation of Tone Mapping Operators with Real-World Scenes
In: Human Vision and Electronic Imaging X, IS&T/SPIE's 17th Annual Symposium on Electronic Imaging (2005), 192-203 | 2005 |
Yoshida_Master2004.pdf | 5607 | Public
| Thesis - Master's thesis | Yoshida, Akiko | Perceptual Evaluation of Tone Mapping Operators
Universität des Saarlandes | 2004 |
Yoshida_JEI2007.pdf | 1597 | Public
| Journal Article | Yoshida, Akiko
Blanz, Volker
Myszkowski, Karol
Seidel, Hans-Peter | Testing tone mapping operators with human-perceived reality
In: Journal of Electronic Imaging [16], 013004-1-14 | 2007 |
Yoshida_EG2006.pdf | 592 | Public
| Proceedings Article | Yoshida, Akiko
Mantiuk, Rafał
Myszkowski, Karol
Seidel, Hans-Peter | Analysis of Reproducing Real-World Appearance on Displays of Varying Dynamic Range
In: The European Association for Computer Graphics 27th Annual Conference: EUROGRAPHICS 2006, 415-426 | 2006 |
Yoshida_APGV2008.pdf | 3127 | Public
| Proceedings Article | Yoshida, Akiko
Ihrke, Matthias
Mantiuk, Rafał
Seidel, Hans-Peter | Brightness of the Glare Illusion
In: Proceedings of ACM Symposium on Applied Perception in Graphics and Visualization, 83-90 | 2008 |
wscg2000.pdf | 521 | Public
| Proceedings Article | Rössl, Christian
Kobbelt, Leif
Seidel, Hans-Peter | Line Art Rendering of Triangulated Surfaces using Discrete Lines of Curvature
In: Proceedings of the 8th International Conference in Central Europe on Computer Graphics, Visualization and Interactive Digital Media (WSCG-00), 168-175 | 2000 |
wscg07.pdf | 1165 | Public
| Journal Article | Shi, Kuangyu
Theisel, Holger
Seidel, Hans-Peter | Extracting Separation Surfaces of Path Line Oriented Topology in Periodic 2D Time-Dependent Vector Fields
In: journal of WSCG [15], 75-82 | 2007 |
white_matter_tracts_with_wrapped_streamlines_enders_vis05.pdf | 2052 | Public
| Proceedings Article | [Enders, Frank]
Sauber, Natascha
[Merhof, Dorit]
[Hastreiter, Peter]
[Nimsky, Christopher]
[Stamminger, Marc] | Visualization of White Matter Tracts with Wrapped Streamlines
In: IEEE Visualization 2005 (VIS 2005), 51-58 | 2005 |
warped_lumi.ps | 1204 |
| Proceedings Article | Schirmacher, Hartmut
Heidrich, Wolfgang
Seidel, Hans-Peter | High-Quality Interactive Lumigraph Rendering Through Warping
In: Proceedings of Graphics Interface 2000 (GI-00), 87-94 | 2000 |
wald_phd.pdf | 35363 | Public
| Thesis - Doctoral dissertation | Wald, Ingo | Realtime Ray Tracing and Interactive Global Illumination
Universität des Saarlandes | 2004 |
vvh.pdf | 1887 | Intranet
| Proceedings Article | Wald, Ingo
Günther, Johannes
[Slusallek, Philipp] | Balancing Considered Harmful -- Faster Photon Mapping using the Voxel Volume Heuristic
In: The European Association for Computer Graphics 25th Annual Conference EUROGRAPHICS 2004, 595-603
In: Computer Graphics Forum [23], 595-603 | 2004 |
vrst04.pdf | 1958 | Public
| Proceedings Article | Dmitriev, Kirill
Annen, Thomas
Krawczyk, Grzegorz
Myszkowski, Karol
Seidel, Hans-Peter | A CAVE System for Interactive Modeling of Global Illumination in Car Interior
In: ACM Symposium on Virtual Reality Software and Technology (VRST 2004), 137-145 | 2004 |
vorsatz.pdf | 2272
2135 | Public
| Proceedings Article | Vorsatz, Jens
Rössl, Christian
Seidel, Hans-Peter | Dynamic Remeshing and Applications
In: Proceedings: 8th ACM Symposium on Solid Modeling and Applications (SM-03), 167-175 | 2003 |
volume-skinning.pdf | 1539 | Internal
| Proceedings Article | von Funck, Wolfram
[Theisel, Holger]
Seidel, Hans-Peter | Volume-preserving Mesh Skinning
In: 13th International Fall Workshop on Vision, Modeling and Visualization, 407-414 | 2008 |
vmv99_rmde.pdf.gz | 663 |
| Proceedings Article | Vorsatz, Jens
Kobbelt, Leif | Robust Multi-Band Detail Encoding for Triangular Meshes of Arbitrary Connectivity
In: Proceedings of the 4th Conference on Vision, Modeling, and Visualization (VMV-99), 245-252 | 1999 |
vmv99.ps.gz | 375 | Public
| Proceedings Article | Rössl, Christian
Kobbelt, Leif | Approximation and Visualization of Discrete Curvature on Triangulated Surfaces
In: Proceedings of the 4th Conference on Vision, Modeling, and Visualization (VMV-99), 339-346 | 1999 |
vmv99.ps.gz | 649 |
| Proceedings Article | Scheel, Annette
[Böhm, Birthe]
Seidel, Hans-Peter | Perception-based Radiosity
In: Proceedings of the 4th Conference on Vision, Modeling, and Visualization (VMV-99), 293-300 | 1999 |
vmv2007-lintu-reflection-nebulae.pdf | 899 | Public
| Proceedings Article | Lintu, Andrei
Hoffmann, Lars
Magnor, Marcus
Lensch, Hendrik P. A.
Seidel, Hans-Peter | 3D Reconstruction of Reflection Nebulae from a Single Image
In: Vision, Modeling, and Visualization, 109-116 | 2007 |
vmv11b.pdf | 705 | Public
| Proceedings Article | [Berger, Kai]
Reshetouski, Ilya
[Magnor, Marcus]
Ihrke, Ivo | Measuring BRDFs of Immersed Materials
In: 16th International Workshop on Vision, Modeling and Visualization, 325-330 | 2011 |
vmv11a.pdf | 4305 | Public
| Proceedings Article | [Manakov, Alkhazur]
Seidel, Hans-Peter
Ihrke, Ivo | A Mathematical Model and Calibration Procedure for Galvanometric Laser Scanning Systems
In: 16th International Workshop on Vision, Modeling and Visualization, 207-214 | 2011 |
vmv04.pdf | 5058 | Public
| Proceedings Article | Zayer, Rhaleb
Rössl, Christian
Seidel, Hans-Peter | Efficient Iterative Solvers for Angle Based Flattening
In: Vision, modeling, and visualization 2004 (VMV-04), 347-354 | 2004 |
vmv00_ltms.pdf.gz | 323 | Public
| Proceedings Article | Vorsatz, Jens
Kähler, Kolja
Kobbelt, Leif
Seidel, Hans-Peter | Linear Time Mesh Simplification with Reliable Error-Bounds
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 145-152 | 2000 |
vmv00.ps.gz | 1090 | Public
| Proceedings Article | Botsch, Mario
Rössl, Christian
Kobbelt, Leif | Feature Sensitive Sampling for Interactive Remeshing
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 129-136 | 2000 |
vmv-lab.pdf | 154 |
| Proceedings Article | Goesele, Michael
Lensch, Hendrik P. A.
Heidrich, Wolfgang
Seidel, Hans-Peter | Building a Photo Studio for Measurement Purposes
In: Proceedings of Vision, Modeling, and Visualization (VMV-00), 231-238 | 2000 |
vlsp.pdf | 3131 | Public
| Proceedings Article | Stoll, Carsten
Gumhold, Stefan
Seidel, Hans-Peter | Visualization with Stylized Line Primitives
In: IEEE Visualization 2005 (VIS 2005), 695-702 | 2005 |
VisualCompInverse.pdf | 583 | Public
| Journal Article | [Ershov, Sergey]
[Durikovic, Roman]
[Kolchin, Konstantin]
Myszkowski, Karol | Reverse engineering approach to appearance-based design of metallic and pearlescent paints
In: The Visual Computer [20], 587-600 | 2004 |
vis2003.pdf | 2556 | Public
| Proceedings Article | Rössl, Christian
[Zeilfelder, Frank]
[Nürnberger, Günther]
Seidel, Hans-Peter | Visualization of Volume Data with Quadratic Super Splines
In: IEEE Visualization 2003 (VIS-03), 393-400 | 2003 |
vis05.pdf | 2721 | Public
| Proceedings Article | [Schlosser, Gregor]
[Hesser, Jürgen]
[Zeilfelder, Frank]
Rössl, Christian
[Männer, Reinhard]
[Nürnberger, Günther]
Seidel, Hans-Peter | Fast Visualization by Shear-Warp on Quadratic Super-Spline Models Using Wavelet Data Decompositions
In: 16th IEEE Visualization Conference (VIS 2005), 351-358 | 2005 |
video_metric.pdf | 22243 | Public
| Journal Article | Aydin, Tunc Ozan
Čadík, Martin
Myszkowski, Karol
Seidel, Hans-Peter | Video Quality Assessment for Computer Graphics Applications
In: Proceedings of ACM SIGGRAPH Asia 2010, 161,1-161,12
In: ACM Transactions on Graphics (Proc. of ACM SIGGRAPH Asia) [29], 161,1-161,12 | 2010 |
videoscapes.pdf | 17006 | Internal
| Journal Article | [Tompkin, James]
Kim, Kwang In
[Kautz, Jan]
Theobalt, Christian | Videoscapes: Exploring Sparse, Unstructured Video Collections
In: ACM Transactions on Graphics (Proc. of SIGGRAPH 2012) [31], 68:1-68:12 | 2012 |
vg2007-lintu-planetary-nebulae.pdf | 341 | Public
| Proceedings Article | Lintu, Andrei
Lensch, Hendrik P. A.
Magnor, Marcus
El-Abed, Sasha
Seidel, Hans-Peter | 3D Reconstruction of Emission and Absorption in Planetary Nebulae
In: IEEE/EG International Symposium on Volume Graphics, 9-16 | 2007 |
v4617777klj4qj45.pdf | 636 | Intranet
| Journal Article | Yamauchi, Hitoshi
Gumhold, Stefan
Zayer, Rhaleb
Seidel, Hans-Peter | Mesh Segmentation Driven by Gaussian Curvature
In: The Visual Computer [21], 649-658 | 2005 |
UserCenteredAR-ISMAR2013.pdf | 33443 | Internal
| Proceedings Article | [Ng-Thow-Hing, Victor]
[Bark, Karlin]
[Beckwith, Lee]
[Tran, Cuong]
[Bhandari, Rishabh]
Sridhar, Srinath | User-Centered Perspectives for Automotive Augmented Reality
In: International Symposium on on Mixed and Augmented Reality 2013, | 2013 |
tvc2000.pdf | 531 | Public
| Journal Article | Myszkowski, Karol
[Kunii, Tosiyasu L.] | A Case Study Towards Validation of Global Illumination Algorithms: Progressive Hierarchical Radiosity with Clustering
In: The Visual Computer [16], 271-288 | 2000 |
TR-2001-08.pdf | 136 | Public
| Report | [Heidrich, Wolfgang]
Goesele, Michael | Image-Based Measurement of Light Sources With Correct Filtering | 2002 |
Torsten_Langer.pdf | 434 | Public
| Proceedings Article | Langer, Torsten
Belyaev, Alexander
Seidel, Hans-Peter | Exact and Approximate Quadratures for Curvature Tensor Estimation
In: Vision, Modeling, and Visualization 2005 (VMV'05), 421-428 | 2005 |
tonemapSpie.pdf | 1362 | Public
| Proceedings Article | Drago, Frederic
[Martens, William]
Myszkowski, Karol
[Chiba, Norishige] | Design of a Tone Mapping Operator for High Dynamic Range Images Based upon Psychophysical Evaluation and Preference Mapping
In: Human Vision and Electronic Imaging VIII (HVEI-03), 321-331 | 2003 |
tm.pdf | 2544 | Public
| Proceedings Article | Stoll, Carsten
Karni, Zachi
Seidel, Hans-Peter | Geodesics Guided Constrained Texture Deformation
In: The 14th Pacific Conference on Computer Graphics and Applications Proceedings, 144-152 | 2006 |
tmk-devel.ps | 120
85 |
| Electronic Proceedings Article | Schirmacher, Hartmut
Brabec, Stefan | tmk - a Multi-Site, Multi-Platform System for Software Development
In: Proc. First European Tcl/Tk User Meeting, ? | 2000 |
tmk-devel.pdf | 120
85 |
| Electronic Proceedings Article | Schirmacher, Hartmut
Brabec, Stefan | tmk - a Multi-Site, Multi-Platform System for Software Development
In: Proc. First European Tcl/Tk User Meeting, ? | 2000 |
thesis_ZhaoDong_HighRes.pdf | 56510 | Department
| Thesis - Doctoral dissertation | Dong, Zhao | Visually Pleasing Real-time Global Illumination Rendering for Fully-dynamic Scenes
Universität des Saarlandes | 2011 |
thesis_Wu_Chenglei.pdf | 261421 | Internal
| Thesis - Doctoral dissertation | Wu, Chenglei | Inverse Rendering for Scene Reconstruction in General Environments
Universität des Saarlandes | 2014 |
thesis_submitted.pdf | 20713 | Internal
| Thesis - Master's thesis | Parks, Justin | Detecting Structural Regularity in Perspective Images
Universität des Saarlandes | 2012 |
Thesis_shaheen.pdf | 7153 | Internal
| Thesis - Doctoral dissertation | Shaheen, Mohammed | Cache based Optimization of Stencil Computations
An Algorithmic Approach
Universität des Saarlandes | 2013 |
Thesis_Master_Hassan.pdf | 7676 | Internal
| Thesis - Master's thesis | El-Soumsoumani, Hassan | Audio Source Separation Methods with Application to Music Signals
Universität des Saarlandes | 2013 |
thesis_Jain_Arjun.pdf | 44446 | Internal
| Thesis - Doctoral dissertation | Jain, Arjun | Data-driven Methods for Interactive Visual Content Creation and Manipulation
Universität des Saarlandes | 2014 |
Thesis_Himangshu_Saikia.pdf | 8665 | Internal
| Thesis - Master's thesis | Saikia, Himangshu | A Stochastic Procedural Modelling Tool for Architectural Structures
Universität des Saarlandes | 2012 |
thesis_cfuchs.pdf | 57359 | Intranet
| Thesis - Doctoral dissertation | Fuchs, Christian | Capturing and Reconstructing the Appearance of Complex 3D Scenes
Universität des Saarlandes | 2009 |
thesis_bokeloh.pdf | 82795 | Department
| Thesis - Doctoral dissertation | Bokeloh, Martin | Symmetry in 3D Shapes - Analysis and Applications to Model Synthesis
Universität des Saarlandes | 2011 |
thesis_Aydin_tunc_2010.pdf | 22133 | Internal
| Thesis - Doctoral dissertation | Aydin, Tunc Ozan | Human visual system models in computer graphics
Universität des Saarlandes | 2010 |
thesis.pdf | 8658 | Public
| Thesis - Doctoral dissertation | Langer, Torsten | On Generalized Barycentric Coordinates and Their Applications in Geometric Modeling
Universität des Saarlandes | 2008 |
Thesis.pdf | 27205 | Public
| Thesis - Doctoral dissertation | Günther, David | Topological Analysis of Discrete Scalar Data
Universität des Saarlandes | 2012 |
thesis.pdf | 51625 | Public
| Thesis - Doctoral dissertation | Sunkel, Martin | Statistical Part-based Models for Object Detection in Large 3D Scans
Universität des Saarlandes | 2013 |
thesis-small.pdf | 34956 | Public
| Thesis - Doctoral dissertation | Granados, Miguel | Advanced Editing Methods for Image and Video Sequences
Universität des Saarlandes | 2013 |
TheobaltTVCG2007.pdf | 2209 | Intranet
| Journal Article | Theobalt, Christian
Ahmed, Naveed
Lensch, Hendrik P. A.
[Magnor, Marcus]
Seidel, Hans-Peter | Seeing People in Different Light-Joint Shape, Motion, and Reflectance Capture
In: IEEE Transactions on Visualization and Computer Graphics [13], 663-674 | 2007 |
theisel_vmv03.pdf | 901 | Public
| Proceedings Article | Theisel, Holger
Rössl, Christian
Seidel, Hans-Peter | Using Feature Flow Fields for Topological Comparison of Vector Fields
In: Vision, Modeling and Visualization 2003 (VMV-03) : proceedings, 521-528 | 2003 |
theisel_PG04.pdf | 4318 | Public
| Proceedings Article | Theisel, Holger
Rössl, Christian
Zayer, Rhaleb
Seidel, Hans-Peter | Normal Based Estimation of the Curvature Tensor for Triangular Meshes
In: 12th Pacific Conference on Computer Graphics and Applications, PG 2004, 288-297 | 2004 |
theisel_mingle2003.pdf | 2247 | Public
| Part of a Book | Theisel, Holger
Rössl, Christian
Seidel, Hans-Peter | Topology Preserving Thinning of Vector Fields on Triangular Meshes
In: Advances in Multiresolution for Geometric Modelling, 353-366 | 2004 |
theiselroesslseidel03b.pdf | 642 | Public
| Proceedings Article | Theisel, Holger
Rössl, Christian
Seidel, Hans-Peter | Combining Topological Simplification and Topology Preserving Compression for 2D Vector Fields
In: 11th Pacific Conference on Computer Graphics and Applications (PG-03), 419-423 | 2003 |
theiselroesslseidel03a.pdf | 2767 | Public
| Proceedings Article | Theisel, Holger
Rössl, Christian
Seidel, Hans-Peter | Compression of 2D vector fields under guaranteed topology preservation
In: EUROGRAPHICS 2003 (EUROGRAPHICS-03) : the European Association for Computer Graphics, 24th Annual Conference, 333-342 | 2003 |
Theisel2006EG.pdf | 513 | Intranet
| Proceedings Article | [Weinkauf, Tino]
Theisel, Holger
[Hege, Hans-Christian]
Seidel, Hans-Peter | Topological Structures in Two-Parameter-Dependent 2D Vector Fields
In: EUROGRAPHICS 2006 (EG'06), 607-616
In: Computer Graphics Forum [25], 607-616 | 2006 |
tensor-edges.pdf | 521 | Intranet
| Proceedings Article | Schultz, Thomas
Seidel, Hans-Peter | Using Eigenvalue Derivatives for Edge Detection in DT-MRI Data
In: Pattern Recognition, 193-202 | 2008 |
TemporalGlare.pdf | 2776 | Public
| Journal Article | Ritschel, Tobias
[Ihrke, Matthias]
[Frisvad, Jeppe Revall]
[Coppens, Joris]
Myszkowski, Karol
Seidel, Hans-Peter | Temporal Glare: Real-time Dynamic Simulation of the Scattering in the Human Eye
In: The European Association for Computer Graphics 30th Annual Conference : EUROGRAPHICS 2009, 183-192
In: Computer Graphics Forum (Proc. EUROGRAPHICS 2009) [28], 183-192 | 2009 |
TempGlareExperiment.pdf | 1215 | Public
| Proceedings Article | [Ihrke, Matthias]
Ritschel, Tobias
Smith, Kaleigh
Grosch, Thorsten
Myszkowski, Karol
Seidel, Hans-Peter | A Perceptual Evaluation of 3D Unsharp Masking
In: Human Vision and Electronic Imaging XIV, 72400R:1-72400R:12 | 2009 |
technicalReport.pdf | 667 | Public
| Report | Tevs, Art
Wand, Michael
Ihrke, Ivo
Seidel, Hans-Peter | A Bayesian Approach to Manifold Topology Reconstruction | 2010 |
tawaraVMV2002.pdf | 158 | Public
| Proceedings Article | Tawara, Takehiro
Myszkowski, Karol
Seidel, Hans-Peter | Localizing the Final Gathering for Dynamic Scenes using the Photon Map
In: Proceedings of Vision, Modeling, and Visualization VMV 2002, 69-76 | 2002 |
tawaraTPCG2004.pdf | 456 | Public
| Proceedings Article | Tawara, Takehiro
Myszkowski, Karol
Seidel, Hans-Peter | Efficient Rendering of Strong Secondary Lighting in Photon Mapping Algorithm
In: Theory and Practice of Computer Graphics 2004, 174-178 | 2004 |
tawaraSCCG2004.pdf | 809 | Public
| Proceedings Article | Tawara, Takehiro
Myszkowski, Karol
Dmitriev, Kirill
Havran, Vlastimil
Damez, Cyrille
Seidel, Hans-Peter | Exploiting Temporal Coherence in Global Illumination (an invited paper)
In: Spring Conference on Computer Graphics (SCCG 2004), 23-33 | 2004 |
tawaraCGI2004.pdf | 390 | Public
| Proceedings Article | Tawara, Takehiro
Myszkowski, Karol
Seidel, Hans-Peter | Exploiting Temporal Coherence in Final Gathering for Dynamic Scenes
In: Computer Graphics International (CGI 2004), 110-119 | 2004 |
t1.pdf | 16611 | Public
| Proceedings | [Scopigno, Roberto]
[Andujar, Carlos]
Goesele, Michael
Lensch, Hendrik P. A. | 3D Data Acquisition -- Eurographics 2002 Tutorial Notes
In: Tutorial Notes of the Eurographics 2002, 71 | 2002 |
SymmetryDetectioninImagesUsingBeliefPropagation.pdf | 5180 | Public
| Thesis - Master's thesis | Jansen, Silke | Symmetry Detection in Images Using Belief Propagation
Universität des Saarlandes | 2010 |
SurfPoints.pdf | 3880 | Public
| Proceedings Article | Schall, Oliver
[Samozino, Marie] | Surface from Scattered Points: A Brief Survey of Recent Developments
In: 1st International Workshop towards Semantic Virtual Environments, 138-147 | 2005 |
subspace_symmetry_eg11.pdf | 19138 | MPG
| Journal Article | Berner, Alexander
Wand, Michael
[Mitra, Niloy J.]
Mewes, Daniel
Seidel, Hans-Peter | Shape Analysis with Subspace Symmetries
In: Computer Graphics Forum, 277-286
In: Computer Graphics Forum (Proceedings EUROGRAPHICS 2011) [30], 277-286 | 2011 |
stmalo2002.ps.gz | 371 | Public
| Proceedings Article | Rössl, Christian
Ivrissimtzis, Ioannis
Seidel, Hans-Peter | Tree-based Triangle Mesh Connectivity Encoding
In: Curve and Surface Fitting: Saint-Malo 2002, 345-354 | 2003 |
stfcamera.pdf | 20036 | Public
| Proceedings Article | Fuchs, Martin
[Chen, Tongbo]
Wang, Oliver
[Raskar, Ramesh]
Seidel, Hans-Peter
[Lensch, Hendrik P. A.] | A Shaped Temporal Filter Camera
In: Proceedings of the Vision, Modeling, and Visualization Workshop 2009 (VMV 2009), 177-186 | 2009 |
StatLearn_full.pdf | 720 | Public
| Proceedings Article | Saleem, Waqar
Wang, Danyi
Belyaev, Alexander
Seidel, Hans-Peter | Statistical Learning for Shape Applications
In: 1st International Symposium on Shapes and Semantics, 53-60 | 2006 |
StacklessGPURT.pdf | 627 | Intranet
| Proceedings Article | [Popov, Stefan]
Günther, Johannes
Seidel, Hans-Peter
[Slusallek, Philipp] | Stackless KD-Tree Traversal for High Performance GPU Ray Tracing
In: Computer Graphics Forum (Proc. EUROGRAPHICS), 415-424
In: Computer Graphics Forum [26(3)], 415-424 | 2007 |
SS_Bent_Cones_Klehm11.pdf | 15209 | Public
| Proceedings Article | Klehm, Oliver
[Ritschel, Tobias]
[Eisemann, Elmar]
Seidel, Hans-Peter | Bent Normals and Cones in Screen-space
In: 16th International Workshop on Vision, Modeling and Visualization, 177-182 | 2011 |
spt.pdf | 7699 | Public
| Proceedings Article | Dmitriev, Kirill
Brabec, Stefan
Myszkowski, Karol
Seidel, Hans-Peter | Interactive Global Illumination Using Selective Photon Tracing
In: Proceedings of the 13th Eurographics Workshop on Rendering, 21-33 | 2002 |
spie2015.pdf | 6123 | Public
| Proceedings Article | Kellnhofer, Petr
Ritschel, Tobias
Myszkowski, Karol
Seidel, Hans-Peter | A Transformation-Aware Perceptual Image Metric
In: Proc. of SPIE-IS&T Electronic Imaging, | 2015 |
spie2002.pdf | 2867 | Public
| Proceedings Article | Myszkowski, Karol
Tawara, Takehiro
Seidel, Hans-Peter | Using Animation Quality Metric to Improve Efficiency of Global Illumination Computation for Dynamic Environments
In: Proceedings of 7th SPIE Conference Human Vision and Electronic Imaging, 187-196 | 2002 |
spie10final.pdf | 15302 | Public
| Proceedings Article | Pajak, Dawid
Čadík, Martin
Aydin, Tunc Ozan
Myszkowski, Karol
Seidel, Hans-Peter | Visual Maladaptation in Contrast Domain
In: Human Vision and Electronic Imaging XV, 10,1-10,12 | 2010 |
SongBelyaevSeidel2007.pdf | 16625 | Intranet
| Proceedings Article | Song, Wenhao
Belyaev, Alexander
Seidel, Hans-Peter | Automatic Generation of Bas-reliefs from 3D Shapes
In: 2007 International Conference on Shape Modeling and Applications (SMI 2007), 211-214 | 2007 |
Smith2006eg.pdf | 1390 | Public
| Proceedings Article | Smith, Kaleigh
Krawczyk, Grzegorz
Myszkowski, Karol
Seidel, Hans-Peter | Beyond Tone Mapping: Enhanced Depiction of Tone Mapped HDR Images
In: The European Association for Computer Graphics 27th Annual Conference: EUROGRAPHICS 2006, 427-438 | 2006 |
smi2001.ps.gz | 1467 | Public
| Proceedings Article | Kähler, Kolja
Rössl, Christian
Schneider, Robert
Vorsatz, Jens
Seidel, Hans-Peter | Efficient Processing of Large 3D Meshes
In: Proceedings of the International Conference on Shape Modeling and Applications, 228-239 | 2001 |
smi05.pdf | 3943 | Public
| Proceedings Article | Zayer, Rhaleb
Rössl, Christian
Seidel, Hans-Peter | Discrete Tensorial Quasi-Harmonic Maps
In: Shape Modeling International 2005 (SMI 2005), 276-285 | 2005 |
smi05yllobs.pdf | 742 | Public
| Proceedings Article | Yamauchi, Hitoshi
[Lee, Seungyong]
[Lee, Yunjin]
[Ohtake, Yutaka]
Belyaev, Alexander
Seidel, Hans-Peter | Feature Sensitive Mesh Segmentation with Mean Shift
In: Shape Modeling International 2005 (SMI 2005), 236-243 | 2005 |
smart-graphics2000.pdf | 251 | Public
| Proceedings Article | Rössl, Christian
Kobbelt, Leif
Seidel, Hans-Peter | Extraction of feature lines on triangulated surfaces using morphological operators
In: Smart Graphics (AAAI Spring Symposium-00), 71-75 | 2000 |
sm04.pdf | 4956 | Public
| Proceedings Article | Rössl, Christian
[Zeilfelder, Frank]
[Nürnberger, Günther]
Seidel, Hans-Peter | Spline Approximation of General Volumetric Data
In: Proceedings of the 9th ACM Symposium on Solid Modeling and Applications (SM 2004), 71-82 | 2004 |
sm03.pdf | 2272
2135 | Public
| Proceedings Article | Vorsatz, Jens
Rössl, Christian
Seidel, Hans-Peter | Dynamic Remeshing and Applications
In: Proceedings: 8th ACM Symposium on Solid Modeling and Applications (SM-03), 167-175 | 2003 |
sig98_immam.ps.gz | 1951 |
| Proceedings Article | Kobbelt, Leif
Campagna, Swen
Vorsatz, Jens
Seidel, Hans-Peter | Interactive Multiresolution Modeling on Arbitrary Meshes
In: Proceedings of the ACM Conference on Computer Graphics (SIGGRAPH-98), 105-114 | 1998 |
SIG2003-Goesele-Light.pdf | 1551 | Public
| Journal Article | Goesele, Michael
[Granier, Xavier]
[Heidrich, Wolfgang]
Seidel, Hans-Peter | Accurate Light Source Acquisition and Rendering
In: Proceedings of ACM SIGGRAPH 2003 (SIGGRAPH-03), 621-630
In: ACM Trans. Graphics (Proc. ACM SIGGRAPH'03) [22], 621-630 | 2003 |
sig06.pdf | 3517 | Public
| Proceedings Article | Schall, Oliver
Belyaev, Alexander
Seidel, Hans-Peter | Feature-preserving Denoising of Time-varying Range Data
In: SIGGRAPH 2006 Sketches and Applications, 56 | 2006 |
SIG04-DISCO.pdf | 8084 | Public
| Journal Article | Goesele, Michael
Lensch, Hendrik P. A.
Lang, Jochen
Fuchs, Christian
Seidel, Hans-Peter | DISCO - Acquisition of Translucent Objects
In: Proceedings of ACM SIGGRAPH 2004, 835-844
In: ACM Transactions on Graphics [23], 835-844 | 2004 |
sgp05.pdf | 10207 | Public
| Proceedings Article | Zayer, Rhaleb
Rössl, Christian
Seidel, Hans-Peter | Setting the Boundary Free: A Composite Approach to Surface Parameterization
In: Symposium on Geometry Processing, 91-100 | 2005 |
sg2001-myszkowski.pdf | 382 | Public
| Proceedings Article | Myszkowski, Karol
Tawara, Takehiro
Akamine, Hiroyuki
Seidel, Hans-Peter | Perception-Guided Global Illumination Solution for Animation Rendering
In: Computer Graphics (SIGGRAPH-2001): Conference Proceedings, 221-230 | 2001 |
sg06-course.pdf | 56641 | Public
| Proceedings Article | [Botsch, Mario]
[Pauly, Mark]
[Rössl, Christian]
[Bischoff, Stephan]
[Kobbelt, Leif] | Geometric Modeling Based on Triangle Meshes
In: SIGGRAPH Course Notes, ?? | 2006 |
Schultz2007EV.pdf | 312 | Intranet
| Proceedings Article | Schultz, Thomas
[Theisel, Holger]
Seidel, Hans-Peter | Segmentation of DT-MRI Anisotropy Isosurfaces
In: EuroVis07: Joint Eurographics - IEEE VGTC Symposium on Visualization 2007, 187-194 | 2007 |
schultz-vis08-final.pdf | 3301 | Intranet
| Journal Article | Schultz, Thomas
Seidel, Hans-Peter | Estimating Crossing Fibers: A Tensor Decomposition Approach
In: IEEE Transactions on Visualization and Computer Graphics (Proc. IEEE Visualization) [14], 1635-1642 | 2008 |
schultz-vis07-final.pdf | 6176 | Intranet
| Journal Article | Schultz, Thomas
[Theisel, Holger]
Seidel, Hans-Peter | Topological Visualization of Brain Diffusion MRI Data
In: IEEE Transactions on Visualization and Computer Graphics (Proc. IEEE Visualization) [13], 1496-1503 | 2007 |
schultz-phd-2009.pdf | 30830 | Public
| Thesis - Doctoral dissertation | Schultz, Thomas | Feature Extraction for Visual Analysis of DW-MRI Data
Universität des Saarlandes | 2009 |
Schirmacher_2001_OTF.pdf | 388
388 |
| Proceedings Article | Schirmacher, Hartmut
Li, Ming
Seidel, Hans-Peter | On-the-fly Processing of Generalized Lumigraphs
In: Computer Graphics Forum, Proceedings of Eurographics 2001, C-165-C173;C-543 | 2001 |
schirmacher_2001_eff.pdf | 1836 | Public
| Proceedings Article | Schirmacher, Hartmut
