# |  | Year | | Title | AG Editor Comment | Type | |
1 |
 | Abed, Fidaa |
|  |
 |  | 2012 | | Preemptive Coordination Mechanisms for Unrelated Machines
In: Algorithms - ESA 2012 : 20th Annual European Symposium, 12-23 |  | Proceedings Article |  |
1 |
 | Abello, James |
|  |
 |  | 2002 | | Heuristics for Semi-External Depth First Search on Directed Graphs
In: SPAA 2002 : Fourteenth Annual ACM Symposium on Parallel Algorithms and Architectures, 282-292 | q
erledigt / bc 09.05.03 | Proceedings Article |  |
1 |
 | Abo-Hasna, Ziad |
|  |
 |  | 1994 | | Verdrahtung von Kanälen mit Seitenanschlüssen
Universität des Saarlandes |  | Thesis - Masters thesis |  |
2 |
 | Abraham, David |
|  |
 |  | 2005 |  | Popular Matchings
In: Proceedings of the sixteenth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-05), 424-432 | ch - ok/ch-050425 | Proceedings Article |  |
| | 2004 |  | Pareto-optimality in house allocation problems
In: Algorithms and Computation: 15th International Symposium, ISAAC 2004, 3-15 | to appear/ch050501
restl. daten eingetragen - ok / ch051103 | Proceedings Article |  |
2 |
|  |
| | 2007 |  | Popular Matchings
In: SIAM Journal on Computing [37], 1030-1045 | | Journal Article |  |
 |  | 2005 | | Pareto Optimality in House Allocation Problems
In: Algorithms and computation : 16th International Symposium, ISAAC 2005, 1163-1175 | ok - ch 060922:
- http://dblp.uni-trier.de/rec/bibtex/conf/isaac/AbrahamCMM05
- gemäß Papierfassung korrigiert | Proceedings Article |  |
1 |
 | Adamaszek, Anna |
|  |
 |  | 2013 | | Approximation Schemes for Maximum Weight Independent Set of Rectangles
In: Proceedings of the 54th Annual IEEE Symposium on Foundations of Computer Science (FOCS 2013), |  | Proceedings Article |  |
2 |
 | Adler, Micah |
|  |
 |  | 2003 |  | Randomized Pursuit-Evasion in Graphs
In: Combinatorics, Probability and Computing [12], 225-244 | ok - 9.6.04 | Journal Article |  |
| | 2002 | | Randomized Pursuit-Evasion in Graphs
In: Automata, Languages and Programming : 29th International Colloquium, ICALP 2002, 901-912 | q | Proceedings Article |  |
2 |
|  |
| | 2013 | | The Query Complexity of Finding a Hidden Permutation
In: Space-Efficient Data Structures, Streams, and Algorithms, 1-11 | | Part of a Book |  |
 |  | 2012 | | The Query Complexity of Finding a Hidden Permutation
In: Electronic Colloquium on Computational Complexity (ECCC): Report Series [87 (Revision 1)], 1-36 |  | Electronic Journal Article |  |
1 |
 | Agarwal, Amit |
|  |
 |  | 2003 | | An experimental study of k-splittable scheduling for DNS-based traffic allocation
In: Euro-Par 2003 parallel processing : 9th International Euro-Par Conference ; proceedings, 230-235 |  | Proceedings Article |  |
2 |
 | Agarwal, Pankaj |
|  |
 |  | 2002 | | Translating a Planar Object to Maximize Point Containment
In: Algorithms - ESA 2002 : 10th Annual European Symposium, 42-53 | erledigt / bc 09.05.03 | Proceedings Article |  |
| | 1999 | | I/O-Efficient Dynamic Point Location in Monotone Subdivisions
In: Proceedings of the 10th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-99), 11-20 | | Proceedings Article |  |
1 |
|  |
| | 2008 |  | A scalable algorithm for dispersing population
In: Journal of Intellingent Information Systems [29], 39-61 | | Journal Article |  |
1 |
|  |
| | 2003 | | An experimental study of k-splittable scheduling for DNS-based traffic allocation
In: Euro-Par 2003 parallel processing : 9th International Euro-Par Conference ; proceedings, 230-235 | | Proceedings Article |  |
5 |
|  |
| | 2013 | | A Case of Depth-3 Identity Testing, Sparse Factorization and Duality
In: 45th ACM Symposium on the Theory of Computing (STOC-13), toappear | | Proceedings Article |  |
 |  | 2013 | | The Query Complexity of Finding a Hidden Permutation
In: Space-Efficient Data Structures, Streams, and Algorithms, 1-11 |  | Part of a Book |  |
| | 2012 |  | Jacobian hits circuits: hitting-sets, lower bounds for depth-D occur-k formulas & depth-3 transcendence degree-k circuits
In: STOC'12 : Proceedings of the 2012 ACM Symposium on Theory of Computing, 599-614 | | Proceedings Article |  |
 |  | 2012 |  | Quasi-polynomial Hitting-set for Set-depth-Delta Formulas
In: arXiv [abs/1209.2333], 1-13 |  | Electronic Journal Article |  |
| | 2012 | | The Query Complexity of Finding a Hidden Permutation
In: Electronic Colloquium on Computational Complexity (ECCC): Report Series [87 (Revision 1)], 1-36 | | Electronic Journal Article |  |
3 |
|  |
| | 2007 | | On the Minimum Load Coloring Problem
In: Journal of Discrete Algorithms [5], 533-545 | | Journal Article |  |
 |  | 2005 |  | On the Minimum Load Coloring Problem
In: Third Workshop on Approximation and Online Algorithms (WAOA 2005), 15-26 |  | Proceedings Article |  |
| | 2004 | | Coloring Graphs with Minimal Load
In: Electronic Notes in Discrete Mathematics [17], 129-133 | | Journal Article |  |
3 |
|  |
| | 1990 |  | Faster algorithms for the shortest path problem
In: Journal of the ACM [37], 213-223 | | Journal Article |  |
 |  | 1988 | | Faster Algorithms for the Shortest Path Problem | ok - aufergänzt aus Papierfassung / ch 060920
übertragen aus der Book -DB / ch 060803 | Report |  |
| | 1988 | | Faster Algorithms for the Shortest Path Problem | ok - 060927:
- gefunden via http://liinwww.ira.uka.de/bibliography/index.html
- http://72.14.221.104/search?q=cache:gXfS6FAu490J:www.mit.edu/~orc/research/reports/tr_1980s.html+193+%22Faster+Algorithms+for+the+Shortest+Path+Problem%22+Massachusetts&hl=de&gl=de&ct=clnk&cd=1 | Report |  |
2 |
|  |
| | 2012 | | Improved Approximation Algorithms for Bipartite Correlation Clustering
In: SIAM Journal on Computing [41], 1110-1121 | | Journal Article |  |
 |  | 2011 | | Improved Approximation Algorithms for Bipartite Correlation Clustering
In: Algorithms - ESA 2011 : 19th Annual European Symposium, 25-36 |  | Proceedings Article |  |
13 |
 | Ajwani, Deepak |
|  |
 |  | 2012 | | Conflict-free coloring for rectangle ranges using O(n .382) colors
In: Discrete & Computational Geometry [48], 39-52 |  | Journal Article |  |
| | 2010 | | Average-case Analysis of Incremental Topological Ordering
In: Discrete Applied Mathematics [158], 240-250 | | Journal Article |  |
 |  | 2009 | | Breadth first search on massive graphs
In: The shortest path problem : ninth DIMACS implemenation challenge, 291-307 |  | Part of a Book |  |
| | 2008 | | An $O(n^2.75)$ algorithm for incremental topological ordering
In: ACM Transactions on Algorithms [4], 1-14 | | Journal Article |  |
 |  | 2008 | | Characterizing the Performance of Flash Memory Storage Devices and Its Impact on Algorithm Design
In: Proc. 7th Intern. Workshop on Experimental Algorithms (WEA), 208-219 |  | Proceedings Article |  |
| | 2007 | | Average-Case Analysis of Online Topological Ordering
In: Algorithms and Computation : 18th International Symposium, ISAAC 2007, Sendai, Japan, December 17-19, 2007. Proceedings, 464-475 | | Proceedings Article |  |
 |  | 2007 | | Conflict-free coloring for rectangle ranges using $n^.382$ colors
In: SPAA 2007: Proceedings of the 19th Annual ACM Symposium on Parallel Algorithms and Architectures, 181-187 |  | Proceedings Article |  |
| | 2007 | | Conflict-Free Coloring for Rectangle Ranges Using $\tildeO(n^.382+\epsilon)$ Colors
In: 19th ACM Symposium on Parallelism in Algorithms and Architectures (SPAA 07), (to-appear) | | Proceedings Article |  |
 |  | 2007 | | Improved external memory BFS implementations
In: 9th Workshop on Algorithm Engineering and Experiments (ALENEX), 3-12 |  | Proceedings Article |  |
| | 2007 | | On Computing the Centroid of the Vertices of an Arrangement and Related Problems
In: 10th Workshop on Algorithms and Data Structures (WADS), 519-528 | | Proceedings Article |  |
 |  | 2006 |  | A computational study of external memory BFS algorithms
In: Proceedings of the Seventeenth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA'06, 601-610 | ok / ch 070201
accepted (not published) 14.10.05/bc ** BITTE bei Erscheinen alle Angaben überprüfen und ergänzen!!! | Proceedings Article |  |
| | 2006 |  | An $O(n^2.75)$ algorithm for online topological ordering
In: Algorithm theory - SWAT 2006 : 10th Scandinavian Workshop on Algorithm Theory, 53-64 | ok / ch 070201 | Proceedings Article |  |
 |  | 2005 | | Design, Implementation and Experimental Study of External Memory BFS Algorithms
Universität des Saarlandes | ok/ch050501 - referees + supervisor aufergänzen | Thesis - Masters thesis |  |
1 |
 | Akbari, Hoda |
|  |
 |  | 2012 | | A simple approach for adapting continuous load balancing processes to discrete settings
In: PODC'12 : Proceedings of the 2012 ACM Symposium on Principles of Distributed Computing, 271-280 |  | Proceedings Article |  |
1 |
 | Alba, Enrique (ed.) |
|  |
 |  | 2009 | | GECCO 2009: Proceedings of the 11th Annual conference on Genetic and evolutionary computation. |  | Proceedings |  |
24 |
 | Albers, Susanne |
|  |
 |  | 2002 | | Exploring unkown environments with obstacles
In: Algorithmica [32], 123-143 | q | Journal Article |  |
| | 2000 | | Average-Case Analyses of First Fit and Random Fit Bin Packing
In: Random Structures & Algorithms [16], 240 - 259 | | Journal Article |  |
 |  | 2000 | | Minimizing stall time in single and parallel disk systems
In: Journal of the ACM [47], 969-986 |  | Journal Article |  |
| | 1999 | | Better bounds for online scheduling
In: SIAM Journal on Computing [29], 459-473 | 1999 Berichtsjahr, 2000 Ersch.-Jahr Printversion | Journal Article |  |
 |  | 1999 | | Exploring unknown environments with obstacles
In: Proceedings of the 10th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-99), 842-843 |  | Proceedings Article |  |
| | 1999 | | Online-Algorithmen
Universität des Saarlandes | | Thesis - Habilitation thesis |  |
 |  | 1999 | | Page replacement for general caching problems
In: Proceedings of the 10th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-99), 31-40 |  | Proceedings Article |  |
| | 1998 | | A competitive analysis of the list update problem with lookahead
In: Theoretical Computer Science [197], 95-109 | | Journal Article |  |
 |  | 1998 | | Average case analyses of First-Fit and Random-Fit bin packing
In: Proceedings of the 9th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-98), 290-299 |  | Proceedings Article |  |
| | 1998 | | Average case analyses of list update algorithms, with applications to data compression
In: Algorithmica [21], 312-329 | | Journal Article |  |
 |  | 1998 | | Improved randomized on-line algorithms for the list update problem
In: SIAM Journal on Computing [27], 682-693 |  | Journal Article |  |
| | 1998 | | Minimizing stall time in single and parallel disk systems
In: Proceedings of the 30th Annual ACM Symposium on Theory of Computing (STOC-98), 454-462 | | Proceedings Article |  |
 |  | 1998 | | New on-line algorithms for the page replication problem
In: Journal of Algorithms [27], 75-96 |  | Journal Article |  |
| | 1998 | | On delayed information and action in on-line algorithms
In: Proceedings of the 39th Annual IEEE Symposium on Foundations of Computer Science (FOCS-98), 71-80 | | Proceedings Article |  |
 |  | 1998 | | Self-organizing data structures
In: Online Algorithms: The State of the Art, 13-51 |  | Part of a Book |  |
| | 1997 | | Better Bounds for Online Scheduling
In: Proceedings of the 29th Annual ACM Symposium on Theory of Computing (STOC-97), 130-139 | | Proceedings Article |  |
 |  | 1997 | | Exploring Unknown Environments
In: Proceedings of the 29th Annual ACM Symposium on Theory of Computing (STOC-97), 416-425 |  | Proceedings Article |  |
| | 1997 | | Improved Parallel Integer Sorting without Concurrent Writing
In: Information and Computation [136], 25-51 | | Journal Article |  |
 |  | 1997 | | On the Influence of Lookahead in Competitive Paging Algorithms
In: Algorithmica [18], 283-305 |  | Journal Article |  |
| | 1997 | | Revisiting the COUNTER algorithms for list update
In: Information Processing Letters [64], 155-160 | | Journal Article |  |
 |  | 1996 | | Average Case Analysis of List Update Algorithms, with Applications to Data Compression
In: Automata, Languages and Programming: 23rd International Colloquium (ICALP'96), 514-525 |  | Proceedings Article |  |
| | 1995 | | A combined BIT and TIMESTAMP algorithm for the list update problem
In: Information Processing Letters [56], 135-139 | | Journal Article |  |
 |  | 1995 | | Improved randomized on-line algorithms for the list update problem
In: 6th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA95), 412-419 |  | Proceedings Article |  |
| | 1995 | | Page migration with limited local memory capacity
In: Algorithms and Data Structures: 4th International Workshop (WADS95), 412-158 | | Proceedings Article |  |
3 |
|  |
| | 1998 | | A Software Library of Dynamic Graph Algorithms
In: Proceedings of Workshop on Algorithms and Experiments (ALEX-98), 129-136 | | Proceedings Article |  |
 |  | 1998 | | AGD: A Library of Algorithms for Graph Drawing
In: Proceedings of the 6th International Symposium on Graph Drawing (GD-98), 456-457 |  | Proceedings Article |  |
| | 1997 | | AGD-Library: A Library of Algorithms for Graph Drawing
In: Proceedings of the Workshop on Algorithm Engineering (WAE-97), 112-123 | Stefan Naeher --> Näher (UB) | Proceedings Article |  |
2 |
|  |
| | 1987 | | Parallel algorithms and architectures (WPAA-87) : international workshop | | Proceedings |  |
 |  | 1987 | | Parallel algorithms and architectures : International Workshop | http://websok.libris.kb.se/websearch/showrecord;jsessionid=046CC02F4BAA278125C493CE4625A5D2?searchId=22729&nr=1 | Proceedings |  |
1 |
 | Albrecht, Marc |
|  |
 |  | 2008 | | A clipper-free Algorithm for efficient HW-Implementation of local dimming LED-Backlight
In: Proceedings of the 28th International Display Research Conference (IDRC), 286-289 |  | Proceedings Article |  |
1 |
 | Alcaraz, Nicolas |
|  |
 |  | 2012 | | Efficient key pathway mining: combining networks and OMICS data
In: Integrative Biology [4], 756-764 |  | Journal Article |  |
1 |
 | Alefragis, Panayiotis |
|  |
 |  | 1998 | | Parallel Crew Scheduling in PAROS
In: Proceedings of the 4th International Euro-Par Conference (Euro-Par-98), 1104-1113 |  | Proceedings Article |  |
2 |
 | Alkassar, Eyad |
|  |
 |  | 2013 | | A Framework for the Verification of Certifying Computations | noch nicht erschienen 4.2.13 sm | Unpublished/Draft |  |
| | 2011 | | Verification of Certifying Computations
In: Computer Aided Verification : 23rd International Conference, CAV 2011, 67-82 | | Proceedings Article |  |
1 |
|  |
| | 1996 | | Matching nuts and bolts faster
In: Information Processing Letters [59], 123-127 | | Journal Article |  |
1 |
|  |
| | 2010 | | Determining the distance to monotonicity of a biological network: a graph-theoretical approach
In: IET Systems Biology [4], 223-235 | | Journal Article |  |
1 |
|  |
| | 2012 | | Decompositions of large-scale biological systems based on dynamical properties
In: Bioinformatics [28], 76-83 | | Journal Article |  |
4 |
|  |
| | 1980 |  | Codes: Unequal Probabilities, Unequal Letter Cost
In: Journal of the ACM [27], 412-427 | ok - ch 061109:
- Abgleich mit der ACM-Webseite http://doi.acm.org/10.1145/322203.322205 (bibtex etc.)
- paper, abstract, keywords, links aufergänzt | Journal Article |  |
 |  | 1978 | | Codes: Unequal Probabilities, Unequal Letter Cost | ok - aus BiVis und Papierfassung übertragen / ch060919 | Report |  |
| | | | | | |  |
 |  | 1978 | | Codes: Unequal Probabilities, Unequal Letter Cost
In: Automata, languages and programming (ICALP-78): 5th international colloquium, 15-25 | ok - aus Books-DB und DBLP übertragen / ch 060919 | Proceedings Article |  |
33 |
 | Althaus, Ernst |
|  |
 |  | 2011 | | Approximation Algorithms for the Interval Constrained Coloring Problem
In: Algorithmica [61], 342-361 |  | Journal Article |  |
| | 2011 | | On the Low-Dimensional Steiner Minimum Tree Problem in Hamming Metric
In: Theory and Applications of Models of Computation : 8th Annual Conference, TAMC 2011, 308-319 | | Proceedings Article |  |
 |  | 2010 | | A New Combinatorial Approach to Parametric Path Analysis |  | Report |  |
| | 2009 | | Fast and Accurate Bounds on Linear Programs
In: Experimental Algorithms : 8th International Symposium on Experimental Algorithms (SEA 2009), 40-50 | | Proceedings Article |  |
 |  | 2008 | | A Lagrangian relaxation approach for the multiple sequence alignment problem
In: Journal of Combinatorial Optimization [16], 127-154 |  | Journal Article |  |
| | 2008 | | Approximating the Interval Constrained Coloring Problem
In: 11th Scandinavian Workshop on Algorithm Theory (SWAT), 210-221 | | Proceedings Article |  |
 |  | 2008 | | Computing H/D-exchange speeds of single residues from data of peptic fragments
In: 23rd Annual ACM Symposium on Applied Computing (SAC), 1273-1277 |  | Proceedings Article |  |
| | 2008 | | LASA: A tool for non-heuristic alignment of multiple sequences
In: Bioinformatics Research and Development (BIRD’08), 489-498 | | Proceedings Article |  |
 |  | 2008 | | Reconstructing Phylogenetic Networks with One Recombination
In: Experimental Algorithms, 7th International Workshop, WEA 2008, 275-288 |  | Proceedings Article |  |
| | 2007 | | A Lagrangian relaxation approach for the multiple sequence alignment problem
In: Combinatorial Optimization and Applications : First International Conference, COCOA 2007, 267-278 | | Proceedings Article |  |
 |  | 2007 | | Trunk Packing Revisited
In: Experimental Algorithms, 6th International Workshop, 420-432 |  | Proceedings Article |  |
| | 2006 | | Aligning multiple sequences by cutting planes
In: Mathematical Programming [2006], 387-425 | | Journal Article |  |
 |  | 2006 |  | Computing Steiner Minimal Trees in Hamming Metric
In: Proceedings of the Seventeenth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA'06, 172-181 | ok / ch 070310
- abgeglichen: Proc-Daten mit den anderen SODA-Datensätzen + Artikel-Daten mit der vorliegenden Papierfassung | Proceedings Article |  |
| | 2006 | | Power efficient range assignment for symmetric connectivity in static ad-hoc wireless networks
In: Wireless Networks [12], 287-299 | | Journal Article |  |
 |  |  |  |  |  |  |  |
| | 2005 | | Approximating k-Hop Minimum-Spanning Trees
In: Operations Research Letters [33], 115-120 | ok / ch051109 | Journal Article |  |
 |  | 2004 | | Computing Locally Coherent Discourses.
In: Proceedings of the conference and workshops, 42nd annual meeting of the Association for Computational Linguistics, 399-406 | ok/ch050501 | Proceedings Article |  |
| | 2004 |  | Point Containment in the Integer Hull of a Polyhedron
In: Proceedings of the Fifteenth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-04), 929-933 | | Proceedings Article |  |
 |  | 2003 |  | An Efficient Algorithm for the Configuration Problem of Dominance Graphs
In: Journal of Algorithms [48], 194-219 | ok - 9.6.04 | Journal Article |  |
| | 2003 | | Improving Linear Programming Approaches for the Steiner Tree Problem
In: Experimental and efficient algorithms : Second International Workshop, WEA 2003, 1-14 | ok | Proceedings Article |  |
 |  | 2003 | | Power Efficient Range Assignment in Ad-hoc Wireless
In: Proceedings of the IEEE Wireless Communications and Networking Conference (WCNC-03), 1889-1894 | ok | Proceedings Article |  |
| | 2002 | | A combinatorial approach to protein docking with flexible side chains
In: Journal of Computational Biology [9], 597-612 | mit Papier abgeglichen: 29.9.03
q | Journal Article |  |
 |  | 2002 | | A Polyhedral Approach to Surface Reconstruction from Planar Contours.
In: Proceedings of the 9th International Conference on Integer Programming and Combinatorial Optimization, 258-272 | q | Proceedings Article |  |
| | 2002 | | Multiple sequence alignment with arbitrary gap costs: Computing an optimal solution using polyhedral combinatorics
In: Proceedings of the European Conference on Computational Biology (ECCB 2002), S4-S16 | | Proceedings Article |  |
 |  | 2002 |  | SCIL - Symbolic Constraints in Integer Linear Programming.
In: Algorithms - ESA 2002 : 10th Annual European Symposium, 75-87 | q | Proceedings Article |  |
| | 2001 | | An Efficient Algorithm for the Configuration Problem of Dominance Graphs
In: Proceedings of the 12th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-01), 815-824 | | Proceedings Article |  |
 |  | 2001 | | Curve Reconstruction and the Traveling Salesman Problem
Universität des Saarlandes |  | Thesis - PhD thesis |  |
| | 2001 |  | Traveling Salesman-Based Curve Reconstruction in Polynomial Time
In: SIAM Journal on Computing [31], 27-66 | ok - Eintrag mit Webseite abgeglichen / ch 061004 | Journal Article |  |
 |  | 2000 | | A Combinatorial Approach to Protein Docking with Flexible Side-Chains
In: Proceedings of the 4th Annual International Conference on Computational Molecular Biology (RECOMB-00), 15-24 |  | Proceedings Article |  |
| | 2000 |  | Experiments on curve reconstruction
In: Proceedings of 2nd Workshop on Algorithm Engineering and Experiments (ALENEX-00), 103-114 | ok - ch 061004: neue Links gefunden und eingesetzt.
ch 061004: falsche Links entfernt, nur zur Sicherheit hier vermerkt:
URL of the conference:
http://www.cs.unm.edu/Conferences/ALENEX00/
URL for downloading:
http://www.cs.unm.edu/Conferences/ALENEX00/proceedings.html
URL of the table of contents:
http://www.cs.unm.edu/Conferences/ALENEX00/proceedings.html
URL for Reference:
Table of Contents
ok / 060912 ch : http://www.cs.unm.edu/~moret/ALENEX00/proceedings.html
nur im Internet
URL ist falsch!!! und nun? Papers sollen auch in JEA ersch. (Online-Journal von ACM, Zugriff funktioniert nicht)
lt. Ernst Althaus nur online ersch.
URL wird geprueft | Electronic Proceedings Article |  |
 |  | 2000 | | TSP-Based Curve Reconstruction in Polynomial Time
In: Proceedings of the 11th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-00), 686-695 |  | Proceedings Article |  |
| | 1998 |  | Berechnung optimaler Steinerbäume in der Ebene
Universität des Saarlandes | | Thesis - Masters thesis |  |
 |  | 1998 |  | Maximum Network Flow with Floating Point Arithmetic
In: Information Processing Letters [66], 109-113 | Abgleich über die Internetseite / ch 060828
http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6V0F-3TP137J-1-6&_cdi=5645&_user=43521&_orig=browse&_coverDate=05%2F15%2F1998&_sk=999339996&view=c&wchp=dGLzVzz-zSkzV&md5=17c3790dbda005248c45d3174921510f&ie=/sdarticle.pdf | Journal Article |  |
1 |
 | Altmeyer, Sebastian |
|  |
 |  | 2010 | | A New Combinatorial Approach to Parametric Path Analysis |  | Report |  |
25 |
 | Alt, Helmut |
|  |
 |  | 1996 |  | A Method for Obtaining Randomized Algorithms with Small Tail Probabilities
In: Algorithmica [16], 543-547 | ok - abgeglichen mit download-Datei von Springer / ch 060823
einfügen des pdf's / ch 060918
DB Books: Dokumentnummer: P-96-51 | Journal Article |  |
| | 1992 |  | A lower bound for the nondeterministic space complexity of context-free recognition
In: Information Processing Letters [42], 25-27 | | Journal Article |  |
 |  | 1992 | | Approximate motion planning and the complexity of the boundary of the union of simple geometric figures
In: Algorithmica [8], 391-408 |  | Journal Article |  |
| | 1991 |  | A Method for Obtaining Randomized Algorithms with Small Tail Probabilities | ok - mit Papierfassung abgeglichen (dort ist der Titel nicht ganz korrekt) / ch 060925
ok - übertragen des pdf files / ch 060918
übertragen aus der Books-DB / ch 060726 | Report |  |
 |  | 1991 |  | Computing a maximum cardinality matching in a bipartite graph in time $O(n^1.5 \sqrtm/\log n)$
In: Information Processing Letters [37], 237-240 |  | Journal Article |  |
| | 1990 | | Approximate Motion Planning and the Complexity of the Boundary of the Union of Simple Geometric Figures
In: Computational geometry (SCG-90) : 6th annual symposium, 281-289 | (ch 060324) noch zu prüfen: http://purl.org/CITIDEL/DBLP/db/conf/compgeom/compgeom90.html#AltFKMNSU90 | Proceedings Article |  |
 |  | 1988 | | A Lower Bound on the Complexity of the Union-Split-Find Problem
In: SIAM Journal on Computing [17], 1093-1102 |  | Journal Article |  |
| | 1988 |  | Congruence, Similarity, and Symmetries of Geometric Objects
In: Discrete and Computational Geometry [3], 237-256 | prüfen: http://dblp.uni-trier.de/db/journals/dcg/dcg3.html#AltMWW88 | Journal Article |  |
 |  | 1987 | | A Lower Bound for the Complexity of the Union-Split-Find Problem
In: Automata, Languages and Programming (ICALP-87) : 14th International Colloquium, 479-488 | ok - in DBLP gefunden, ProcDaten aus Books-DB, aus Papierfassung aufergänzt / ch 060921 | Proceedings Article |  |
| | 1987 |  | Congruence, similarity and symmetries of geometric objects | | Report |  |
 |  | 1987 | | Convergence, Similarity and Symmetries of Geometric Objects
In: Computational geometry (SCG-87) : 3rd symposium, 308-315 | SCG = Inv. 431
institution = "FU Berlin/U Saarlandes/TU Berlin/TU Graz",
Autoren korrigiert. UB | Proceedings Article |  |
| | 1987 |  | Deterministic Simulation of Idealized Parallel Computers on more Realistic Ones
In: Parallel Algorithms and Architectures : International Workshop, 11-15 | in DBLP gefunden, aus Papierfassung aufergänzt / ch 060921
http://websok.libris.kb.se/websearch/showrecord;jsessionid=046CC02F4BAA278125C493CE4625A5D2?searchId=22729&nr=1 | Proceedings Article |  |
 |  | 1987 | | Deterministic Simulation of Idealized Parallel Computers on More Realistic Ones
In: SIAM Journal on Computing [16], 808-835 |  | Journal Article |  |
| | 1986 | | A Lower Bound for the Complexity of the Union-Split-Find Problem | ok - aus Papierfassung die Seitenzahl aufergänzt / ch 060920
bei der SULB fehlt der 3. Autor ...
übertragen aus Books-DB / ch 060806 | Report |  |
 |  | 1986 | | Deterministic Simulation of Idealized Parallel Computers on More Realistic Ones
In: Mathematical Foundations of Computer Science, 12th Symposium (MFCS 1986), 199-208 |  | Proceedings Article |  |
| | 1985 | | Deterministic simulation of idealized parallel computers on more realistic ones | ok - Seitenzahl aus Papierfassung aufergänzt / ch 060920
übertragen aus der Books-DB / ch 060803 | Report |  |
 |  | 1985 |  | Searching Semisorted Tables
In: SIAM Journal on Computing [14], 840-848 |  | Journal Article |  |
| | 1984 | | On the complexity of partial match retrieval
In: Information Processing Letters [19], 61-65 | | Journal Article |  |
 |  | 1984 |  | Partial match retrieval in implicit data structures
In: Information Processing Letters [19], 61-65 |  | Journal Article |  |
| | 1981 | | Partial Match Retrieval in Implicit Data Structures
In: Mathematical foundations of computer science (MFCS-81) : 10th symposium, ,, 156-161 | Proc.Daten aus Books-DB übertragen/ ch 060806 | Proceedings Article |  |
 |  | 1979 |  | Complexity arguments in algebraic language theory
In: Revue française d'automatique, d'informatique et de recherche opérationnelle : RAIRO / Association Française pour la Cybernétique Economique et Technique [13], 217-225 | http://dblp.uni-trier.de/db/journals/ita/ita13.html#AltM79 / ch 060807
Titel der Zeitschrift aus der ZDB / ch 060808 | Journal Article |  |
| | 1978 | | Complexity Arguments in Algebraic Language Theory | ok - mit Papierfassung abgeglichen / ch 060921
aus BiVis übertragen, Seitenzahl & Bericht-Nr aus SULB / ch060919 | Report |  |
 |  | 1976 |  | Lower Bounds for the Space Complexity of Context-Free Recognition
In: Third International Colloquium on Automata, Languages and Programming, 338-354 |  | Proceedings Article |  |
| | 1975 |  | A Language over a One Symbol Alphabet Requiring only O(log log n) Space
In: SIGACT News [7], 31-33 | ok - aufergänzt: pdf / ch 061109
- wir haben nicht den entsprechenden Zeitschriftenjahrgang, soweit so ok wie möglich.
ch 29.8.06 : aus computer bibliography ... ; aufergänzt aus: http://portal.acm.org/citation.cfm?id=990506&coll=portal&dl=ACM&CFID=41678957&CFTOKEN=20987220 | Journal Article |  |
 |  | 1975 | | Untere Schranken für den Platzbedarf bei der kontext-freien Analyse | ok - mit Papierfassung abgeglichen / ch 060921
aus BiVis übertragen, Seitenzahl aus SULB / ch060919 | Report |  |
2 |
 | Alvarez, Victor |
|  |
 |  | 2013 | | Counting Triangulations Approximately
In: 25th Canadian Conference on Computational Geometry (CCCG-13), 85-89 |  | Proceedings Article |  |
| | 2012 |  | Counting Crossing Free Structures
In: Proceedings of the Twenty-Eight Annual Symposium on Computational Geometry (SCG'12), 61-68 | | Proceedings Article |  |
2 |
|  |
| | 2009 | | Breaking the $O(m^2n)$ Barrier for Minimum Cycle Bases
In: Algorithms - ESA 2009 : 17th Annual European Symposium, 301-312 | | Proceedings Article |  |
 |  | 2009 | | Breaking the $O(m^2n)$ Barrier for Minimum Cycle Bases
In: Algorithms - ESA 2009, 17th Annual European Symposium, Copenhagen, Denmark, September 7-9, 2009. Proceedings, 301-312 |  | Proceedings Article |  |
3 |
 | Amato, Nancy M. |
|  |
 |  | 2001 | | A Randomized Algorithm for Triangulating a Simple Polygon in Linear Time
In: Discrete and Computational Geometry [26], 246-265 |  | Journal Article |  |
| | 2000 | | Computing the arrangement of curve segments: Divide-and-conquer algorithms via sampling
In: Proceedings of the 11th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-00), 705-706 | | Proceedings Article |  |
 |  | 2000 | | Linear-Time Triangulation of a Simple Polygon Made Easier Via Randomization
In: Proceedings of the 16th Annual Symposium on Computational Geometry (SCG-00), 201-212 |  | Proceedings Article |  |
1 |
 | Ambalath, Abhimanyu M. |
|  |
 |  | 2010 |  | On the Kernelization Complexity of Colorful Motifs
