 | Year | | Title | BibTeX cite key | |
 | Näher, Mehlhorn |
|  |
 | 1990 | | LEDA - A Library of Efficient Data Types and Algorithms
In: GI - 20. Jahrestagung I, Informatik auf dem Weg zum Anwender, 35-39 | DBLP:conf/gi/NaherM90 |  |
| 1990 | | LEDA: A Library of Efficient Data Types and Algorithms
In: Automata, languages and programming (ICALP-90) : 17th international colloquium, 1-5 | Mehlhorn90b |  |
|  |
| 2008 | | NP-hard Networking Problems - Exact and Approximate Algorithms
Universität des Saarlandes | NaujoksPhD |  |
 | 2004 | | A heuristic for solving interior point Methods exactly
Universität des Saarlandes | Naujoks/Diplom04 |  |
 | Nest |
|  |
 | 1998 | | Vergleich von praxisnahen seriellen und parallelisierten Verfahren zur Bestimmung der Schnittpunkte von Liniensegmenten in der Ebene
Universität des Saarlandes | Nest98 |  |
 | Neukirch |
|  |
 | 1994 | | Grundlegende geometrische Datenstrukturen und Algorithmen für LEDA
Universität des Saarlandes | Neukirch94 |  |
 | Neumann |
|  |
 | 2011 | | Implementation of Schmidt's algorithm for certifying triconnectivity testing
Universität des Saarlandes | NeumannMaster2011 |  |
| 2008 | | Expected Runtimes of Evolutionary Algorithms for the Eulerian Cycle Problem
In: Computers and Operations Research [35], 2750-2759 | NeuEul07 |  |
  | Neumann, Haltner, Lehr, Kohlbacher, Lenhof |
|  |
| 1998 | | Investigating the Sugar-Lectin Interaction by Computational Chemistry: Tunneling the Epithelial Barrier
In: Proceedings of the 18th Interlec Meeting, 549 | NeumannHaltnerLehr1998 |  |
  | Neumann, Kohlbacher, Haltner, Lenhof, Lehr |
|  |
| 2000 | | Modeling the Sugar Lectin Interaction by Computational Chemistry Relevant to Drug Design
In: Proceedings of the 3rd World Meeting on Pharmaceutics, Biopharmaceutics and Pharmaceutical Technology, 233 | NKH+2000 |  |
|  |
| 2009 | | Theoretical Analysis of Fitness-Proportional Selection: Landscapes and Efficiency
In: Proceedings of the 11th Annual Conference on Genetic and Evolutionary Computation (GECCO 2009), 835-842 | NeuOliWitGECCO2009 |  |
|  |
| 2008 | | Approximating Minimum Multicuts by Evolutionary Multi-Objective Algorithms
In: Parallel Problem Solving from Nature (PPSN X), 72-81 | NeuReiPPSN2008 |  |
  | Neumann, Reichel, Skutella |
|  |
| 2011 | | Computing Minimum Cuts by Randomized Search Heuristics
In: Algorithmica [59], 323-342 | Neumann2011 |  |
 | 2008 | | Computing Minimum Cuts by Randomized Search Heuristics
In: Genetic and Evolutionary Computation Conference 2008, 779-786 | NeuReiSku2008 |  |
 | Neumann, Sudholt, Witt |
|  |
 | 2009 | | Analysis of Different MMAS ACO Algorithms on Unimodal Functions and Plateaus
In: Swarm Intelligence [3], 35-68 | NeuSudWitSwarm2009 |  |
| 2009 | | Computational Complexity of Ant Colony Optimization and Its Hybridization with Local Search
In: Innovations in Swarm Intelligence, 91-120 | NSWACOchapter09 |  |
 | 2008 | | Rigorous Analyses for the Combination of Ant Colony Optimization and Local Search
In: International Conference on Ant Colony Optimization and Swarm Intelligence 2008, 132-143 | NeuSudWit2008 |  |
| 2007 |  | Comparing Variants of MMAS ACO Algorithms on Pseudo-Boolean Functions
In: Engineering Stochastic Local Search Algorithms 2007, 61-75 | NSWSLS2007 |  |
|  |
| 2007 | | Randomized Local Search, Evolutionary Algorithms, and the Minimum Spanning Tree Problem
In: Theoretical Computer Science [378], 32-40 | NeuWegMST2007 |  |
|  |
| 2010 | | Ant Colony Optimization and the minimum spanning tree problem
In: Theoretical Computer Science [411], 2406-2413 | NeumannWitt2010 |  |
 | 2010 | | Bioinspired Computation in Combinatorial Optimization : Algorithms and Their Computational Complexity | BookNeumannWitt |  |
| 2009 | | Runtime Analysis of a Simple Ant Colony Optimization Algorithm
In: Algorithmica [54], 243-255 | Neumann2008 |  |
 | 2008 | | Ant Colony Optimization and the Minimum Spanning Tree Problem
In: International Conference on Learning and Intelligent Optimization 2007, 153-166 | NeuWitLion2008 |  |
| 2006 | | Ant Colony Optimization and the Minimum Spanning Tree Problem | NeuWittMST2006 |  |
|  |
| 2005 | | Understanding LSI Via The Truncated Term-Term Matrix
Universität des Saarlandes | NewoDipl05 |  |
  | Niedermeier, Reinhard, Sanders |
|  |
| 2002 | | Towards Optimal Locality in Mesh-Indexings
In: Discrete Applied Mathematics [117], 211-237 | Sanders2002f |  |
|  |
| 1998 | | Graph Iterators: Decoupling Graph Structures from Algorithms
Universität des Saarlandes | Nissen98 |  |
  | Nor, Hermelin, Charlat, Engelstadter, Reuter, Duron |
|  |
| 2010 | | Mod/Resc Parsimony Inference
In: Combinatorial Pattern Matching : 21st Annual Symposium, CPM 2010, 202-213 | HermelinCulex2010 |  |
  | Nor, Hermlin, Charlat, Engelstadter, Reuter, Duron, Sagot |
|  |
| 2012 | | Mod/Resc Parsimony Inference: Theory and application
In: Information and Computation [213], 23-32 | Nor2012 |  |
|  |
| 2000 | | On Integrality, Stability and Composition of Dicycle Packings and Covers
In: Journal of Combinatorial Optimization [4], 235 - 252 | Nutov/Penn/2000 |  |
|  |
| 1997 | | Arithmetik der Transduktoren
Universität des Saarlandes | Oberhauser97 |  |
|  |
| 2009 | | Theoretical Analysis of Rank-Based Mutation - Combining Exploration and Exploitation
In: 2009 IEEE Congress on Evolutionary Computation : CEC, 1455-1462 | LehNeuOliCEC2009 |  |
|  |
| 2002 | | TSP Cuts Outside the Template Paradigm
Universität des Saarlandes | OssamyDipl02 |  |
|  |
| 1995 | | Algorithmen für das Kantenfärbungsproblem
Universität des Saarlandes | Ost95 |  |
|  |
| 2012 | | Thou shalt not lie : on truthfully maximizing the minimum load on selfish related machines
Universität des Saarlandes | OttMaster2012 |  |
|  |
| 2006 |  | A New Approximation Algorithm for Multidimensional Rectangle Tiling
In: Algorithms and Computation : 17th International Symposium, ISAAC 2006, 712-721 | Paluch2006 |  |
|  |
| 2009 | | Blocks In Constrained Random Graphs with Fixed Average Degree
In: 21st International Conference on Formal Power Series and Algebraic Combinatorics (FPSAC 2009), 733-744 | Panagiotou2008 |  |
 | 2009 | | The Degree Sequence of Random Graphs from Subcritical Classes
In: Combinatorics, Probability and Computing [18], 647-681 | BernasconiPanagiotouSteger2009 |  |
| 2009 | | Vertices of Degree k in Random Unlabeled Trees
In: European Conference on Combinatorics, Graph Theory and Applications (EuroComb '09), 41-45 | PanagiotouSinhaProc2009 |  |
|  |
| 2012 | | Catching the k-NAESAT Threshold
In: STOC’12 : Proceedings of the 2012 ACM Symposium on Theory of Computing, 899-907 | ACO-P2012 |  |
  | Panagiotou, Pourmiri, Sauerwald |
|  |
| 2013 | | Faster Rumor Spreading with Multiple Calls
In: 24th International Symposium on Algorithms and Computation (ISAAC-13), 446-456 | Pourmiri2013 |  |
|  |
| 2012 | | Vertices of degree k in random unlabeled trees
In: Journal of Graph Theory [69], 114-130 | Panagiotou2012b |  |
  | Panagiotou, Spöhel, Steger, Thomas |
|  |
| 2013 | | Explosive percolation in Erdös-Rényi-like random graph processes
In: Combinatorics, Probability and Computing [22], 133-145 | SpoehelPST2013 |  |
 | 2011 | | Explosive percolation in Erdős-Rényi-like random graph processes
In: The Sixth European Conference on Combinatorics, Graph Theory and Applications, EuroComb 2011, 699-704 | Spoehel2011c |  |
 | Panagiotou, Steger |
|  |
 | 2011 | | On the Degree Sequence of Random Planar Graphs
In: Proceedings of the Twenty-Second Annual ACM-SIAM Symposium on Discrete Algorithms (SODA 2011), 1198-1210 | PanagiotouSteger2011 |  |
| 2010 | | Maximal Biconnected Subgraphs of Random Planar Graphs
In: ACM Transactions on Algorithms [6], 31,1-31,21 | PanagiotouStegerJournal2010 |  |
 | 2009 | | Maximal Biconnected Subgraphs of Random Planar Graphs
In: Proceedings of the Twentieth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA 2009), 432-440 | PanagiotouSteger2008 |  |
 | Panconesi, Papatriantafilou, Tsigas, Vitanyi |
|  |
 | 1998 | | Randomized Naming Using Wait-Free Shared Variables
In: Distributed Computing [11], 113-124 | ptrianta-tsigas98-1 |  |
 | Papatriantafilou, Tsigas |
|  |
 | 1997 | | Self-Stabilizing Wait-Free Clock Synchronization
In: Parallel Processing Letters [7], 321-328 | ptrianta-tsigas97-1 |  |
| 1995 | | Wait-Free Consensus in ``In-Phase'' Multiprocessor Systems
In: Seventh IEEE Symposium on Parallel and Distributed Processing, 312-319 | Papatr-Tsigas95 |  |
|  |
| 2001 | | Visibility-Based Pursuit-Evasion in a Polygonal Region by a Searcher
In: Proceedings of the 28th International Colloquium on Automata, Languages and Programming (ICALP-01), 456-468 | Leejha2001 |  |
 | 2000 | | Characterization of Rooms Searchable by Two Guards
In: Proceedings of the 11th Conference on Algorithms and Computation, 515-526 | Leejhd2000 |  |
 | Parreira |
|  |
 | 2003 | | Information Retrieval by Dimension Reduction - A Comparative Study
Universität des Saarlandes | Master03/Parreira |  |
| 2003 | | On the Role of the Singular Values in Latent Semantic Indexing
Universität des Saarlandes | Parreira03 |  |
  | Pemmaraju, Raman, Varadarajan |
|  |
| 2011 | | Max-coloring and online coloring with bandwidths on interval graphs
In: ACM Transactions on Algorithms [7], 35:1-35:21 | Pemmaraju2011 |  |
|  |
| 2005 | | Sensitivity Analysis of Minimum Spanning Trees in Sub-Inverse-Ackermann Time
In: Algorithms and computation : 16th International Symposium, ISAAC 2005, 964-973 | Pettie-sensitivity2005 |  |
 | 2005 | | Towards a final analysis of pairing heaps
In: 46th Annual IEEE Symposium on Foundations of Computer Science (FOCS 2005), 174-183 | Pettie2005 |  |
 | Pettie, Sanders |
|  |
 | 2005 | | Computing Approximate Matchings in External Memory, Streaming, Parallel, and Distributed Network Models | PettieSanders2005 |  |
| 2004 |  | A simpler linear time 2/3 - eps approximation for maximum weight matching
In: Information Processing Letters [91], 271-276 | PettieSanders2004 |  |
|  |
| 2011 |  | The Kernelization Complexity of some Domination and Covering Problems
Homi Bhabha National Institute | PhilipPhDThesis |  |
 | 2008 |  | Fixed-Parameter Algorithms for Graph Problems Using Graph Minor Theory
Homi Bhabha National Institute | PhilipMScThesis2008 |  |
 | Philip, Raman, Sikdar |
|  |
 | 2012 | | Polynomial kernels for dominating set in graphs of bounded degeneracy and beyond
In: ACM Transactions on Algorithms [9], 23 | PhilipRamanSikdar2012 |  |
| 2009 |  | Solving Dominating Set in Larger Classes of Graphs: FPT Algorithms and Polynomial Kernels
In: Algorithms - ESA 2009, 17th Annual European Symposium, Copenhagen, Denmark, September 7-9, 2009. Proceedings, 694-705 | PhilipRamanSikdar2009 |  |
|  |
| 2010 |  | A Quartic Kernel for Pathwidth-One Vertex Deletion
In: Graph Theoretic Concepts in Computer Science - 36th International Workshop, WG 2010, Zar\'os, Crete, Greece, June 28-30, 2010 Revised Papers, 196-207 | PhilipRamanVillanger2010 |  |
|  |
| 1994 | | Parallele Graphenalgorithmen für den Hypercube
Universität des Saarlandes | Piskorski94 |  |
|  |
| 2006 | | Exact Integer Linear Programming with Bounded Variables in a Branch- and Cut Algorithm
Universität des Saarlandes | DiplPohl06 |  |
|  |
| 2003 | | Algorithms for the Steiner Problem in Networks
Universität des Saarlandes | PolzinPhD03 |  |
  | Polzin, Vahdati Daneshmand |
|  |
| 2003 | | On Steiner trees and minimum spanning trees in hypergraphs
In: Operations Research Letters [31], 12-20 | Polzin2002-MSTH |  |
 | 2002 | | Extending Reduction Techniques for the Steiner Tree Problem
In: Algorithms - ESA 2002 : 10th Annual European Symposium, 795-807 | Polzin2002-ESA |  |
| 2001 | | A Comparison of Steiner Tree Relaxations
In: Discrete Applied Mathematics [112], 241-261 | PolzinVahdati2001a |  |
 | 2001 | | Improved Algorithms for the Steiner Problem in Networks
In: Discrete Applied Mathematics [112], 263-300 | PolzinVahdati2001b |  |
| 2000 | | Primal-Dual Approaches to the Steiner Problem
In: Approximation Algorithms for Combinatorial Optimization, 214-225 | PolzinVahdati2000 |  |
|  |
| 1997 | | Computing Integral Points in Convex Semi-algebraic Sets
In: Proceedings of the 38th Annual Symposium on Foundations of Computer Science (FOCS-97), 162-171 | Porkolab97a |  |
|  |
| 1994 | | Darstellung und Implementierung polynomieller und streng polynomieller Algorithmen für das Minimum-Cost-Flow-Problem
Universität des Saarlandes | Portz94 |  |
|  |
| 1999 | | Parallele Algorithmen zur Lösung des Single-Source Shortest Path Problems
Universität des Saarlandes | Potikoglou99 |  |
|  |
| 2000 | | ArchEd: Ein interaktives Zeichensystem für die Archäologie
Universität des Saarlandes | Pouchkarev2000 |  |
|  |
| 2010 | | A complete characterization of group-strategyproof mechanisms of cost-sharing.
In: Algorithms - ESA 2010 : 18th Annual European Symposium. - Pt. I, 146-157 | Vidali2010 |  |
  | Preetham, Krithivasan, Rangan, Sibeyn |
|  |
| 1996 | | Parallel algorithm for maximum empty L-shaped polygon
In: 3rd Conference on High-Performance Computing, - | Sibeyn-et-al96 |  |
|  |
| 2001 | | Average-case complexity of shortest-paths problems
Universität des Saarlandes | PriebeDiss01 |  |
  | Pruhs, van Stee, Uthaisombut |
|  |
| 2008 |  | Speed Scaling of Tasks with Precedence Constraints
In: Theory of Computing Systems [43], 67-80 | vanStee2008h |  |
|  |
| 2010 | | Algorithmic Game Theory and Networks
Universität des Saarlandes | PyrgaPhD2010 |  |
 | 2005 | | Shortest Paths in Time-Dependent Networks and their Applications
Universität des Saarlandes | PyrgaDipl05 |  |
 | Pyrga, Chung |
|  |
 | 2009 | | Stochastic Stability in Internet Router Congestion Games
In: Algorithmic Game Theory : Second International Symposium, SAGT 2009, 183-195 | Pyrga2009 |  |
 | Pyrga, Ray |
|  |
 | 2008 | | New existence Proofs for epsilon-nets
In: Proceedings of the twenty-fourth annual symposium on Computational geometry, 199-207 | Pyrga2008 |  |
 | Pyrga, Schulz, Wagner, Zaroliagis |
|  |
 | 2007 | | Efficient models for timetable information in public transportation systems
In: ACM Journal of Experimental Algorithmics [12], 1-39 | Pyrga2007 |  |
 | P. Gao |
|  |
 | 2012 | | Distribution of the number of spanning regular subgraphs in random graphs | G6 |  |
| 2012 | | Distributions of sparse spanning subgraphs in random graphs | G4 |  |
 | 2012 | | Uniform generation of d-factors in dense host graphs | G7 |  |
 | Qian, Schalekamp, Williamson, van Zuylen |
|  |
 | 2012 | | On the Integrality Gap of the Subtour LP for the 1,2-TSP
In: LATIN 2012: Theoretical Informatics ; 10th Latin American Symposium, 606-617 | QianSWvZ12 |  |
 | Raidl, Alba, Bacardit, Beyer, Birattari, Blum, Bosman, Congdon, Corne, Cotta, Di Penta, Doerr, Drechsle, Ebner, Grahl, Jansen, Knowles, Lenaerts, Middendorf, Miller, O'Neill, Poli, Squillero, Stanley, Stützle, van Hemert (ed.) |
|  |
 | 2009 | | GECCO 2009: Proceedings of the 11th Annual conference on Genetic and evolutionary computation. | gecco2009 |  |
 | Rajaraman, Richa, Vöcking, Vuppuluri |
|  |
 | 2001 | | A Data Tracking Scheme for General Networks
In: Proceedings of the 13th Annual ACM Symposium on Parallel Algorithms and Architectures (SPAA-01), 247-254 | Voecking2001a |  |
 | Ramos |
|  |
 | 2001 | | An Optimal Deterministic Algorithm for Computing the Diameter of a Three-Dimensional Point Set
In: Discrete and Computational Geometry [26], 233-244 | Ramos00 |  |
| 2001 | | Solving Some Discrepancy Problems in NC
In: Algorithmica [29], 371-395 | MaRaSu00 |  |
 | 2000 | | Deterministic Algorithms for 3-D Diameter and some 2-D Lower Envelopes
In: Proceedings of the 16th Annual Symposium on Computational Geometry (SCG-00), 290-299 | Ramos2000c |  |
| 2000 | | Linear Programming Queries Revisited
In: Proceedings of the 16th Annual Symposium on Computational Geometry (SCG-00), 176-181 | Ramos2000d |  |
 | 1999 | | On range reporting, ray shooting and $k$-level construction
In: Proceedings of the 15th Annual Symposium on Computational Geometry (SCG-99), 390-399 | Ramos1999 |  |
| 1997 | | Construction of 1-d lower envelopes and applications
In: Proceedings of the 13th International Annual Symposium on Computational Geometry (SCG-97), 57-66 | Ramos97 |  |
 | 1997 | | Intersection of unit-balls and diameter of a point set in R³
In: Computational Geometry Theory and Applications [8], 57-65 | Ramos97a |  |
 | Ramos, Amato, Goodrich |
|  |
 | 2001 | | A Randomized Algorithm for Triangulating a Simple Polygon in Linear Time
In: Discrete and Computational Geometry [26], 246-265 | AmGoRa01 |  |
| 2000 | | Computing the arrangement of curve segments: Divide-and-conquer algorithms via sampling
In: Proceedings of the 11th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-00), 705-706 | Ramos2000e |  |
|  |
| 1994 | | Furthest Site Abstract Voronoi Diagrams
Universität des Saarlandes | Rasch94 |  |
|  |
| 1999 | | A case study in scalability: an ADI method for the two-dimensional time-dependent Dirac equation
In: Parallel Computing [25], 525-534 | RatSanKni99 |  |
|  |
| 1997 | | Ein experimenteller Vergleich von zwei Algorithmen zur Berechnung des maximalen Flusses in einem asymmetrischen Netzwerk mit reellen Kapazitäten
Universität des Saarlandes | Rau97 |  |
|  |
| 2005 |  | Earliest Arrival Flows with Multiple Sources
Universität des Saarlandes | RaufDiss04 |  |
|  |
| 2004 | | Counting Straight-Edge Triangulations of Planar Point Sets
Universität des Saarlandes | Ray/Diploma04 |  |
 | 2004 | | Geometric Algorithms for Object Placement and Planarity in a Terrain
Universität des Saarlandes | RayDiss04 |  |
| 2002 | | An O(nlogn) Algorithm for Classifying Identical Curves | Rahul2002d |  |
|  |
| 2007 |  | Weak $\epsilon$-nets have a basis of size $O(1/\epsilon\log 1/\epsilon)$ in any dimension
In: Proceedings of the Twenty-Third Annual Symposium on Computational Geometry (SCG'07), 239-244 | NaRa07b |  |
|  |
| 2002 |  | Computing Large Planar Regions in Terrains
In: IWCIA 2001, 8th International Workshop on Combinatorial Image Analysis (IWCIA-01), 139-152 | Rahul2001 |  |
|  |
| 2006 |  | Combinatorial Approaches for the Trunk Packing Problem
Universität des Saarlandes | DissReichel06 |  |
 | 2001 |  | Optimale Hüllkörper für Objekte mit gekrümmten Oberflächen
Universität des Saarlandes | ReichelDipl01 |  |
 | Reinert |
|  |
 | 1999 | | A polyhedral approach to sequence alignment problems
Universität des Saarlandes | ReinertDiss99 |  |
| 1994 | | Deferred Data Structuring
Universität des Saarlandes | Reinert94 |  |
  | Reinert, Lenhof, Mehlhorn, Mutzel, Kececioglu |
|  |
| 1997 |  | A Branch-And-Cut algorithm for multiple sequence alignment
In: Proceedings of the 1st Annual International Conference on Computational Molecular Biology (RECOMB-97), 241-250 | Lenhof-et-al-1-97 |  |
|  |
| 1998 | | Verlustfreie Datenkompression mit selbstorganisierenden Listen
Universität des Saarlandes | Reinstaedtler-Dipl98 |  |
|  |
| 1995 | | Generic Evolutions of Edges on Families of Diffused Greyvalue Surfaces
In: Journal of Mathematical Imaging and Vision [5], 207-217 | Rieger95 |  |
|  |
| 2011 |  | Glivenko and Kuroda for Simple Type Theory | BrownRizkallah2011 |  |
 | 2011 | | Maximum Cardinality Matching
In: Archive of Formal Proofs, | rizkallah:2011:matching |  |
 | Röhrig |
|  |
 | 1998 | | Tree Decomposition: A Feasibility Study
Universität des Saarlandes | Roehrig1998Diplom |  |
 | Rottmann |
|  |
 | 1996 | | Bewegung eines Polygons zwischen polygonalen Hindernisse
Universität des Saarlandes | Rottmann96 |  |
 | Rüb |
|  |
 | 1998 | | On Batcher's Merge Sorts as Parallel Sorting Algorithms
In: Proceedings of the 15th Annual Symposium on Theoretical Aspects of Computer Science (STACS-98), 410-420 | Rüb98 |  |
| 1997 | | On the average running time of odd-even merge sort
In: Journal of Algorithms [22], 329-346 | Rueb-1-97 |  |
 | 1995 | | On the Average Running Time of Odd-Even Merge Sort
In: STACS95: 12th Annual Symposium on Theoretical Aspects of Computer Science, 491-501 | Rueb95 |  |
 | Ruppert |
|  |
 | 1999 | | Polygontriangulierung in Linearzeit
Universität des Saarlandes | Ruppert1999 |  |
 | Rusinov, Schweitzer |
|  |
 | 2010 | | Homomorphism -- homogeneous graphs
In: Journal of Graph Theory [65], 253-262 | RusinovSchweitzer2010 |  |
 | Sabo |
|  |
 | 1999 | | Ein schnelles Verfahren zur exakten Berechnung von Skalarprodukten
Universität des Saarlandes | Sabo1999 |  |
 | Sagraloff |
|  |
 | 2012 | | Exaktes geometrisches Rechnen | SagraloffMPGJahrbuch2012 |  |
| 2012 | | When Newton meets Descartes: A Simple and Fast Algorithm to Isolate the Real Roots of a Polynomial
In: ISSAC 2012 : Proceedings of the 37th International Symposium on Symbolic and Algebraic Computation, 297-304 | Sagraloff_ISSAC_2012 |  |
 | 2011 | | When Newton meets Descartes: A Simple and Fast Algorithm to Isolate the Real Roots of a Polynomial
In: arXiv [abs/1109.6279v1], 1-21 | S:NEWDSC:2011 |  |
| 2010 | | A General Approach to Isolating Roots of a Bitstream Polynomial
In: Mathematics in Computer Science [4], 481-506 | Sagraloff-BitstreamPrecision2011 |  |
 | 2010 | | On the Complexity of Real Root Isolation
In: CoRR [abs/1011.0344], 1-33 | Sagraloff-BitstreamComplexity2010a |  |
 | Sagraloff, Kerber, Hemmer |
|  |
 | 2009 | | Certified Complex Root Isolation via Adaptive Root Separation Bounds
In: The Joint Conference of ASCM 2009 and MACIS 2009, 151-166 | SKH-CCRI-2009 |  |
 | Sagraloff, Yap |
|  |
 | 2011 | | A Simple But Exact and Efficient Algorithm for Complex Root Isolation
In: ISSAC 2011 : Proceedings of the 36th International Symposium on Symbolic and Algebraic Computation, 353-360 | SagraloffYap:CEVAL:2011 |  |
 | Saha, Saptharishi, Saxena |
|  |
 | 2013 |  | A Case of Depth-3 Identity Testing, Sparse Factorization and Duality
In: Computational Complexity [22], 39-69 | SSS12 |  |
 | Sanders |
|  |
 | 2004 | | Algorithms for Scalable Storage Servers
In: SOFSEM 2004 : theory and practice of computer science ; 30th Conference on Current Trends in Theory and Practice of Computer Science, 82-101 | Sanders2004a |  |
| 2004 | | Super Scalar Sample Sort
In: Algorithms – ESA 2004: 12th Annual European Symposium, 784-796 | SandersWinkel2004 |  |
 | 2003 | | Asynchronous Scheduling of Redundant Disk Arrays
In: IEEE Transactions on Computers [52], 1170-1184 | Sanders2003 |  |
| 2003 | | Memory hierarchies - models and lower bounds
In: Algorithms for memory hierarchies, 1-10 | PS03 |  |
 | 2002 | | Presenting Data from Experiments in Algorithmics
In: Experimental Algorithmics, 181-196 | Sanders2002c |  |
| 2002 | | Randomized Receiver Initiated Load Balancing Algorithms for Tree Shaped Computations
In: The Computer Journal [45], 561-573 | Sanders2002d |  |
 | 2002 | | Reconciling simplicity and realism in parallel disk models
In: Parallel Computing [28], 705-723 | Sanders2002i |  |
| 2001 | | Reconciling Simplicity and Realism in Parallel Disk Models
In: Proceedings of the 12th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-01), 67-76 | San2001a |  |
 | 2000 | | Asynchronous Scheduling of Redundant Disk Arrays
In: Proceedings of the 12th Annual ACM Symposium on Parallel Algorithms and Architecture (SPAA-00), 89-98 | Sanders2000b |  |
| 2000 | | Fast Priority Queues for Cached Memory
In: Journal of Experimental Algorithmics [5], 1-25 | Sanders2000 |  |
 | 1999 | | Accessing Multiple Sequences Through Set Associative Caches
In: Proceedings of the 26th International Colloquium on Automata, Languages and Programming (ICALP-99), 655-664 | San99c |  |
| 1999 | | Analysis of nearest neighbor load balancing algorithms for random loads
In: Parallel Computing [25], 1013-1033 | Sanders1999 |  |
 | 1999 | | Asynchronous Random Polling Dynamic Load Balancing
In: Algorithms and computation : 10th International Symposium, ISAAC'99, 37-48 | San99d |  |
| 1999 | | Berechnungen mit großen Datenmengen
In: Jahrbuch der Max-Planck-Gesellschaft 1999, 534-540 | San99e |  |
 | 1999 | | Fast Priority Queues for Cached Memory
In: Selected papers of the International Workshop on Algorithm Engineering and Experimentation (ALENEX-99), 312-327 | San99a |  |
| 1998 | | Random Permutations on Distributed, External and Hierarchical Memory
In: Information Processing Letters [67], 305-309 | San98c |  |
 | 1998 | | Random Permutations on Distributed, External and Hierarchical Memory
In: PARS-Mitteilungen, 160-165
In: PARS-Mitteilungen [1998], 160-165 | San98d |  |
| 1998 | | Randomized Priority Queues for Fast Parallel Access
In: Journal Parallel and Distributed Computing [49], 86-97 | Sand98a |  |
 | 1998 | | Tree Shaped Computations as a Model for Parallel Applications
In: Anwendungsbezogene Lastverteilung (ALV), 123-132 | San98b |  |
 | Sanders, Egner, Korst |
|  |
 | 2000 | | Fast Concurrent Access to Parallel Disks
In: Proceedings of the 11th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-00), 849-858 | SanEgnKor2000 |  |
 | Sanders, Egner, Tolhuizen |
|  |
 | 2003 | | Polynomial Time Algorithms For Network Information Flow
In: Proceedings of the 15th ACM Symposium on Parallel Algorithms and Architectures (SPAA-03), 286-294 | SET03 |  |
 | Sanders, Pettie |
|  |
 | 2004 |  | A Simpler Linear Time 2/3 - epsilon Approximation for Maximum
Weight Matching
| SandersPettie2004 |  |
 | Sanders, Reussner, Prechelt, Müller |
|  |
 | 1998 | | SKaMPI: A Detailed, Accurate MPI Benchmark
In: Proceedings of the 5th European PVM/MPI Users' Group Meeting, 52-59 | RSPM98 |  |
 | Sanders, Sibeyn |
|  |
 | 2003 | | A Bandwidth Latency Tradeoff for Broadcast and Reduction
In: Information Processing Letters [86], 33-38 | SanSib03 |  |
| 2000 | | A Bandwidth Latency Tradeoff for Broadcast and Reduction
In: Euro-Par 2000 Parallel Processing, Proceedings of the 6th International Euro-Par Conference (Euro-Par-00), 918-926 | SanSib2000 |  |
  | Sanders, Singler, van Stee |
|  |
| 2013 |  | Real-time prefetching and caching
In: Journal of Scheduling [16], 47-58 | SaSiSt13 |  |
  | Sanders, Sivadasan, Skutella |
|  |
| 2009 | | Online scheduling with bounded migration
In: Mathematics of Operations Research [34], 481-498 | Sivadasan2009 |  |
 | 2004 |  | Online scheduling with bounded migration
In: Automata, languages and programming : 31st International Colloquium, ICALP 2004, 1111-1122 | Sivadasan2004-2 |  |
 | Sanders, Solis-Oba |
|  |
 | 2001 | | How Helpers Hasten h-Relations
In: Journal of Algorithms [41], 86-98 | SanSol2001 |  |
| 2000 | | How Helpers Hasten h-Relations
In: Algorithms - ESA 2000, Proceedings of the 8th Annual European Symposium (ESA-00), 392-402 | Sanders2000a |  |
|  |
| 2005 | | An Asymptotic Approximation Scheme for Multigraph Edge Coloring
In: Proceedings of the sixteenth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-05), 897-906 | SanSte2005 |  |
  | Sanders, Takkula, Wedelin |
|  |
| 1999 | | High performance integer optimization for crew scheduling
In: Proceedings of the 7th International Conference on High-Performance Computing and Networking Europe (HPCN Europe-99), 3-12 | San99b |  |
|  |
| 2002 | | The factor algorithm for regular all-to-all communication on clusters of SMP nodes
In: Proceedings of the 8th International Euro-Par Conference, 799-803 | Sanders2002 |  |
|  |
| 2003 | | Tail bounds and expectations for random arc allocation and applications
In: Combinatorics, Probability and Computing [12], 225-244 | SanVoe03 |  |
 | 2002 | | Random Arc Allocation and Applications to Disks, Drums and DRAMs
In: Algorithm theory, SWAT 2002 : 8th Scandinavian Workshop on Algorithm Theory, 121-130 | Sanders2002g |  |
 | Sanders, Vollmar, Worsch |
|  |
 | 2002 | | Feasible models of computation: Three-dimensionality and energy consumption
In: Fundamenta Informaticae [52], 233-248 | Sanders2002e |  |
 | Sauerwald, Stauffer |
|  |
 | 2011 | | Rumor Spreading and Vertex Expansion on Regular Graphs
