 | Year | | Title | BibTeX cite key | |
| 1984 |  | The HILL system: A design environment for the hierarchical spezification, compaction, and simulation of integrated circuit layouts
In: Proceedings, Conference on Advanced Research in VLSI, 139-149 | mehlhorn84q |  |
 | 1983 | | Four results on the complexity of VLSI computations | mehlhorn83a |  |
| 1983 |  | The HILL System: A Design Environment for the Hierarchical Specification, Compaction, and Simulation of Integrated Circuit Layouts | mehlhorn83bz |  |
 | 1983 | | VLSI Complexity, Efficient VLSI Algorithms and the HILL Design System | mehlhorn83c |  |
| 1981 | | On the Complexity of VLSI-Computations
In: VLSI Systems and Computations [??], 89-99 | mehlhorn81g |  |
|  |
| 1999 | | Bioinformatik
Universität des Saarlandes | lenhof_habil |  |
 | 1997 | | New contact measures for the protein docking problem
In: Proceedings of the 1st Annual International Conference on Computational Molecular Biology (RECOMB-97), 182-191 | Lenhof-1-97 |  |
| 1997 | | Parallel Protein Puzzle: A New Suite of Protein Docking Tools
In: Forschung und wissenschaftliches Rechnen: Beiträge zum Heinz-Billing-Preis 1996, 31-48 | BILLING97 |  |
 | 1995 | | An Algorithm for the Protein Docking Problem
In: Bioinformatics: From Nucleic Acids and Proteins to Cell Metabolism, 125-139 | Lenhof95 |  |
 | Lenhof, Morgenstern, Reinert |
|  |
 | 1999 | | An exact solution for the segment-to-segment multiple sequence alignment problem
In: Bioinformatics [15], 203-210 | LenhofMorgensternReinert1999 |  |
 | Lenhof, Reinert, Vingron |
|  |
 | 1998 | | A Polyhedral Approach to RNA Sequence Structure Alignment
In: Journal of Computational Biology [5], 517-530 | LenReiVin1998 |  |
| 1998 | | A polyhedral approach to RNA sequence structure alignment
In: Proceedings of the 2nd Annual International Conference on Computational Molecular Biology (RECOMB-98), 153-162 | LenReiVin98 |  |
|  |
| 1995 | | Maintaining the visibility map of spheres while moving the viewpoint
In: Algorithmica [13], 301-312 | Lenhof-Smid-1-95 |  |
 | 1995 | | Sequential and parallel algorithms for the k closest pairs problem
In: International Journal of Computational Geometry & Applications [5], 273-288 | Lenhof-Smid-2-95 |  |
| 1994 | | An animation of a fixed-radius all-nearest neighbors algorithm
In: Proceedings of the 10th Symposium on Computational Geometry (SCG94), 387 | Lenhof-Smid94 |  |
 | 1994 | | Using persistent data structures for adding range restrictions to searching problems
In: RAIRO Theoretical Informatics and Applications [28], 25-49 | Lenhof-Smid-2-94 |  |
| 1993 | | An optimal construction method for generalized convex layers
In: International Journal of Computational Geometry & Applications [3], 245-267 | Lenhof-Smid93 |  |
 | 1992 | | Enumerating the k closest pairs optimally
In: 33rd Annual Symposium on Foundations of Computer Science (FOCS92), 380-386 | Lenhof-Smid-2-92 |  |
| 1992 | | Maintaining the visibility map of speres while moving the viewpoint on a circle at infinity
In: Algorithms Theory - SWAT'92: Third Scandinavian Workshop on Algorithm Theory, 388-398 | Lenhof-Smid-1-92 |  |
 | 1991 | | An optimal construction method for generalized convex layers
In: ISA'91 Algorithms: 2nd International Symposium on Algorithms, 349-363 | Lenhof-Smid-91 |  |
 | Lennerz |
|  |
 | 2005 | | Distance Computation for Extended Quadratic Complexes
Universität des Saarlandes | LennerzDiss05 |  |
 | Lennerz, Schömer |
|  |
 | 2002 | | Efficient Distance Computation for Quadratic Curves and Surfaces
In: Proceedings of the 2nd Conference on Geometric Modeling and Processing, 60-69 | Lennerz2001 |  |
 | Leonardi, Schäfer |
|  |
 | 2004 | | Cross-monotonic cost sharing methods for connected facility location games
In: EC'04 : proceedings of the 5th ACM Conference on Electronic Commerce ; New York, New York, USA, May 17-20, 2004, 242-243 | Leonardi04EC |  |
| 2004 | | Cross-monotonic cost sharing methods for connected facility location games
In: Theoretical Computer Science [326], 431-442 | Leonardi04 |  |
|  |
| 1997 | | Multiple Sequence Alignment
Universität des Saarlandes | Lermen97 |  |
|  |
| 2000 | | The practical use of the A* algorithm for exact multiple sequence alignment
In: Journal of Computational Biology [7], 665-671 | LR2000 |  |
|  |
| 2008 |  | Continued Work on the Computation of an Exact Arrangement of Quadrics
Universität des Saarlandes | Limbach2008 |  |
  | Loeckx, Mehlhorn, Wilhelm |
|  |
| 1989 | | Foundations of Programming Languages | books/wi/LoeckxMW89 |  |
 | 1986 | | Grundlagen der Programmiersprachen | mehlhorn86p |  |
 | Lokshtanov, Saurabh, Wahlström |
|  |
 | 2012 | | Subexponential Parameterized Odd Cycle Transversal on Planar Graphs
In: 32nd International Conference on Foundations of Software Technology and Theoretical Computer Science (FSTTCS 2012), 424-434 | LSWahlstroem2012 |  |
 | Loock, Schömer |
|  |
 | 2001 | | A Virtual Environment for Interactive Assembly Simulation: From Rigid Bodies to Deformable Cables
In: Proceedings of the 5th World Multiconference on Systemics, Cybernetics and Informatics (SCI-01): Emergent computing and virtual engineering, 325-332 | ls-dc-01 |  |
 | Lotker, Majumdar, Narayanaswamy, Weber |
|  |
 | 2006 | | Sequences Characterizing k-Trees
In: Computing and Combinatorics, 12th Annual International Conference, COCOON 2006, 216-225 | lotkeretal06cocoon |  |
 | Lutter |
|  |
 | 1996 | | Ein Bewegungsplanungsalgorithmus für zwei Rechtecke mit einem gemeinsamen Eckpunkt
Universität des Saarlandes | Lutter96 |  |
 | Lüttke-Hüttmann |
|  |
 | 2000 | | Knickminimales Zeichnen 4-planarer Clustergraphen
Universität des Saarlandes | LuettkeHuettmann2000Thesis |  |
 | Maggs, Vöcking |
|  |
 | 2000 | | Improved Routing and Sorting on Multibutterflies
In: Algorithmica [28], 438-464 | Vocking2000 |  |
 | Mahajan, Ramos, Subrahmanyam |
|  |
 | 1997 | | Solving some discrepancy problems in NC
In: Proceedings of the 17th Conference on Foundations of Software Technology and Theoretical Computer Science (FSTTCS-97), 22-36 | Mahajan-Ramos-Subrahmanyam97 |  |
 | Mainberger, Hoffmann, Weickert, Tang, Johannsen, Neumann, Doerr |
|  |
 | 2011 | | Optimising Spatial and Tonal Data for Homogeneous Diffusion Inpainting
In: Scale Space and Variational Methods in Computer Vision : Third International Conference, SSVM 2011, 26-37 | MainbergerWTJND11 |  |
 | Makedon, Mehlhorn, Papatheodorou, Spirakis (ed.) |
|  |
 | 1986 | | VLSI algorithms and architectures : Aegean workshop on computing | mo:Mehlhorn:86 |  |
 | Malamatos |
|  |
 | 2008 | | Lower Bounds for expected-case planar point location
In: Computational Geometry Theory and Applications [39], 91-103 | Malamatos2008 |  |
| 2005 | | Lower bounds for expected-case planar point location
In: 17th Canadian Conference on Computational Geometry (CCCG'05), 191-194 | Mal05z |  |
|  |
| 2008 | | Two topics in Geometry: Minimizing absolute Gaussian Curvature over meshes and Solution Path of the Slab Support Vector Machine
Universität des Saarlandes | Manjunath2008th |  |
  | Manjunath, Mehlhorn, Panagiotou, Sun |
|  |
| 2011 | | Approximate Counting of Cycles in Streams
In: 19th Annual European Symposium on Algorithms (ESA-11), 677-688 | Sun2011 |  |
|  |
| 2011 | | Applications of dimensionality reduction and exponential sums to graph automorphism
In: Theoretical Computer Science [412], 3639-3649 | Manjunath2011 |  |
|  |
| 1985 |  | A fast algorithm for renaming a set of clauses as a Horn set
In: Information Processing Letters [21], 269-272 | mehlhorn85a |  |
|  |
| 1997 | | Separatoren in planaren Graphen: Implementierung einer 2-Approximation
Universität des Saarlandes | Manss97 |  |
|  |
| 1997 | | Parallele Berechnung elektrostatischer Wechselwirkungen für synthetische Polymere
Universität des Saarlandes | Margewitsch97 |  |
|  |
| 2004 | | Flows on Few Paths: Algorithms and Lower Bounds
In: Algorithms – ESA 2004: 12th Annual European Symposium, 520-531 | Martens2004 |  |
|  |
| 2007 |  | Geometric Optimization and Querying - Exact and Approximate
Universität des Saarlandes | MatijevicPhD |  |
|  |
| 2006 |  | A Goal-Directed Shortest Path Algorithm Using Precomputed Cluster Distances
Universität des Saarlandes | Maue2006 |  |
|  |
| 2006 | | Goal Directed Shortest Path Queries Using Precomputed Cluster Distances
In: Experimental Algorithms, 5th International Workshop, WEA 2006, 316-327 | MaueSandersMatijevic2006 |  |
|  |
| 1997 | | Heuristiken für Goldbergs Preflow Push Algorithmus
Universität des Saarlandes | Maurer97 |  |
  | Mavronicolas, Papatriantafilou, Tsigas |
|  |
| 1997 | | The impact of timing on linearizability in counting networks
In: Proceedings of the 11th International Parallel Processing Symposium (IPPS-97), 684-688 | Mavronikolas-et-al97 |  |
  | McConnella, Mehlhorn, Näher, Schweitzer |
|  |
| 2010 | | Certifying algorithms
In: Computer Science Review [Article in Press], 1-43 | McConnella2010 |  |
  | McGeoch, Sanders, Fleischer, Cohen, Precup |
|  |
| 2002 | | Using Finite Experiments to Study Asymptotic Performance
In: Experimental Algorithmics, 93-126 | Sanders2002b |  |
|  |
| 2010 | | Keller oder Dach zuerst
In: Besser als Mathe, 111-116 | MegowMatheonBuch2009 |  |
  | Megow, Mehlhorn, Schweitzer |
|  |
| 2012 | | Online Graph Exploration: New Results on Old and New Algorithms
In: Theoretical Computer Science [463], 62-72 | MegowMehlhornSchweitzer2012 |  |
 | 2011 | | Online Graph Exploration: New Results on Old and New Algorithms
In: Automata, Languages and Programming : 38th International Colloquium, ICALP 2011, 478-489 | Megow2011-explore |  |
 | Megow, Mestre |
|  |
 | 2013 | | Instance-sensitive robustness guarantees for sequencing with unknown packing and covering constraints
In: 4th Conference on Innovations in Theoretical Computer Science (ITCS 2013), | MegowMestre2013 |  |
 | Megow, Möhring, Schulz |
|  |
 | 2011 | | Decision Support and Optimization in Shutdown and Turnaround Scheduling
In: INFORMS Journal on Computing [23], 189 - 204 | MegowMS10-turnaround |  |
 | Megow, Skutella, Verschae, Wiese |
|  |
 | 2012 | | The Power of Recourse for Online MST and TSP
In: Automata, Languages, and Programming : 39th International Colloquium, ICALP 2012, 689-700 | MegowSVW2012 |  |
 | Megow, Verschae |
|  |
 | 2013 | | Dual techniques for scheduling on a machine with varying speed
In: Proc. of the 40th International Colloquium on Automata, Languages and Programming (ICALP 2013), 745–756 | MegowV2013 |  |
 | Mehlhorn |
|  |
 | 2010 | | Reliable and Efficient Geometric Computing
In: Mathematical Software, ICMS 2010 : Third International Congress
on Mathematical Software, 10-11 | Mehlhorn2010 |  |
| 2007 |  | Matchings in Graphs Variations of the Problem
In: Combinatorial Optimization and Applications : First International Conference, COCOA 2007, 1-2 | COCOA07 |  |
 | 2007 |  | Minimum Cycle Bases in Graphs Algorithms and Applications
In: Mathematical Foundations of Computer Science 2007 : 32nd International Symposium, MFCS 2007, 13-14 | MehlhornMFCS07 |  |
| 2006 | | Reliable and Efficient Geometric Computing
In: Algorithms and Complexity : 6th Italian Conference, CIAC 2006, 1-2 | mehlhorn06x |  |
 | 2005 | | Minimum Cycle Bases and Surface Reconstruction
In: Graph Drawing: 13th International Symposium, GD 2005, ,, 532-532 | mehlhorn05 |  |
| 2003 |  | The Reliable Algorithmic Software Challenge RASC
In: Experimental and efficient algorithms : Second International Workshop, WEA 2003, 222-222 | mehlhorn03 |  |
 | 2003 |  | The reliable algorithmic software challenge RASC : dedicated to Thomas Ottmann on the occassion of his 60th birthday
In: Computer Science in Perspective : essays dedicated to Thomas Ottmann, 255-263 | KM03b |  |
| 2002 | | Exact geometric computation
In: HERCMA 2001 : proceedings of the 5th Hellenic-European Conference on Computer Mathematics and its Applications (HERCMA-01), 87-87 | Mehlhorn02 |  |
 | 2001 |  | A Remark on the Sign Variation Method for Real Root Isolation | mehlhorn01c |  |
| 2001 |  | From Algorithm to Program to Software Library
In: Informatics : 10 years back, 10 years ahead, 268-273 | mehlhorn01g |  |
 | 2000 |  | Constraint Programming and Graph Algorithms
In: Automata, Languages and Programming, Proceedings of the 27th International Colloquium (ICALP-00), 571-575 | Me:ICALP2000 |  |
| 1999 | | Ten Years of LEDA Some Thoughts (Abstract)
In: Algorithm engineering (WAE-99) : 3rd International Workshop, 14-14 | mehlhorn99 |  |
 | 1999 | | The Engineering of Some Bipartite Matching Programs
In: Algorithms and computation : 10th International Symposium, ISAAC'99, 1-3 | Mehlhorn99 |  |
| 1999 | | The Engineering of Some Bipartite Matching Programs
In: Foundations of software technology and theoretical computer science : 19th conference, 446-449 | mehlhorn99 |  |
 | 1998 |  | Amortisierte Analyse
In: Prinzipien des Algorithmenentwurfs, 91-102 | mehlhorn98 |  |
| 1996 | | Position Paper for Panel Discussion
In: Applied Computational Geormetry, Towards Geometric Engineering, FCRC'96 Workshop, WACG'96, Selected Papers, 51-52 | mehlhorn96 |  |
 | 1996 | | The LEDA Platform of Combinatorial and Geometric Computing
In: Proceedings of Conference on Computing: The Australian Theory Symposium, 126-126 | mehlhorn96 |  |
| 1995 | | Experiences with the implementation of geometric algorithms
In: Algorithms and Data Structures: 4th International Workshop (WADS95), 518-518 | Mehlhorn95 |  |
 | 1995 | | Guest Editor's Foreword
In: Discrete and Computational Geometry [14], 363-363 | mehlhorn95 |  |
| 1992 | | Recent Developments in Algorithms for the Maximum Flow Problem (Abstract)
In: Proceedings of Foundations of Software Technology and Theoretical Computer Science (FSTTCS 1992), 404-404 | Mehlhorn92d |  |
 | 1988 |  | A faster approximation algorithm for the Steiner problem in graphs
In: Information Processing Letters [27], 125-128 | IPL::Mehlhorn1988 |  |
| 1988 | | Datenstrukturen und effiziente Algorithmen, Band 1: Sortieren und Suchen | mehlhorn88k |  |
 | 1988 | | SFB 124: VLSI-Entwurfsmethoden und Parallelität
In: GI - 18. Jahrestagung II, Vernetzte and komplexe Informatik-Systems, 3-29 | conf/gi/MehlhornZ88 |  |
| 1987 | | A Faster Approximation Algorithm for the Steiner Problem in Graphs | mehlhorn87h |  |
 | 1986 | | Datenstrukturen und effiziente Algorithmen, Band 1: Sortieren und Suchen | mehlhorn86a |  |
| 1986 |  | Über Verdrahtungsalgorithmen
In: Informatik Spektrum [9], 227-234 | mehlhorn86c |  |
 | 1984 | | Channel Routing in Knock-Knee Mode: Simplified Algorithms and Proof | mehlhorn84 |  |
| 1984 | | Data structures and algorithms. Volume 1 : Sorting and searching | mehlhorn84a |  |
 | 1984 | | Data structures and algorithms. Volume 2 : Graph algorithms and NP-completeness | mehlhorn84b |  |
| 1984 | | Data structures and algorithms. Volume 3 : Multi-dimensional searching and computational geometry | mehlhorn84b |  |
 | 1984 | | On Optimal VLSI-Circuits for the Basic Arithmetic Functions
In: 9. Colloquium on Trees in Algebra and Programming (CAAP'84), 23-30 | mehlhorn84k |  |
| 1984 | | Über Verdrahtungsalgorithmen
In: GI Jahrestagung (Fachgespräche), 79-89 | mehlhorn84j |  |
 | 1984 | | $AT^2$-optimal VLSI integer division and integer square rooting
In: Integration, the VLSI Journal [2], 163-167 | mehlhorn84r |  |
| 1983 | | $AT^2$-optimal VLSI for integer division and integer square rooting | mehlhorn83j |  |
 | 1982 |  | A Partial Analysis of Height-Balanced Trees Under Random Insertions and Deletions
In: SIAM Journal on Computing [11], 748-760 | mehlhorn82a |  |
| 1982 |  | On the Program Size of Perfect and Universal Hash Functions
In: 23th Annual Symposium on Foundations of Computer Science (FOCS 1982), 170-175 | mehlhorn82f |  |
 | 1981 |  | Arbitrary Weight Changes in Dynamic Trees
In: Revue française d'automatique, d'informatique et de recherche opérationnelle : RAIRO [15], 183-211 | mehlhorn81d |  |
| 1981 |  | Lower bounds on the efficiency of transforming static data structures into dynamic structures
In: Mathematical Systems Theory [15], 1-16 | mehlhorn81dz |  |
 | 1980 | | A New Data Structure for Representing Sorted Lists
In: Graph-theoretic concepts in computer science (WG-80) : 6th international workshop, 90-112 | mehlhorn80dz |  |
| 1980 |  | An Efficient Algorithm for Constructing Nearly Optimal Prefix Codes
In: IEEE Transactions on Information Theory [26], 513-517 | mehlhorn80f |  |
 | 1980 | | Lower bounds on the efficiency of transforming static data structures into dynamic structures | mehlhorn80z |  |
| 1980 |  | Pebbling Mountain Ranges and its Application of DCFL-Recognition
In: Automata, languages and programming (ICALP-80) : 7th annual international colloquium, 422-435 | mehlhorn80b |  |
 | 1979 |  | Dynamic Binary Search
In: SIAM Journal on Computing [8], 175-198 | mehlhorn79bz |  |
| 1979 |  | Dynamic data structures
In: Mathematical Centre Tracts [108], 71-96 | mehlhorn79c |  |
 | 1979 |  | Konzepte der Komplexitätstheorie illustriert am Beispiel des Sortierens
In: GI - 9. Jahrestagung, 16-22 | mehlhorn79e |  |
| 1979 |  | Parsing Macro Grammars Top Down
In: Information and Control [40], 123-143 | mehlhorn79b |  |
 | 1979 |  | Searching, Sorting and Information Theory
In: Mathematical foundations of computer science (MFCS-79) : 8th symposium, 131-145 | mehlhorn79dz |  |
| 1979 |  | Some Remarks on Boolean Sums
In: Acta Informatica [12], 371-375 | mehlhorn79j |  |
 | 1979 | | Some Remarks on Boolean Sums
In: Mathematical foundations of computer science (MFCS-79) : 8th symposium, 375-380 | mehlhorn79d |  |
| 1979 |  | Sorting Presorted Files
In: Theoretical Computer Science, 4th GI-Conference, 199-212 | mehlhorn79h |  |
 | 1978 | | An efficient algorithm for constructing nearly optimal prefix codes | mehlhorn78y |  |
| 1978 | | Arbitrary Weight Changes in Dynamic Trees | mehlhorn78z |  |
 | 1978 | | Effiziente Algorithmen: Ein Beispiel | mehlhorn78 |  |
| 1978 |  | Effiziente Algorithmen: Ein Beispiel
In: Informatik Spektrum [1], 81-89 | mehlhorn78a |  |
 | 1978 | | Sorting Presorted Files | mehlhorn78u |  |
| 1977 |  | A best possible bound for the weighted path length of binary search trees
In: SIAM Journal on Computing [6], 235-239 | Mehlhorn77a |  |
 | 1977 | | Dynamic Binary Search
In: Automata, Languages and Programming : Fourth Colloquium (ICALP-77), 323-336 | mehlhorn77 |  |
| 1977 | | Effiziente Algorithmen | mehlhorn77c |  |
 | 1976 | | An improved lower bound on the formula complexity of context-free recognition | mehlhorn76v |  |
| 1976 |  | An Improved Lower Bound on the Formula Complexity of Context-Free Recognition
In: Elektronische Informationsverarbeitung und Kybernetik [12], 523-524 | Mehlhorn76b |  |
 | 1976 | | An O(n log n) lower bound for the synchronous circuit size of integer multiplication | mehlhorn76 |  |
| 1976 |  | Bracket-languages are recognizable in logarithmic space
In: Information Processing Letters [5], 168-170 | mehlhorn76f |  |
 | 1976 | | Dynamic Binary Search | mehlhorn76x |  |
| 1976 | | Dynamic Binary Search Trees : Extended Abstracts | mehlhorn76w |  |
 | 1976 |  | Polynomial and abstract subrecursive classes
In: Journal of Computer and System Sciences [12], 147-178 | Mehlhorn76c |  |
| 1975 | | A game on graphs | mehlhorn75a |  |
 | 1975 | | Best possible bounds for the weighted path length of optimum binary search trees
In: Automata Theory and Formal Languages, 2nd GI Conference, 31-41 | mehlhorn75by |  |
| 1975 | | Bracket-Languages are Recognizable in Logarithmic Space | mehlhorn75z |  |
 | 1975 |  | Nearly Optimal Binary Search Trees
In: Acta Informatica [5], 287-295 | mehlhorn75f |  |
| 1974 |  | Polynomial and abstract subrecursive classes
Cornell University | mehlhorn75b |  |
 | 1974 | | Polynomial and abstract subrecursive classes
In: 14th Annual Symposium on Switching & Automata Theory (SSAT-73), 14 | mehlhorn74 |  |
| 1974 |  | Polynomial and Abstract Subrecursive Classes
In: Conference Record of Sixth Annual ACM Symposium on Theory of computing (STOC-74), 96-109
In: Informatik Spektrum, 96-109 | mehlhorn74a |  |
 | 1974 |  | The 'almost all' theory of subrecursive degrees is decidable
In: Automata, languages and programming : 2nd colloquium (ICALP-74), 317-325 | Mehlhorn74 |  |
| 1973 |  | On the Size of Sets of Computable Functions
In: 14th Annual Symposium on Switching & Automata Theory (SSAT-73), 190-196 | mehlhorn73a |  |
 | 1973 | | On the Size of Sets of Computable Functions
In: 14th Annual Symposium on Switching & Automata Theory (SSAT-73), 22 | mehlhorn73b |  |
| 1973 | | The "almost all" theory of subrecursive degrees is decidable
In: 14th Annual Symposium on Switching & Automata Theory (SSAT-73), 25 | mehlhorn73 |  |
|  |
| 1998 | | Fundamentals - Foundations of Computer Science : Proceedings of the XV. IFIP World Computer Congress | mehlhorn98e |  |
 | 1989 | | Proceedings of the fifth annual symposium on Computational geometry
1989 (SCG '89) | scg89 |  |
| 1987 | | Workshop über Komplexitätstheorie, Effiziente Algorithmen und Datenstrukturen | mehlhorn87 |  |
 | 1985 | | Theoretical aspects of computer science (STACS-85) : 2nd annual symposium | mehlhorn85c |  |
 | Mehlhorn, Burnikel, Fleischer, Schirra |
|  |
 | 1997 | | A Strong and Easily Computable Separation Bound for Arithmetic Expressions Involving Square Roots
In: Proceedings of the 8th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-97), 702-709 | Burnikel-et-al97 |  |
 | Mehlhorn, Claus, Thomas |
|  |
 | 1996 | | Komplexitätstheorie und Algorithmik
In: Informatik : Grundlagen - Anwendungen - Perspektiven, 113-116 | MehlhornCT93 |  |
 | Mehlhorn, Eigenwillig, Kaligosi, Kratsch, McConnell, Meyer, Spinrad |
|  |
 | 2005 | | Certifying Algorithms (draft) | CertifyingAlgs |  |
 | Mehlhorn, Galil |
|  |
 | 1976 |  | Monotone Switching Circuits and Boolean Matrix Product
In: Computing [16], 99-111 | Mehlhorn76j |  |
| 1975 | | Monotone Switching Circuits and Boolean Matrix Product
In: Mathematical foundations of computer science (MFCS-75) : 4th symposium, 315-319 | mehlhorn75y |  |
  | Mehlhorn, Kavitha, Hariharan |
|  |
| 2008 |  | Faster Deterministic and Randomized Algorithms for Minimum Cycle Basis in Directed Graphs
In: SIAM Journal of Computing [38], 1430-1447 | Mehlhorn2008b |  |
  | Mehlhorn, Meiser, O'Dúnlaing |
|  |
| 1991 | | On the construction of abstract Voronoi diagrams
In: Discrete & Computational Geometry [6], 211-224 | Mehlhorn91c |  |
 | 1990 | | On the Construction of Abstract Voronoi Diagrams
In: Theoretical aspects of computer science (STACS-90) : 7th annual symposium, 227-239 | Mehlhorn90a |  |
| 1989 |  | On the construction of abstract Voronoi diagrams | mehlhorn89z |  |
|  |
| 2001 |  | Furthest site abstract Voronoi diagrams
In: International Journal of Computational Geometry & Applications [11], 583-616 | MehlhornMeiser01 |  |
|  |
| 2002 |  | External-Memory Breadth-First Search with Sublinear I/O
In: Algorithms - ESA 2002 : 10th Annual European Symposium, 723-735 | MehMey2002 |  |
|  |
| 2009 |  | Minimum Cycle Bases: Faster and Simpler
In: ACM Transactions on Algorithms [6], 8:1-8:13 | CycleBasisSimplified |  |
 | 2007 |  | Implementing Minimum Cycle Basis Algorithms
In: Journal of Experimental Algorithmics [11], 1-14 | Mehlhorn2007b |  |
| 2006 |  | Implementing Minimum Cycle Basis Algorithms
In: ACM Journal of Experimental Algorithmics [11], 1-14 | MM06 |  |
 | 2005 |  | Implementing Minimum Cycle Basis Algorithms
In: Experimental and Efficient Algorithms, 4th InternationalWorkshop, WEA 2005, 32-43 | MM05 |  |
| 2005 |  | Network Problems with Non-Polynomial Weights and Applications | MM05a |  |
  | Mehlhorn, Michail, Telikepalli, Irving, Paluch |
|  |
| 2004 |  | Rank-Maximal Matchings
In: Proceedings of the Fifteenth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-04), 68-75 | Michail2004a |  |
  | Mehlhorn, Müller, Näher, Schirra, Seel, Uhrig, Ziegler |
|  |
| 1998 | | A computational basis for higher-dimensional computational geometry and applications
In: Computational Geometry: Theory and Applications [10], 289-304 | MMNSSUZ98 |  |
 | 1997 | | A Computational Basis for Higher-dimensional Computational Geometry and Applications
In: Proceedings of the 13th International Annual Symposium on Computational Geometry (SCG-97), 254-263 | mmnssuz-cbhcg-97 |  |
 | Mehlhorn, Mutzel |
|  |
 | 1996 |  | On the Embedding Phase of the Hopcroft and Tarjan Planarity Testing Algorithm
In: Algorithmica [16], 233-242 | Mehlhorn-Mutzel96 |  |
 | Mehlhorn, Näher |
|  |
 | 1999 | | LEDA: a platform for combinatorial and geometric computing | Mehlhorn1999 |  |
| 1998 | | From Algorithms to Working Programs on the Use of Program Checking in LEDA
In: Fundamentals - foundations of computer science : XV. IFIP world computer congress, 81-88 | mehlhorn98 |  |
 | 1998 |  | From Algorithms to Working Programs: On the Use of Program Checking in LEDA
In: Mathematical foundations of computer science (MFCS-98) : 23rd international symposium, 84-93 | MehlhornNäher98 |  |
| 1995 | | LEDA : A Platform for Combinatorial and Geometric Computing | mehlhorn95z |  |
 | 1995 |  | LEDA: A Platform for Combinatorial and Geometric Computing
In: Communications of the ACM [38], 96-102 | Mehlhorn-Naeher95 |  |
| 1994 |  | The Implementation of Geometric Algorithms
In: Technology and foundations : Information Processing '94 ; proceedings of the IFIP 13th World Computer Congress, 223-231 | Mehlhorn94d |  |
 | 1992 |  | Algorithm Design and Software Libraries: Recent Developments in the LEDA Project
In: Proceedings of the IFIP 12th World Computer Congress. Volume 1: Algorithms, Software, Architecture, 493-508 | mehlhorn92d |  |
| 1990 | | A faster compaction algorithm with automatic jog insertion
In: IEEE Transactions on CAD of Integrated Circuits and Systems [9], 158-166 | mehlhorn90z |  |
 | 1990 | | Bounded ordered dictionaries in $O(\log \log n)$ time and $O(n)$ space
In: Information Processing Letters [35], 183-189 | Mehlhorn:1990:BOD |  |
| 1990 |  | Dynamic Fractional Cascading
In: Algorithmica [5], 215-241 | ALGOR::MehlhornN1990 |  |
 | 1989 | | A library of efficient data types and algorithms
In: Mathematical foundations of computer science (MFCS-89) : 14th international symposium, 88-106 | lncs379*88 |  |
| 1989 | | LEDA: A library of efficient data types and algorithms
In: Mathematical foundations of computer science (MFCS-89) : 14th international symposium, 88-106 | mehlhorn:1989:lledt |  |
 | 1987 | | A faster compaction algorithm with automatic jog insertion | mehlhorn87i |  |
| 1986 | | Dynamic fractional cascading | mehlhorn86z |  |
|  |
| 1988 | | A Lower Bound on the Complexity of the Union-Split-Find Problem
In: SIAM Journal on Computing [17], 1093-1102 | SICOMP::MehlhornNA1988 |  |
 | 1987 | | A Lower Bound for the Complexity of the Union-Split-Find Problem
In: Automata, Languages and Programming (ICALP-87) : 14th International Colloquium, 479-488 | mehlhorn87 |  |
| 1986 | | A Lower Bound for the Complexity of the Union-Split-Find Problem | mehlhorn86r |  |
  | Mehlhorn, Näher, Nievergelt |
|  |
| 1994 |  | Introduction
In: Journal of Symbolic Computation [17], 295-295 | Mehlhorn94g |  |
|  |
| 1990 | | On the Complexity of a Game Related to the Dictionary Problem
In: SIAM Journal on Computing [19], 902-906 | Mehlhorn:1990:CGR |  |
 | 1989 | | On the Complexity of a Game Related to the Dictionary Problem
In: 30th Annual Symposium on Foundations of Computer Science (FOCS 1989), 546-548 | FOCS::MehlhornNR1989 |  |
 | Mehlhorn, Näher, Schilz, Schirra, Seel, Seidel, Uhrig |
|  |
 | 1996 | | Checking Geometric Programs or Verification of Geometric Structures
In: 12th Annual ACM Symposium on Computational Geometry (SCG 96), 159-165 | Mehlhorn-et-al-1-96 |  |
 | Mehlhorn, Näher, Schweitzer |
|  |
 | 2011 | | Certifying algorithms
In: Computer Science Review [5], 119-161 | McConnell2010 |  |
 | Mehlhorn, Näher, Seel, Seidel, Schilz, Schirra, Uhrig |
|  |
 | 1999 |  | Checking geometric programs or verification of geometric structures
In: Computational Geometry: Theory and Applications [12], 85-104 | Mehlhorn-et-al99 |  |
 | Mehlhorn, Näher, Uhrig |
|  |
 | 1997 | | The LEDA platform for combinatorial and geometric computing
In: Proceedings of the 24th International Colloquium on Automata, Languages, and Programming (ICALP-97), 7-16 | MehlhornNaeherUhrig1997 |  |
| 1996 | | The LEDA Platform for Combinatorial and Geometric Computing
