Filename | Size (KB) | Access | Type | Author(s) [non member] | Title | Year |
____FringeAnalysis.pdf | 158627 | Public
| Journal Article | Eisenbarth, Bernhard
Ziviani, Nivio
Gonnet, Gaston H.
Mehlhorn, Kurt
Wood, Derick | The Theory of Fringe Analysis and Its Application to 2-3 Trees and B-Trees
In: Information and Control [55], 125-174 | 1982 |
wg02.ps | 372 | Public
| Proceedings Article | Fotakis, Dimitris
[Nikoletseas, Sotiris]
[Papadopoulou, Vicky]
[Spirakis, Paul G.] | Radiocolorings in Periodic Planar Graphs: PSPACE-Completeness and Efficient Approximations for the Optimal Range of Frequencies
In: Graph-Theoretic Concepts in Computer Science : 28th International Workshop, WG 2002, 223-234 | 2002 |
WeberPhD.pdf | 1420 | Internal
| Thesis - Doctoral dissertation | Weber, Ingmar | Efficient Index Structures for and Applications of the CompleteSearch Engine
Universität des Saarlandes | 2007 |
WAE04.pdf | 265 | Public
| Proceedings Article | [Boros, Endre]
Elbassioni, Khaled M.
[Gurvich, Vladimir]
[Khachiyan, Leonid] | An Efficient Implementation of a Joint Generation Algorithm
In: Experimental and efficient algorithms : Third International Workshop, WEA 2004, 114-128 | 2004 |
volume-fptas.pdf | 261 | Institute
| Proceedings Article | Chang, Kevin
[Johnson, Aaron] | Online and offline selling in limit order markets
In: 4th International Workshop on Internet and Network Economics (WINE 2008), 41-52 | 2008 |
VanLeeuwen.ps | 196 | Public
| Report |  | Incremental Computation and Dynamic Algorithms 02.05.-06.05.94 | 1994 |
v13i1r40.pdf | 119 | Public
| Electronic Journal Article | Doerr, Benjamin
[Gnewuch, Michael]
Hebbinghaus, Nils | Discrepancy of Symmetric Products of Hypergraphs
In: The Electronic Journal of Combinatorics [13], 1-12 | 2006 |
unitj3.pdf | 203 | Internal
| Journal Article | [Epstein, Leah]
van Stee, Rob | On the online unit clustering problem
In: ACM Transactions on Algorithms [7], 1-18 | 2010 |
unitj3.dvi | 77 | Public
| Proceedings Article | [Epstein, Leah]
van Stee, Rob | On the Online Unit Clustering Problem
In: Approximation and Online Algorithms, 5th International Workshop, WAOA 2007, 193-206 | 2008 |
unitcard_jour2.pdf | 217 | Public
| Journal Article | [Epstein, Leah]
[Levin, Asaf]
van Stee, Rob | Online unit clustering: Variations on a theme
In: Theoretical Computer Science [407], 85-96 | 2008 |
unbiasmatr2006.pdf | 97
221 | Internal
Internet Download forbidden | Proceedings Article | Doerr, Benjamin
Klein, Christian | Unbiased Rounding of Rational Matrices
In: FSTTCS 2006: Foundations of Software Technology and Theoretical Computer Science: 26th International Conference, 200-211 | 2006 |
twothirds.ps | 160 | Public
| Journal Article | Pettie, Seth
Sanders, Peter | A simpler linear time 2/3 - eps approximation for maximum weight matching
In: Information Processing Letters [91], 271-276 | 2004 |
twoapproxJ2.pdf | 150 | Internal
| Journal Article | [Christodoulou, George]
[Kovacs, Annamaria]
van Stee, Rob | A truthful constant approximation for maximizing the minimum load on related machines
In: Theoretical Computer Science [489-490], 88-98 | 2013 |
trunk-esa03.ps.gz | 338 | Public
| Proceedings Article | Eisenbrand, Friedrich
Funke, Stefan
Reichel, Joachim
[Schömer, Elmar] | Packing a Trunk
In: Algorithms - ESA 2003: 11th Annual European Symposium, 618-629 | 2003 |
TowardBetterComputationModelsForModernMachines.pdf | 1242 | Public
| Thesis - Doctoral dissertation | Jurkiewicz, Tomasz | Toward Better Computation Models for Modern Machines
Universität des Saarlandes | 2013 |
TOCS897.ps | 852 | Public
| Journal Article | Fatourou, Panagiota
[Spirakis, Paul G.] | Efficient Scheduling of Strict Multithreaded Computations
In: Theory of Computing Systems [33], 173-232 | 2000 |
threshold-conditions.pdf | 244 | Public
| Journal Article | [Brown, Christopher]
El Kahoui, M'hammed
[Novotni, Dominik]
[Weber, Andreas] | Algorithmic methods for investigating equilibria in epidemic modeling
In: Journal of Symbolic Computation [41], 1157-1173 | 2006 |
thesis_final.pdf | 3225 |
| Thesis - Master's thesis | Emeliyanenko, Pavel | Visualization of Points and Segments of Real Algebraic Plane Curves
Universität des Saarlandes | 2007 |
thesis.ps.gz | 128 | Public
| Thesis - Master's thesis | Rauf, Imran | Earliest Arrival Flows with Multiple Sources
Universität des Saarlandes | 2005 |
thesis.pdf | 1112 |
| Thesis - Doctoral dissertation | Michail, Dimitrios | Minimum Cycle Basis, Algorithms & Applications
Universität des Saarlandes | 2006 |
thesis.pdf | 1750 | Public
| Thesis - Master's thesis | Limbach, Sebastian | Continued Work on the Computation of an Exact Arrangement of Quadrics
Universität des Saarlandes | 2008 |
swat-lncs.pdf | 336 | Public
| Proceedings Article | [Kim, Eun Jung]
[Paul, Christophe]
Philip, Geevarghese | A Single-exponential FPT Algorithm for the K4-Minor Cover Problem
In: Algorithm Theory - SWAT 2012 : 13th Scandinavian Symposium and Workshops, 119-130 | 2012 |
SurveyCycleBases.pdf | 2395 | Public
| Journal Article | [Kavitha, T.]
[Liebchen, Ch.]
Mehlhorn, K.
Michail, D.
[Rizzi, R.]
[Ueckerdt, T.]
[Zweig, K.] | Cycle Bases in Graphs: Characterization, Algorithms, Complexity, and Applications
In: Computer Science Review [3], 199-243 | 2009 |
Sum_sqrroot.pdf | 257 | Internal
| Proceedings Article | [Kayal, Neeraj]
Saha, Chandan | On the Sum of Square Roots of Polynomials and Related Problems
In: 26th IEEE Conference on Computational Complexity (CCC), 292-299 | 2011 |
Sum_sqrroot.pdf | 270 | Internal
| Journal Article | [Kayal, Neeraj]
Saha, Chandan | On the Sum of Square Roots of Polynomials and Related Problems
In: The ACM Transactions on Computation Theory [4], 9:1-9:15 | 2012 |
Sums2APs_final.pdf | 131 | Public
| Report | Hebbinghaus, Nils | Discrepancy of Sums of two Arithmetic Progressions | 2007 |
subresultant.pdf | 174 | Intranet
| Journal Article | El Kahoui, M'hammed | An elementary approach to subresultants theory
In: Journal of Symbolic Computation [35], 281-292 | 2003 |
subres-rational.pdf | 169 | Intranet
| Journal Article | El Kahoui, M'hammed | Birational properties of the gap subresultant varieties
In: Journal of Symbolic Computation [39], 61-71 | 2005 |
subres-der.pdf | 143 | Intranet
| Journal Article | El Kahoui, M'hammed | Subresultants and locally nilpotent derivations
In: Linear Algebra and its Applications [380], 253-261 | 2004 |
struc-grob.pdf | 191 | Public
| Journal Article | El Kahoui, M'hammed
[Rakrak, Said] | Structure of Groebner bases with respect to block orders
In: Mathematics of Computation [76], 2181-2187 | 2007 |
strip53.pdf | 489 | Public
| Proceedings Article | Harren, Rolf
[Jansen, Klaus]
[Prädel, Lars]
van Stee, Rob | A (5/3 + ε)-Approximation for Strip Packing
In: Algorithms and Data Structures : 12th International Symposium, WADS 2011, 475-487 | 2011 |
SteinerTrees.pdf | 5530 | Public
| Journal Article | Mehlhorn, Kurt | A faster approximation algorithm for the Steiner problem in graphs
In: Information Processing Letters [27], 125-128 | 1988 |
stacs07_rand.pdf | 444 | Internal
Internet Download forbidden | Proceedings Article | Doerr, Benjamin | Randomly Rounding Rationals with Cardinality Constraints and Derandomizations
In: STACS 2007 : 24th Annual Symposium on Theoretical Aspects of Computer Science, 441-452 | 2007 |
stacs05.ps | 262 | Public
| Proceedings Article | Baswana, Surender
[Goyal, Vishrut]
[Sen, Sandeep] | All-pairs nearly 2-approximate shortest paths in $O(n^2 \mathrm polylog n)$ time
In: STACS 2005 : 22nd Annual Symposium on Theoretical Aspects of Computer Science, 666-679 | 2005 |
stacs04.ps | 370 | Public
| Proceedings Article | Schäfer, Guido
Sivadasan, Naveen | Topology matters: Smoothed competitiveness of metrical task systems
In: 21st Annual Symposium on Theoretical Aspects of Computer Science (STACS-04), 489-500 | 2004 |
stacs02.pdf | 219 | Public
| Proceedings Article | Elbassioni, Khaled M. | On Dualization in Products of Forests.
In: STACS 2002, 19th Annual Symposium on Theoretical Aspects of Computer Science, 142-153 | 2002 |
sporadic-bms-algo.pdf | 354 | Public
| Journal Article | Bonifaci, Vincenzo
[Marchetti-Spaccamela, Alberto]
[Stiller, Sebastian] | A Constant-Approximate Feasibility Test for Multiprocessor Real-Time Scheduling
In: Algorithmica [62], 1034-1049 | 2012 |
splitemj9.pdf | 115 | Public
| Journal Article | [Epstein, Leah]
van Stee, Rob | Improved results for a memory allocation problem
In: Theory of Computing Systems [48], 79-92 | 2011 |
spelling-variants.pdf | 305 | Public
| Proceedings Article | Celikik, Marjan
Bast, Holger | Fast Error-Tolerant Search on Very Large Texts
In: The 24th Annual ACM Symposium on Applied Computing, 1724-1731 | 2009 |
sparseFact.pdf | 304 | Internal
| Electronic Journal Article | Saha, Chandan
[Saptharishi, Ramprasad]
[Saxena, Nitin] | A Case of Depth-3 Identity Testing, Sparse Factorization and Duality
In: Computational Complexity [22], 39-69 | 2013 |
soda_submission2.pdf | 226 | Public
| Proceedings Article | [Bhaskar, Umang]
[Fleischer, Lisa]
[Hoy, Darrell]
Huang, Chien-Chung | Equilibria of Atomic Flow Games are not Unique
In: Proceedings of the Twentieth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA 2009), 748-757 | 2009 |
soda.pdf | 189 | Public
| Proceedings Article | Althaus, Ernst
Naujoks, Rouven | Computing Steiner Minimal Trees in Hamming Metric
In: Proceedings of the Seventeenth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA'06, 172-181 | 2006 |
SODA10_109_bonifaciv.pdf | 759 | Public
| Proceedings Article | Bonifaci, Vincenzo
Chan, Ho-Leung
[Marchetti-Spaccamela, Alberto]
Megow, Nicole | Algorithms and Complexity for Periodic Real-Time Scheduling
In: 21st Annual ACM-SIAM Symposium on Discrete Algorithms (SODA 2010), 1350-1359 | 2010 |
snippets.pdf | 254 | Internal
| Unpublished/Draft | Celikik, Marjan
Bast, Holger
Manolache, Gabriel | Efficient Index-Based Snippet Generation | 2011 |
SICOMP.pdf | 244 | Intranet
| Journal Article | [Moehring, Rolf H.]
Skutella, Martin
[Stork, Frederik] | Scheduling with AND/OR Precedence Constraints
In: SIAM Journal on Computing [33], 393-415 | 2004 |
set-depth-D.pdf | 472 | Internal
| Electronic Journal Article | [Agrawal, Manindra]
Saha, Chandan
[Saxena, Nitin] | Quasi-polynomial Hitting-set for Set-depth-Delta Formulas
In: arXiv [abs/1209.2333], 1-13 | 2012 |
SearchingSemiSortedTables.pdf | 11026 | Public
| Journal Article | Alt, Helmut
Mehlhorn, Kurt | Searching Semisorted Tables
In: SIAM Journal on Computing [14], 840-848 | 1985 |
seal-1.0.tgz | 577 |
| Thesis - Master's thesis | Clanget, Ulrich | Plattformunabhängiges Toolkit für Grafische Benutzerschnittstellen (GUI)
Universität des Saarlandes | 1999 |
sdarticle.pdf | 399
379 | Intranet
Internet Download forbidden | Journal Article | [Bundy, David]
Hebbinghaus, Nils
[Stellmacher, Bernd] | The Local C(G,T) Theorem
In: Journal of Algebra [300], 741-789 | 2006 |
RR-xxxx.pdf | 223 | Public
| Report | [Emiris, Ioannis Z.]
Hemmer, Michael
[Karavelas, Menelaos]
[Mourrain, Bernard]
[Tsigaridas, Elias P.]
[Zafeirakopoulos, Zafeirakis] | Experimental evaluation and cross-benchmarking of univariate real solvers | 2008 |
RoutingGeneralizedSwitchbox.pdf | 20670 | Public
| Journal Article | Kaufmann, Michael
Mehlhorn, Kurt | Routing through a Generalized Switchbox
In: Journal of Algorithms [7], 510-531 | 1986 |
RoundSmSub2006.pdf | 160
100 | Intranet
Internet Download forbidden | Journal Article | Doerr, Benjamin | Matrix Rounding With Respect to Small Submatrices
In: Random Structures & Algorithms [28], 107-112 | 2006 |
RingRoutingFull.pdf | 230 | Internal
| Proceedings Article | [Chen, Xujin]
Doerr, Benjamin
[Hu, Xiaodong]
[Ma, Weidong]
van Stee, Rob
Winzen, Carola | The Price of Anarchy for Selfish Ring Routing is Two
In: Internet and Network Economics : 8th International Workshop, WINE 2012, 420-433 | 2012 |
RenamingHorn.pdf | 6826 | Public
| Journal Article | Mannila, Heikki
Mehlhorn, Kurt | A fast algorithm for renaming a set of clauses as a Horn set
In: Information Processing Letters [21], 269-272 | 1985 |
remarks_on_category_based_routing.pdf | 477 | Internal
| Unpublished/Draft | Bringmann, Karl
Mehlhorn, Kurt
Neumann, Adrian | Remarks on Category-Based Routing in Social Networks | 2012 |
RefereeAssignment.pdf | 271 | Public
| Unpublished/Draft | [Garg, Naveen]
[Kavitha, T.]
[Kumar, Amit]
Mehlhorn, Kurt
Mestre, Julián | Assigning Papers to Referees | 2008 |
rectangles.ps | 155 | Public
| Unpublished/Draft | Elbassioni, Khaled M.
Mustafa, Nabil H. | Conflict-Free Colorings of Rectangle Ranges for Wireless Networks | 2005 |
recompression_DLT.pdf | 436 | Internal
| Proceedings Article | Jez, Artur | Recompression: Word Equations and Beyond
In: 17th International Conference on Developments in Language Theory (DLT 2013), 12-26 | 2013 |
recfillingJ.pdf | 177 | Public
| Proceedings Article | van Stee, Rob | An improved algorithm for online rectangle filling
In: Approximation and Online Algorithms : 8th International Workshop, WAOA 2010, 249-260 | 2011 |
recfillingJ2.pdf | 193 | Internal
| Journal Article | van Stee, Rob | An improved algorithm for online rectangle filling
In: Theoretical Computer Science [423], 59-74 | 2012 |
RandomizedIncrementalAbstractVD.pdf | 1729 | Public
| Journal Article | Klein, Rolf
Mehlhorn, Kurt
Meiser, Stefan | Randomized incremental construction of abstract Voronoi diagrams
In: Computational Geometry: Theory and Applications [3], 157-184 | 1993 |
RandCol2006.pdf | 218
207 | Intranet
Internet Download forbidden | Journal Article | Doerr, Benjamin | Non-independent randomized rounding and coloring
In: Discrete Applied Mathematics [154], 650-659 | 2006 |
RadioESA03long.ps.gz | 262 | Public
| Proceedings Article | Funke, Stefan
Matijevic, Domagoj
Sanders, Peter | Approximating Energy Efficient Paths in Wireless Multi-hop Networks
In: Algorithms - ESA 2003: 11th Annual European Symposium, 230-241 | 2003 |
pwone.pdf | 444 | Public
| Proceedings Article | Philip, Geevarghese
[Raman, Venkatesh]
[Villanger, Yngve] | A Quartic Kernel for Pathwidth-One Vertex Deletion
In: Graph Theoretic Concepts in Computer Science - 36th International Workshop, WG 2010, Zar\'os, Crete, Greece, June 28-30, 2010 Revised Papers, 196-207 | 2010 |
published.pdf | 594 | Public
| Electronic Proceedings Article | Mnich, Matthias
Philip, Geevarghese
[Saurabh, Saket]
[Suchy, Ondrej] | Beyond Max-Cut: lambda-Extendible Properties
Parameterized Above the Poljak-Turzík Bound
In: 32nd International Conference on Foundations of Software Technology and Theoretical Computer Science (FSTTCS 2012), 412-423 | 2012 |
public.pdf | 165
209 | MPG
| Proceedings Article | Doerr, Benjamin
Friedrich, Tobias
Klein, Christian
Osbild, Ralf | Rounding of Sequences and Matrices, with Applications
In: Third Workshop on Approximation and Online Algorithms (WAOA 2005), 96-109 | 2005 |
precede-j5.ps | 247 | Public
| Journal Article | [Pruhs, Kirk]
van Stee, Rob
[Uthaisombut, Patchrawat] | Speed Scaling of Tasks with Precedence Constraints
In: Theory of Computing Systems [43], 67-80 | 2008 |
ppl.ps | 221 | Intranet
| Journal Article | [Boros, Endre]
Elbassioni, Khaled M.
[Khachiyan, Leonid]
[Gurvich, Vladimir] | An Efficient Incremental Algorithm for Generating All Maximal Independent Sets in Hypergraphs of Bounded Dimension
In: Parallel Processing Letters [10], 14 | 2000 |
poa-sagt.dvi | 60 | Public
| Proceedings Article | [Epstein, Leah]
van Stee, Rob | The price of anarchy on uniformly related machines revisited
In: Algorithmic Game Theory, First International Symposium, SAGT 2008, 46-57 | 2008 |
poa-ic5.pdf | 177 | Internal
| Journal Article | [Epstein, Leah]
van Stee, Rob | The price of anarchy on uniformly related machines revisited
In: Information and Computation [212], 37-54 | 2012 |
PhD_Thesis_Johannsen.pdf | 1375
1375 | Public
| Thesis - Doctoral dissertation | Johannsen, Daniel | Random combinatorial structures and randomized search heuristics
Universität des Saarlandes | 2010 |
patternClustering.pdf | 448 | Public
| Proceedings Article | [Bredereck, Robert]
[Nichterlein, Andr{\'e}]
[Niedermeier, Rolf]
Philip, Geevarghese | Pattern-Guided Data Anonymization and Clustering
In: Mathematical Foundations of Computer Science 2011 - 36th International Symposium, MFCS 2011, Warsaw, Poland, August 22-26, 2011. Proceedings, 182-193 | 2011 |
PartialMatchRetrieval.pdf | 8301 | Public
| Journal Article | Alt, Helmut
Mehlhorn, Kurt
Munro, J. Ian | Partial match retrieval in implicit data structures
In: Information Processing Letters [19], 61-65 | 1984 |
paramet.pdf | 158 | Public
| Miscellaneous | El Kahoui, M'hammed | Polynomial parametrization of nonsingular algebraic curves | 2008 |
paper.ps | 245 | Public
| Journal Article | [Adler, Micah]
[Räcke, Harald]
Sivadasan, Naveen
[Sohler, Christian]
Vöcking, Berthold | Randomized Pursuit-Evasion in Graphs
In: Combinatorics, Probability and Computing [12], 225-244 | 2003 |
paper.pdf | 97
221 | Internal
Internet Download forbidden | Proceedings Article | Doerr, Benjamin
Klein, Christian | Unbiased Rounding of Rational Matrices
In: FSTTCS 2006: Foundations of Software Technology and Theoretical Computer Science: 26th International Conference, 200-211 | 2006 |
paper.pdf | 116 | Public
| Proceedings Article | Elmasry, Amr | Pairing Heaps with O(log log n) decrease Cost
In: Proceedings of the Twentieth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA 2009), 471-476 | 2009 |
paper.pdf | 138 | Public
| Report | Elmasry, Amr | Violation Heaps: A Better Substitute for Fibonacci Heaps | 2008 |
Paper.pdf | 686 | Public
| Proceedings Article | Harren, Rolf | Approximating the Orthogonal Knapsack Problem for Hypercubes
In: Automata, Languages and Programming, 238-249 | 2006 |
paper.pdf | 750 | Public
| Proceedings Article | Emeliyanenko, Pavel | High-performance polynomial GCD computations on graphics processors
In: Proceedings of the 2011 International Conference on High Performance Computing & Simulation (HPCS 2011), 215-224 | 2011 |
paper.pdf | 1185 | Public
| Proceedings Article | Funke, Stefan
Klein, Christian | Hole Detection or: "How Much Geometry Hides in Connectivity?"
In: Proceedings of the 22nd Annual Symposium on Computational Geometry, SCG'06, 377-385 | 2006 |
paper.pdf | 2631 | Public
| Proceedings Article | Emeliyanenko, Pavel
Berberich, Eric
Sagraloff, Michael | Visualizing Arcs of Implicit Algebraic Curves, Exactly and Fast
In: Advances in Visual Computing : 5th International Symposium, ISVC 2009, 608-619 | 2009 |
paper-2.pdf | 330 | Internal
| Proceedings Article | [Heydrich, Sandy]
van Stee, Rob | Dividing connected chores fairly
In: 6th International Symposium on Algorithmic Game Theory, 420-433 | 2013 |
paging.dvi | 10 | Public
| Part of a Book | van Stee, Rob | Packet Switching in Single Buffer
In: Encyclopedia of Algorithms, 1-99 | 2008 |
paging.dvi | 10 | Public
| Part of a Book | van Stee, Rob | Paging
In: Encyclopedia of Algorithms, 1-99 | 2008 |
pagesets-j3.pdf | 168 | Public
| Journal Article | [Epstein, Leah]
van Stee, Rob
[Tamir, Tami] | Paging with request sets
In: Theory of Computing Systems [44], 67-81 | 2009 |
p66-fleischer.pdf | 1012 | Intranet
| Proceedings Article | [Fleischer, Lisa]
Skutella, Martin | Minimum Cost Flows Over Time without Intermediate Storage
In: Proceedings of the 14th Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-03), 66-75 | 2003 |
p51-houari.pdf | 145 | Public
| Proceedings Article | El Kahoui, M'hammed | Algorithms for recognizing coordinates in two variables over UFD's
In: Proceedings of the 2004 International Symposium Symbolic and Algebraic Computation (ISSAC-04), 135-140 | 2004 |
p35-emeliyanenko-1.pdf | 456 | Public
| Proceedings Article | Emeliyanenko, Pavel | A complete modular resultant algorithm targeted for realization on graphics hardware
In: PASCO '10 : Proceedings of the 4th International Workshop on Parallel and Symbolic Computation, 35-43 | 2010 |
p213-ahuja.pdf | 932 | Priviledged Users
| Journal Article | Ahuja, Ravindra K.
Mehlhorn, Kurt
Orlin, James B.
Tarjan, Robert E. | Faster algorithms for the shortest path problem
In: Journal of the ACM [37], 213-223 | 1990 |
p15-kesselman.pdf | 401 | Internal
Internet Download forbidden | Journal Article | Kesselman, Alexander
Kowalski, Dariusz
[Segal, Michael] | Energy efficient communication in ad hoc networks from user's and designer's perspective
In: Proceedings of the n?th Conference on, 15-26
In: ACM SIGMOBILE Mobile Computing and Communications Review [9], 15-26 | 2005 |
oscm-kemeny.pdf | 445 | Public
| Proceedings Article | [Fernau, Henning]
[Fomin, Fedor V.]
[Lokshtanov, Daniel]
[Mnich, Matthias]
Philip, Geevarghese
[Saurabh, Saket] | Ranking and Drawing in Subexponential Time
In: Combinatorial Algorithms - 21st International Workshop, IWOCA 2010, London, UK, July 26-28, 2010, Revised Selected Papers, | 2011 |
oracle.ps | 269 | Public
| Proceedings Article | Baswana, Surender
[Sen, Sandeep] | Approximate distance oracle for unweighted graphs in Expected O(n²) time
In: Proceedings of the Fifteenth Annual ACM-SIAM Symposium on Discrete Algorithms (SODA-04), 271-280 | 2004 |
online-jobs.pdf | 103 | Public
| Part of a Book | [Krumke, Sven]
van Stee, Rob
[Westphal, Stefan] | Online job admissions
In: Fundamental Problems in Computing : Essays in Honor of Professor Daniel J. Rosenkrantz, 435-454 | 2009 |
online-bin-and-strip-packing.pdf | 610 | Internal
| Journal Article | van Stee, Rob | SIGACT News Online Algorithms Column 20: The Power of Harmony
In: SIGACT News [43], 127-136 | 2012 |
onevar_submission.pdf | 413 | Internal
| Proceedings Article | Jez, Artur | One-Variable Word Equations in Linear Time
In: 40th International Colloquium on Automata, Languages, and Programming (ICALP 2013), 324-335 | 2013 |
onefix.ps | 212 |
| Proceedings Article | Mutzel, Petra
Weiskircher, René | Two-Layer Planarization in Graph Drawing
In: Proceedings of the 9th International Symposium on Algorithms and Computation (ISAAC-98), 69-78 | 1998 |
oms.ps | 318 | Public
| Electronic Journal Article | [Boros, Endre]
Elbassioni, Khaled M.
[Khachiyan, Leonid]
[Gurvich, Vladimir] | Generating Dual-Bounded Hypergraphs
In: Optimization Methods and Software [17], 33 | 2002 |
[Replication or Save Conflict] | | | | | | |
nowait-full.pdf | 534 | Internal
| Proceedings Article | [Epstein, Leah]
[Jez, Lukasz]
[Sgall, Jiri]
van Stee, Rob | Online Scheduling of Jobs with Fixed Start Times on Related Machines
In: Approximation, Randomization, and Combinatorial Optimization : Algorithms and Techniques ; 15th International Workshop, APPROX 2012 and 16th International Workshop, RANDOM 2012, 134-145 | 2012 |
Neumann.pdf | 543 | Internal
| Proceedings Article | Neumann, Frank
[Sudholt, Dirk]
[Witt, Carsten] | Comparing Variants of MMAS ACO Algorithms on Pseudo-Boolean Functions
In: Engineering Stochastic Local Search Algorithms 2007, 61-75 | 2007 |
networkpos.dvi | 73 | Priviledged Users
| Proceedings Article | Christodoulou, George
[Chung, Christine]
[Ligett, Katrina]
Pyrga, Evangelia
van Stee, Rob | On the price of stability for undirected network design
In: Approximation and Online Algorithms : 7th International Workshop, WAOA 2009, 86-97 | 2010 |
NaRa07.pdf | 110 | Internal
Internet Download forbidden | Proceedings Article | Mustafa, Nabil H.
[Ray, Saurabh] | An Optimal Generalization of the Centerpoint Theorem, and its Extensions
In: Proceedings of the Twenty-Third Annual Symposium on Computational Geometry (SCG'07), 138-141 | 2007 |
NaRa07b.pdf | 141 | Internal
Internet Download forbidden | Proceedings Article | [Ray, Saurabh]
Mustafa, Nabil H. | Weak $\epsilon$-nets have a basis of size $O(1/\epsilon\log 1/\epsilon)$ in any dimension
In: Proceedings of the Twenty-Third Annual Symposium on Computational Geometry (SCG'07), 239-244 | 2007 |
MScThesis.pdf | 587 | Public
| Thesis - Master's thesis | Philip, Geevarghese | Fixed-Parameter Algorithms for Graph Problems Using Graph Minor Theory
Homi Bhabha National Institute | 2008 |
mprecede.dvi | 22 | Public
| Journal Article | [Krumke, Sven Oliver]
[Schwahn, Anne]
van Stee, Rob
[Westphal, Stephan] | A monotone approximation algorithm for scheduling with precedence constraints
In: Operations Research Letters [36], 247-249 | 2008 |
MPI-I-2004-1-006.ps | 137 | Public
| Report | Chandran, L. Sunil
Sivadasan, Naveen | On the Hadwiger's Conjecture for Graph Products | 2004 |
MPI-I-2004-1-005.ps | 262 | Public
| Report | Schmitt, Susanne
Fousse, Laurent | A comparison of polynomial evaluation schemes | 2004 |
MPI-I-2004-1-004.pdf | 188 | Public
| Report | Sivadasan, Naveen
Sanders, Peter
Skutella, Martin | Online Scheduling with Bounded Migration | 2004 |
MPI-I-2004-1-003.ps | 238 | Public
| Report | Katriel, Irit | On Algorithms for Online Topological Ordering and Sorting | 2004 |
MPI-I-2004-1-002.ps | 212 | Public
| Report | Sanders, Peter
Pettie, Seth | A Simpler Linear Time 2/3 - epsilon Approximation for Maximum
Weight Matching
| 2004 |
MPI-I-2004-1-001.ps | 490 | Public
| Report | Beldiceanu, Nicolas
Katriel, Irit
Thiel, Sven | Filtering algorithms for the Same and UsedBy constraints | 2004 |
monotone_PTAS_SODA_proceedings.pdf | 154 | Public
| Proceedings Article | [Epstein, Leah]
[Levin, Asaf]
van Stee, Rob | A unified approach to truthful scheduling on related machines
In: Proceedings of the Twenty-Fourth Annual ACM-SIAM Symposium on Discrete Algorithms, SODA 2013, 1243-1252 | 2013 |
mlcp_waoa05.pdf | 172 | Public
| Proceedings Article | [Ahuja, Nitin]
[Baltz, Andreas]
Doerr, Benjamin
[Privetivy, Ales]
[Srivastav, Anand] | On the Minimum Load Coloring Problem
In: Third Workshop on Approximation and Online Algorithms (WAOA 2005), 15-26 | 2005 |
mkerber_diplom.pdf | 2261 |
| Thesis - Master's thesis | Kerber, Michael | Analysis of Real Algebraic Plane Curves
Universität des Saarlandes | 2006 |
mixedcritical-esa.pdf | 311 | Public
| Proceedings Article | [Baruah, Sanjoy]
Bonifaci, Vincenzo
[D'Angelo, Gianlorenzo]
[Marchetti-Spaccamela, Alberto]
[van der Ster, Suzanne]
[Stougie, Leen] | Mixed-criticality scheduling of sporadic task systems
In: Algorithms - ESA 2011 : 19th Annual European Symposium, 555-566 | 2011 |
MFCS2007.pdf | 108 | Internal
| Proceedings Article | Mehlhorn, Kurt | Minimum Cycle Bases in Graphs Algorithms and Applications
In: Mathematical Foundations of Computer Science 2007 : 32nd International Symposium, MFCS 2007, 13-14 | 2007 |
MFCS04.pdf | 230 | Public
| Proceedings Article | [Boros, Endre]
Elbassioni, Khaled M.
[Gurvich, Vladimir]
[Khachiyan, Leonid]
[Makino, Kazuhisa] | Generating Paths and Cuts in Multi-pole (Di)graphs
In: Mathematical foundations of computer science 2004 : 29th International Symposium, MFCS 2004, 298-309 | 2004 |
mfcs04.pdf | 239
224 | Intranet
Internet Download forbidden | Journal Article | Doerr, Benjamin
Hebbinghaus, Nils
[Werth, Sören] | Improved Bounds and Schemes for the Declustering Problem
In: Theoretical Computer Science [359], 123-132 | 2006 |
mfcs03.ps.gz | 291
129
157 | Intranet
| Proceedings Article | Banderier, Cyril
Beier, Rene
Mehlhorn, Kurt | Smoothed Analysis of Three Combinatorial Problems
In: Mathematical foundations of computer science 2003 : 28th International Symposium, MFCS 2003, 198-207 | 2003 |
mfcs02.ps | 315 | Public
| Proceedings Article | [Andreou, Maria]
Fotakis, Dimitris
[Nikoletseas, Sotiris]
[Papadopoulou, Vicky]
