Previous Page | Next Page | Expand All | Collapse All | Search (Full Text)
Show entries starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]() | Author/Editor | Year | Title | Type | ||||
---|---|---|---|---|---|---|---|---|
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
![]() Wand, Michael Krüger, Jens Seidel, Hans-Peter | 2011 | ![]() | Partial Symmetry Detection in Volume Data In: 16th International Workshop on Vision, Modeling and Visualization, 41-48 | Proceedings Article | ![]() | |||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() |