
| Show all entries of: | this year (2013) | last year (2012) | two years ago (2011) | Open in Notes | Action: | login to update |
|---|
| Author(s)*: | Tevs, Art | |
|---|---|---|
| BibTeX citekey*: | Tevs2007 | |
| Language: | English | |
| Title*: | Realistic Real-time Rendering of Refractive Objects |
|---|---|
| School: | Universität des Saarlandes |
| Type of Thesis*: | Master's thesis |
| Month: | July |
| Year: | 2007 |
| Publishers Name: | Universität des Saarlandes |
|---|---|
| Publishers Address: | Saarbruecken, Germany |
| LaTeX Abstract: | Physically correct rendering of inhomogeneous refractive objects in real-time is a difficult task. Many published works which address this problem require either a lot of computational power or can only reproduce a subset of optical effects achievable by a realistic simulation of light behavior inside such structures. In this thesis, we present a way for real-time rendering of complex refractive objects, described by a volumetric representation. Our approach enables us to simulate a variety of physically motivated optical effects. The algorithm is based on the eikonal equation, the main postulate of geometric optics. We derive a system of ordinary differential equations that allows us to simulate the propagation of light rays through an inhomogeneous refractive index field. Afterwards, a powerful image formation model provides for sophisticated rendering effects, such as arbitrary varying refractive index, inhomogeneous attenuation, as well as spatially-varying anisotropic scattering and reflectance properties. We also propose an efficient wavefront propagation technique, achieved with a complexity of a particle tracer, which enables us to compute the distribution of differential irradiance values inside a volume of interest. Efficient GPU implementations enable us to render a combination of visual effects that were previously not reproducible in real-time. |
|---|---|
| HyperLinks / References / URLs: | http://www.tevs.eu/project_master.html |
| Personal Comments: | The thesis is based on the previously submitted work "Eikonal Rendering: Efficient Light Transport in Refractive Objects". It presents a detailed description of the algorithm including a description about the optical effects achieved with our approach. In the appendix I included a theoretical discussion about the rendering of opticaly anisotropic materials, such as crystals. These extend our framework to support more advanced effects, like Birefringence (double refraction) and Pleochroism. |
| Download Access Level: | Public |
| Download File(s): |
| 1. Referee: | Prof. Dr. Hans-Peter Seidel |
|---|---|
| 2. Referee: | Prof. Dr.-Ing. Philipp Slusallek |
| Supervisor: | Prof. Dr. Hans-Peter Seidel |
| Status: | Completed |
| Date Kolloquium: | - - - |
| MPG Unit: | Max-Planck-Institut für Informatik |
|---|---|
| MPG Subunit: | Computer Graphics Group |
| Audience: | popular |
| Appearance: | MPII WWW Server, MPII FTP Server, MPG publications list, university publications list, working group publication list, Fachbeirat, VG Wort |
BibTeX Entry:
AUTHOR = {Tevs, Art},
TITLE = {Realistic Real-time Rendering of Refractive Objects},
PUBLISHER = {Universität des Saarlandes},
SCHOOL = {Universit{\"a}t des Saarlandes},
YEAR = {2007},
TYPE = {Master's thesis}
ADDRESS = {Saarbruecken, Germany},
MONTH = {July},
}
Entry last modified by Art Tevs, 03/13/2008
Edit History (please click the blue arrow to see the details)