
| Show all entries of: | this year (2013) | last year (2012) | two years ago (2011) | Open in Notes | Action: | login to update | Library locked |
|---|
| Author(s)*: | Herzog, Robert | |
|---|---|---|
| BibTeX citekey*: | HerzogDiss2010 | |
| Language: | English | |
| Title*: | Exploiting Coherence in Lighting and Shading Computations |
|---|---|
| School: | Universität des Saarlandes |
| Type of Thesis*: | Doctoral dissertation |
| Month: | April |
| Year: | 2010 |
| Publishers Name: | Universität des Saarlandes |
|---|---|
| Publishers Address: | Saarbrücken |
| LaTeX Abstract: | Computing global illumination (GI) in virtual scenes becomes increasingly attractive even for real-time applications nowadays. GI delivers important cues in the perception of 3D virtual scenes, which is important for material and architectural design. Therefore, for photo-realistic rendering in the design and even the game industry, GI has become indispensable. While the computer simulation of realistic global lighting is well-studied and often considered as solved, computing it efficiently is not. Saving computation costs is therefore the main motivation of current research in GI. Efficient algorithms have to take various aspects into account, such as the algorithmic complexity and convergence, its mapping to parallel processing hardware, and the knowledge of certain lighting properties including the capabilities of the human visual system.
In this dissertation we exploit both low-level and high-level coherence in the practical design of GI algorithms for a variety of target applications ranging from high-quality production rendering to dynamic real-time rendering. We also focus on automatic rendering-accuracy control to approximate GI in such a way that the error is perceptually unified in the result images, thereby taking not only into account the limitations of the human visual system but also later video compression with an MPEG encoder. In addition, this dissertation provides many ideas and supplementary material, which complements published work and could be of practical relevance. |
|---|---|
| Keywords: | Global Illumination, Rendering, Human Visual Perception |
| Download Access Level: | Public |
| Download File(s): | View attachments here: |
| 1. Referee: | Hans-Peter Seidel |
|---|---|
| 2. Referee: | Prof. Dr. Kadi Bouatouch |
| Supervisor: | Karol Myszkowski |
| Status: | Completed |
| Date Kolloquium: | 1 July 2010 |
| Chair Kolloquium: | Prof. Dr. Christoph Weidenbach |
| MPG Unit: | Max-Planck-Institut für Informatik |
|---|---|
| MPG Subunit: | Computer Graphics Group |
| Appearance: | MPII WWW Server, MPII FTP Server, MPG publications list, university publications list, working group publication list, Fachbeirat, VG Wort |
Attachment Section
View attachments here: