| Export...\All to MPG RTF format... |

Previous Page | Next Page | Expand All | Collapse All | Search (Full Text)
Show entries starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| # | edoc | Lck | Author(s) [non member] | Editor(s) [non member] | Year | Title | Type | edoc identifier | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 |
| ||||||||||||
![]() | [Adams, David] [Altucci, Lucia] [Antonarakis, Stylianos E] [Ballesteros, Juan] [Beck, Stephan] [Bird, Adrian] Bock, Christoph [Boehm, Bernhard] [Campo, Elias] [Caricasole, Andrea] [Dahl, Fredrik] [Dermitzakis, Emmanouil T] [Enver, Tariq] [Esteller, Manel] [Estivill, Xavier] [Ferguson-Smith, Anne] [Fitzgibbon, Jude] [Flicek, Paul] [Giehl, Claudia] [Graf, Thomas] [Grosveld, Frank] [Guigó, Roderic] [Gut, Ivo] [Helin, Kristian] [Jarvius, Jonas] [Küppers, Ralf] [Lehrach, Hans] Lengauer, Thomas [Lernmark, Åke] [Leslie, David] [Loeffler, Markus] [Macintyre, Elizabeth] [Mai, Antonello] [Martens, Joost H A] [Minucci, Saverio] [Ouwehand, Willem H] [Pelicci, Pier Giuseppe] [Pendeville, Hèléne] [Porse, Bo] [Rakyan, Vardhman] [Reik, Wolf] [Schrappe, Martin] [Schübeler, Dirk] [Seifert, Martin] [Siebert, Reiner] [Simmons, David] [Soranzo, Nicole] [Spicuglia, Salvatore] [Stratton, Michael] [Stunnenberg, Hendrik G] [Tanay, Amos] [Torrents, David] [Valencia, Alfonso] [Vellenga, Edo] [Vingron, Martin] [Walter, Jörn] [Willcocks, Spike] | 2012 | BLUEPRINT to decode the epigenetic signature written in blood In: Nature Biotechnology [30], 224-226 | Journal Article | 9989EDB3AC4E86A0C1257B02002F3253-Adams2012 | ||||||||
![]() | Alcaraz, Nicolas Kucuk, Hande [Weile, Jochen] [Wipat, Anil] Baumbach, Jan | 2012 | KeyPathwayMiner - Detecting case-specific biological pathways by using expression data In: Internet Mathematics [7], 299-313 | Journal Article | 1AB729ED38458292C125798400529F56-Baumbach2011g | ||||||||
![]() | Baumbach, Jan | 2012 | Integrative computational biology In: Integrative Biology [4], 713-714 | Journal Article | B690C55C9B9D9377C1257B2800358BFD-Baumbach2012 | ||||||||
![]() | Beggel, Bastian [Neumann-Fraune, Maria] [Doering, Matthias] Lawyer, Glenn [Kaiser, Rolf] [Verheyen, Jens] Lengauer, Thomas | 2012 | Genotyping hepatitis B virus dual infections using population-based sequence data In: Journal of General Virology [9], 1899-1907 | Journal Article | 497568B14391E344C1257AD30047BB4A-Beggel2012 | ||||||||
![]() | [Bhattacharyya, Malay] Feuerbach, Lars [Bhadra, Tapas] [Bandyopadhyay, Sanghamitra] | 2012 | MicroRNA Transcription Start Site Prediction with Multi-objective Feature Selection In: Statistical Applications in Genetics and Molecular Biology [11], 6.1-6.25 | Journal Article | F45F4EE51DD4C2E1C12579DD0034CA49-Bandyopadhyay2011 | ||||||||
![]() | Bock, Christoph | 2012 | Analysing and interpreting DNA methylation data In: Nature Reviews Genetics [13], 705-719 | Journal Article | F8E71752F0550117C1257AED00400B82-Bock2012a | ||||||||
![]() | Bock, Christoph Lengauer, Thomas | 2012 | Epigenom-Karten erstellen und nutzen In: BIOspektrum [18], 138-141 | Journal Article | 4622B409D3D94853C1257B020030131B-BockLengauer2012b | ||||||||
![]() | Bock, Christoph Lengauer, Thomas | 2012 | Managing drug resistance in cancer: lessons from HIV therapy In: Nature Reviews Cancer [12], 494-501 | Journal Article | A03DC150927CCEB8C1257AD3004C3714-lengauer2012d | ||||||||
![]() | Bogojeska, Jasmina Lengauer, Thomas | 2012 | Hierarchical Bayes Model for Predicting Effectiveness of HIV Combination Therapies In: Statistical Applications in Genetics and Molecular Biology [11], 11.1-11.19 | Journal Article | 7280BD1B9F1F2D6DC1257AD200454050-Bogojeska2012a | ||||||||
![]() | Bogojeska, Jasmina [Stöckel, Daniel] [Zazzi, Maurizio] [Kaiser, Rolf] [Incardona, Francesca] [Rosen-Zvi, Michal] Lengauer, Thomas | [Lawrence, Neil] [Girolami, Mark] | 2012 | History-alignment models for bias-aware prediction of virological response to HIV combination therapy In: Proceedings of the Fifteenth International Conference on Artificial Intelligence and Statistics (AISTATS 2012), 118-126 | Proceedings Article | 124D02AE50A81550C1257AD20046A1AC-Bogojeska2012b | |||||||
![]() | Bozek, Katarzyna [Eckhardt, Manon] [Sierra, Saleta] [Kaiser, Rolf] [Kräusslich, Hans-Georg] [Müller, Barbara] Lengauer, Thomas | 2012 | An expanded model of HIV cell entry phenotype based on multi-parameter single-cell data In: Retrovirology [9], 60.1-60.15 | Journal Article | A43326DD97819D5BC1257AD3004C64D3-lengauer2012e | ||||||||
![]() | [Calvanese, Vincenzo] [Fernandez, Agustín F.] [Urdinguio, Rocío G.] [Suarez-Álvarez, Beatriz] [Mangas, Cristina] [Pérez-García, Vicente] [Bueno, Clara] [Montes, Rosa] [Ramos-Mejía, Verónica] [Martínez-Camblor, Pablo] [Ferrero, Cecilia] Assenov, Yassen Bock, Christoph [Menendez, Pablo] [Carrera, Ana Clara] [Lopez-Larrea, Carlos] [Fraga, Mario F.] | 2012 | A promoter DNA demethylation landscape of human hematopoietic differentiation In: Nucleic Acids Research [40], 116-131 | Journal Article | 64F8D3538B0D036BC1257B02002FCC96-Calvanese2012 | ||||||||
![]() | Dietzen, Matthias Zotenko, Elena [Hildebrandt, Andreas] Lengauer, Thomas | 2012 | On the Applicability of Elastic Network Normal Modes in Small-Molecule Docking In: Journal of Chemical Information and Modeling [52], 844-856 | Journal Article | D958D8BAFF9537BAC1257AD3004D42CE-Dietzen2012 | ||||||||
![]() | Doncheva, Nadezhda T Assenov, Yassen [Domingues, Francisco S.] Albrecht, Mario | 2012 | Topological analysis and interactive visualization of biological networks and protein structures In: Nature Protocols [7], 670-685 | Journal Article | 60C74A3540567C51C1257AD4005BE1AA-Albrecht2012a | ||||||||
![]() | Doncheva, Nadezhda T Kacprowski, Tim Albrecht, Mario | 2012 | Recent approaches to the prioritization of candidate disease genes In: Wiley Interdisciplinary Reviews: Systems Biology and Medicine [4], 429-442 | Journal Article | 76A8D4EB252E1DA8C1257AD8005C43C5-Albrecht2012c | ||||||||
![]() | Emig, Dorothea Blankenburg, Hagen Ramírez, Fidel Albrecht, Mario | [Larson, Richard S] | 2012 | Functional characterization of human genes from exon expression and RNA interference results In: Bioinformatics and Drug Discovery, 33-53 | Part of a Book | 9FC57E3E169AAD3CC1257AD9003CFBCA-Albrecht2012f | |||||||
![]() | [Fernandez, Agustin F.] Assenov, Yassen [Martin-Subero, Jose Ignacio] [Balint, Balazs] [Siebert, Reiner] [Taniguchi, Hiroaki] [Yamamoto, Hiroyuki] [Hidalgo, Manuel] [Tan, Aik-Choon] [Galm, Oliver] [Ferrer, Isidre] [Sanchez-Cespedes, Montse] [Villanueva, Alberto] [Carmona, Javier] [Sanchez-Mut, Jose V.] [Berdasco, Maria] [Moreno, Victor] [Capella, Gabriel] [Monk, David] [Ballestar, Esteban] [Ropero, Santiago] [Martinez, Ramon] [Sanchez-Carbayo, Marta] [Prosper, Felipe] [Agirre, Xabier] [Fraga, Mario F.] [Gran˜a, Osvaldo] [Perez-Jurado, Luis] [Mora, Jaume] [Puig, Susana] [Prat, Jaime] [Badimon, Lina] [Puca, Annibale A.] [Meltzer, Stephen J.] Lengauer, Thomas [Bridgewater, John] Bock, Christoph [Esteller, Manel] | 2012 | A DNA methylation fingerprint of 1628 human samples In: Genome Research [22], 407-419 | Journal Article | 1D85A05983450545C125798F003F831C-AssenovGenomeRes2011 | ||||||||
![]() | [Feuerbach, Lars] Halachev, Konstantin Assenov, Yassen Mueller, Fabian Bock, Christoph Lengauer, Thomas | [Anisimova, Maria] | 2012 | Analyzing epigenome data in context of genome evolution and human diseases In: Evolutionary Genomics : Statistical and Computational Methods, Volume 2, 431-467 In: Methods of Molecular Biology [856], 431-467 | Part of a Book | 54748B8D02398C66C1257AD300336A25-lengauer2012b | |||||||
![]() | [Garai, Ágnes] [Zeke, András] [Gógl, Gergo] [Töro, Imre] [Fördos, Ferenc] Blankenburg, Hagen [Bárkai, Tünde] [Varga, János] [Alexa, Anita] Emig, Dorothea Albrecht, Mario [Reményi, Attila] | 2012 | Specificity of linear motifs that bind to a common mitogen-activated protein kinase docking groove In: Science Signaling [5], ra74,1-ra74,14 | Journal Article | E3231166DC9364AAC1257AD9003AF1F0-Albrecht2012e | ||||||||
![]() | Halachev, K. [Bast, H.] Albrecht, F. Lengauer, Thomas Bock, Christoph | 2012 | EpiExplorer: live exploration and global analysis of large epigenomic datasets In: Genome Biology [13], R96,1-R96,14 | Journal Article | 15A6C3BF892187C2C1257AED003FCD73-BockLengauer2012a | ||||||||
![]() | [Heger, Eva] [Thielen, Alexander] [Gilles, Ramona] [Obermeier, Martin] Lengauer, Thomas [Kaiser, Rolf] [Trapp, Susanna] | 2012 | APOBEC3G/F a one possible driving source for co-receptor switch of the human immunodeficiency virus-1 In: Medical Microbiology and Immunology [201], 7-16 | Journal Article | E2CADF8149F99CFEC1257AD30032E02E-lengauer2012a | ||||||||
![]() | Lawyer, Glenn [Schülter, Eugen] [Kaiser, Rolf] [Reuter, Stefan] [Oette, Mark] Lengauer, Thomas | 2012 | Endogenous or exogenous spreading of HIV-1 in Nordrhein-Westfalen, Germany, investigated by phylodynamic analysis of the RESINA Study cohort In: Medical Microbiology and Immunology [201], 259-269 | Journal Article | 9AD835932963CE5FC1257AD20040FFB8-Lawyer2012 | ||||||||
![]() | Lengauer, Thomas | 2012 | Bioinformatical Assistance of Selecting Anti-HIV Therapies: Where Do We Stand? In: Intervirology [55], 108-112 | Journal Article | 5FD44ECAFCBC86ABC1257B1200419E45-Lengauer2012z | ||||||||
![]() | Lengauer, Thomas Albrecht, Mario Domingues, Francisco S. | [Meyers, Robert A.] | 2012 | Computational Biology In: Encyclopedia of Molecular Cell Biology and Molecular Medicine, 1-71 | Part of a Book | C6545BDC6EE10AB7C1257AD9003E8B44-Albrecht2012g | |||||||
![]() | [Mekhubad, Shila] Bock, Christoph [de Boer, A. Sophie] [Kiskinis, Evangelos] [Meissner, Alexander] [Eggan, Kevin] | 2012 | Erosion of dosage compensation impacts human iPSC disease modeling In: Cell Stem Cell [10], 595-609 | Journal Article | 8DCDA667115485ACC1257AED004067AA-Bock2013c | ||||||||
![]() | [Mikeska, Thomas] Bock, Christoph [Do, Hongdo] [Dobrovic, Alexander] | 2012 | DNA methylation biomarkers in cancer: Progress towards clinical implementation In: Expert Reviews of Molecular Diagnostics [12], 473-487 | Journal Article | 9A69955C0CB231DDC1257AED0040310C-Bock2012b | ||||||||
| [Obermeier, Martin] [Camacho, Ricardo] [Charpentier, Charlotte] [Deschamps, Diane] [Eberle, Joseph] [Gürtler, Lutz] [Ruelle, Jean] Pironti, Alejandro [Brun-Veziet, Francoise] [Stürmer, Martin] [Kaiser, Rolf] | [Kippax, Susan] [Salif Sow, Papa] [Wainberg, Mark] [Heidari, Shirin] | 2012 | HIV2EU: supporting standardized HIV-2 drug resistance interpretation in Europe In: Journal of the International AIDS Society, 135 | Poster | 9744D75F71504D05C1257AD900435BC3-Pironti2012hiv12b | ||||||||
![]() | [Obermeier, Martin] Pironti, Alejandro [Berg, Thomas] [Braun, Patrick] [Däumer, Martin] [Eberle, Josef] [Ehret, Robert] [Kaiser, Rolf] [Kleinkauf, Niels] [Korn, Klaus] [Kücherer, Claudia] [Müller, Harm] [Noah, Christian] [Stürmer, Martin] Thielen, Alexander [Wolf, Eva] [Walter, Hauke] | 2012 | HIV-GRADE: A Publicly Available, Rules-Based Drug Resistance Interpretation Algorithm Integrating Bioinformatic Knowledge In: Intervirology [55], 102-107 | Journal Article | 7C7905771387B06EC12579A3004EBC78-Obermeier2012 | ||||||||
![]() | [Oette, Mark] [Schulter, Eugen] [Rosen-Zvi, Michal] [Peres, Yardena] [Zazzi, Maurizio] [Sonnerborg, Anders] [Struck, Daniel] Altmann, Andre [Kaiser, Rolf] | 2012 | Efficacy of antiretroviral therapy switch in HIV-infected patients: A 10-year analysis of the EuResist cohort In: Intervirology [55], 160-166 | Journal Article | 5613A3DB7C931FE5C1257B2B002C05D6-Oette2012b | ||||||||
![]() | Pauling, Josch Röttger, Richard [Neuner, Andreas] [Salgado, Heladia] [Collado-Vides, Julio] Kalaghatgi, Prabhav [Azevedo, Vasco] [Tauch, Andreas] [Pühler, Alfred] Baumbach, Jan | 2012 | On the trail of EHEC/EAEC - unraveling the gene regulatory networks of human pathogenic Escherichia coli bacteria In: Integrative Biology [4], 728-733 | Journal Article | D4E287F7DF52A961C1257AEE005DA3EB-pauling2012ehec | ||||||||
![]() | Pauling, Josch Röttger, Richard [Tauch, Andreas] [Azevedo, Vasco] Baumbach, Jan | 2012 | CoryneRegNet 6.0 - Updated database content, new analysis methods and novel features focusing on community demands In: Nucleic Acids Research [40], D610-D614 | Journal Article | 79EBA9C599FD68DEC1257AEE005B354F-pauling2012coryneregnet | ||||||||
![]() | Pfeifer, Nico Lengauer, Thomas | 2012 | Improving HIV coreceptor usage prediction in the clinic using hints from next-generation sequencing data In: Bioinformatics [28], i589-i595 | Journal Article | 571D6E055BF61874C1257AD200550B98-Pfeifer2012 | ||||||||
| Pironti, Alejandro Lengauer, Thomas [Kaiser, Rolf] [Schülter, Eugen] [Verheyen, Jens] | 2012 | Characterization of HIV-1 Gag Subtype C In: Abstract Book. 9th Workshop on HIV \& Hepatitis Treatment Strategies \& Antiviral Drug Resistance, 40-41 | Poster | AA332AAA18D26319C1257AD9003E4FD3-Pironti2012 | |||||||||
![]() | Ramírez, Fidel Lawyer, Glenn Albrecht, Mario | 2012 | Novel search method for the discovery of functional relationships In: Bioinformatics [28], 269-276 | Journal Article | 613960877D2427AAC125799500448623-Albrecht2012b | ||||||||
![]() | Reppas, Andreas Lawyer, Glenn | [Simos, Theodore] [Psihoyios, George] [Tsitouras, Charalampos] [Anastassi, Zacharias] | 2012 | Low k-shells identify bridge elements critical to disease flow in small-world networks In: Numerical Analysis and Applied Mathematics (ICNAAM 2012), 1426-1429 | Proceedings Article | 8D72D66056E847E1C1257AD20057F4F6-Reppas2012 | |||||||
![]() | [Reuter, Stefan] [Oette, Mark] [Kaiser, Rolf] Lengauer, Thomas [Fätkenheuer, Gerd] [Rockstroh, Jürgen] [Knechten, Heribert] [Häussinger, Dieter] | 2012 | Risk factors associated with older age in treatment-naive HIV-positive patients In: Intervirology [55], 147-153 | Journal Article | E769C90B1CAF142AC1257B12004229FB-Reuter2012a | ||||||||
![]() | [Rost, Burkhard] [Gaasterland, Terry] Lengauer, Thomas [Linial, Michal] [Markel, Scott] [McKay, B. J. Morrison] [Schneider, Reinhard] [Horton, Paul] [Kelso, Janet] | 2012 | Paving the future: finding suitable ISMB venues In: Bioinformatics [28], 2556-2559 | Journal Article | 0B19F06C7EFC81EDC1257B2B00360173-Rost2012 | ||||||||
![]() | Röttger, Richard [Rueckert, Ulrich] [Taubert, Jan] Baumbach, Jan | 2012 | How Little Do We Actually Know? - On the Size of Gene Regulatory Networks. In: IEEE/ACM transactions on computational biology and bioinformatics [9], 1293-1300 | Journal Article | 6E2B3F5B32E19662C1257AEE005BED4E-roettger2012little | ||||||||
| [Schuelter, Eugen] [Lübcke, Nadine] [Jensen, Björn] [Zazzi, Maurizio] [Sönnerborg, Anders] Lengauer, Thomas [Incardona, Francesca] [Camacho, Richardo] [Schmit, J] [Clotet, Bonaventura] [Kaiser, Rolf] Pironti, Alejandro | [Kippax, Susan] [Salif Sow, Papa] [Wainberg, Mark] [Heidari, Shirin] | 2012 | Etravirine in protease inhibitor-free antiretroviral combination therapies In: Journal of the International AIDS Society, 155-156 | Poster | 61F0C6C7994482BDC1257AD900443CDF-Pironti2012hiv12c | ||||||||
![]() | Setty, Yaki | 2012 | Multi-scale computational modeling of developmental biology In: Bioinformatics [28], 2022-2028 | Journal Article | 4705DA38799626B7C1257B120042D4E5-Settyr2012 | ||||||||
| [Sierra, Saleta] [Dzbowski, Jan Nikolaj] Pironti, Alejandro [Gueney, L] Thielen, Alexander [Reuter, Stefan] [Esser, Stefan] [Fätkenheuer, Gerd] Lengauer, Thomas [Hider, Dominik] [Hoffmann, Daniel] [Pfister, Holger] [Jensen, Björn] [Kaiser, Rolf] | [Kippax, Susan] [Salif Sow, Papa] [Wainberg, Mark] [Heidari, Shirin] | 2012 | Optimisation of baseline genotypic testing for safe and efficient maraviroc administration In: Journal of the International AIDS Society, 101-102 | Poster | B0A9FF87C127C0F3C1257AD90042B771-Pironti2012hiv12a | ||||||||
![]() | [Simmer, Femke] [Brinkman, Arie B.] Assenov, Yassen [Matarese, Filomena] [Kaan, Anita] [Sabatino, Lina] [Villanueva, Alberto] [Huertas, Dori] [Esteller, Manel] Lengauer, Thomas Bock, Christoph Colantuoni, Vittorio [Altucci, Lucia] [Stunnenberg, Henk G.] | 2012 | Comparative genome-wide DNA methylation analysis of colorectal tumor and matched normal tissues In: Epigenetics [7], 1355-1367 | Journal Article | 36606C5138C4EC2BC1257AD4005AD037-Simmer2012 | ||||||||
![]() | Thielen, Alexander Lengauer, Thomas | 2012 | Geno2pheno[454]: A Web Server for the Prediction of HIV-1 Coreceptor Usage from Next-Generation Sequencing Data In: Intervirology [55], 113-117 | Journal Article | 00A82FD3324BC512C12579A3004FE8AD-Thielen2011 | ||||||||
![]() | Welsch, Christoph [Schweizer, Sabine] [Shimakami, Testsuro] [Domingues, Francisco S.] [Kim, Seungtaek] [Lemon, Stanley, M.] [Antes, Iris] | 2012 | Ketoamide Resistance and Hepatitis C Virus Fitness in Val55 Variants of the NS3 Serine Protease In: Antimicrobial Agents and Chemotherapy [56], 1907-1915 | Journal Article | A76C4F979CD85F52C1257B120044B815-Welsch2012z | ||||||||
![]() | [Welsch, Christoph] [Shimakami, Tetsuro] [Hartmann, Christoph] [Yang, Yan] [Domingues, Francisco S.] Lengauer, Thomas [Zeuzem, Stefan] [Lemon, Stanley M.] | 2012 | Peptidomimetic Escape Mechanisms Arise via Genetic Diversity in the Ligand-Binding Site of the Hepatitis C Virus NS3/4A Serine Protease In: Gastroenterology [142], 654-663 | Journal Article | 29C8E52DB394DD9FC1257AD3004BEA49-lengauer2012c | ||||||||
![]() | [Xi, Yuanxin] Bock, Christoph Müller, Fabian [Sun, Deqiang] [Meissner, Alexander] [Li, Wei] | 2012 | RRBSMAP: a fast, accurate and user-friendly alignment tool for reduced representation bisulfite sequencing In: Bioinformatics [28], 430-432 | Journal Article | 04A4E905EF704B98C1257B160035703B-Xi2012 | ||||||||
![]() | [Zazzi, Maurizio] [Incardona, Francesca] [Rosen-Zvi, Michal] [Prosperi, Mattia] Lengauer, Thomas Altmann, Andre [Sonnerborg, Anders] [Lavee, Tamar] [Schülter, Eugen] [Kaiser, Rolf] | 2012 | Predicting Response to Antiretroviral Treatment by Machine Learning: The EuResist Project In: Intervirology [55], 123-127 | Journal Article | 855AC39B714E1C1AC1257B160035DD40-Zazzi2012 | ||||||||
| 7 |
| ||||||||||||
![]() | [Faria, Daniel] Schlicker, Andreas [Pesquita, Catia] [Bastos, Hugo] [Ferreira, António E N] Albrecht, Mario [Falcão, André O] | 2012 | Mining GO annotations for improving annotation consistency In: PLoS ONE [7], e40519,1-e40519,7 | Electronic Journal Article | 41B05E900499D8FAC1257AD900397AD0-Albrecht2012d | ||||||||
![]() | Halachev, Konstantin [Bast, Hannah] Albrecht, Felipe Lengauer, Thomas Bock, Christoph | 2012 | EpiExplorer: live exploration and global analysis of large epigenomic datasets In: Genome Biology [13], R96,1-R96,14 | Electronic Journal Article | C3C2C5DA9DB76958C1257AD3004CB2F3-halachev2012 | ||||||||
![]() | Hauschild, Anne-Christin [Baumbach, Jörg Ingo] Baumbach, Jan | 2012 | Integrated statistical learning of metabolic ion mobility spectrometry profiles for pulmonary disease identification In: Genetics and Molecular Research [11], 2733-2744 | Electronic Journal Article | A68C037B14AE615DC1257AF500554A14-Hauschild2012 | ||||||||
![]() | Hauschild, Anne-Christin [Schneider, Till] Pauling, Josch [Rupp, Kathrin] [Jang, Mi] [Baumbach, Jörg Ingo] Baumbach, Jan | 2012 | Computational Methods for Metabolomic Data Analysis of Ion Mobility Spectrometry Data - Reviewing the State of the Art In: Metabolites [2], 733-755 | Electronic Journal Article | 478AB8E6C755D77FC1257AF500582809-Hauschild2012b | ||||||||
![]() | Kalinina, Olga V. [Oberwinkler, Heike] [Glass, Bärbel] [Kräusslich, Hans-Georg] [Russell, Robert B.] [Briggs, John A. G.] | 2012 | Computational Identification of Novel Amino-Acid Interactions in HIV Gag via Correlated Evolution In: PLoS ONE [7], e42468,1-e42468,5 | Electronic Journal Article | 231E99E1B252A1E3C1257B280046C6E3-Kalininar2012 | ||||||||
![]() | Röttger, Richard Kreutzer, Christoph [Duong Vu, Thuy] [Wittkop, Tobias] Baumbach, Jan | [Böcker, Sebastian] [Hufsky, Franziska] [Scheubert, Kerstin] [Schleicher, Jana] [Schuster, Stefan] | 2012 | Online Transitivity Clustering of Biological Data with Missing Values In: German Conference on Bioinformatics 2012 (GCB 2012), 57-68 | Electronic Proceedings Article | 8B0818D13EECA759C1257AEE005CA8F6-roettger2012online | |||||||
![]() | [Soares, Siomar C.] [Abreu, Vinícius A. C.] [Ramos, Rommel T. J.] [Cerdeira, Louise] [Silva, Artur] Baumbach, Jan [Trost, Eva] [Tauch, Andreas] [Hirata, Raphael] [Mattos-Guaraldi, Ana L.] [Miyoshi, Anderson] [Azevedo, Vasco] | 2012 | PIPS: Pathogenicity Island Prediction Software In: PLoS One [7], e30848,1-e30848,10 | Electronic Journal Article | 8B4B39F64DBD7320C1257B12004384DD-Soares2012 | ||||||||
| 3 |
| ||||||||||||
![]() | Galata, Valentina | 2012 | Applying Lasso regression to related cell types for gene network astimation Universität des Saarlandes | Thesis - Bachelor thesis | 827D07A9006E7C7FC1257B270051F154-GalataBachelor2012 | ||||||||
| Klingen, Thorsten | 2012 | Automatic Recombination Analysis Using Recoo and Mebitoo Universität des Saarlandes | Thesis - Bachelor thesis | BC4D2050002650B7C1257B28003DBB0E-Klingen2012a^ | |||||||||
![]() | Zeidler, Michael | 2012 | Cloudbasierte Analyse von viralen Sequenzdaten der neuesten Generation Universität des Saarlandes | Thesis - Bachelor thesis | 41A45DC3FAA52D98C1257B270052168E-ZeidlerBachelor2012 | ||||||||
| 8 |
| ||||||||||||
![]() | Bader, Mathias | 2012 | Clustering epigenetic data using a Dirichlet process prior Universität des Saarlandes | Thesis - Masters thesis | E8A202C2006A8F23C1257B2700542135-BaderMaster2012 | ||||||||
![]() | Bastys, Tomas | 2012 | MAP Kinase Docking Motifs in HIV Proteins Universität des Saarlandes | Thesis - Masters thesis | C3FC38B8C7592CE8C1257AF60049E3A2-Bastys2012 | ||||||||
![]() | Eldarov, Nasimi | 2012 | Modeling influenza evolution in response to immune system pressure Universität des Saarlandes | Thesis - Masters thesis | 9D5BA49656C17925C1257B270052B225-EldarovMaster2012 | ||||||||
![]() | Kalaghatgi, Prabhav | 2012 | A Phylodynamic Study of HIV Transmission Networks in Europe Universität des Saarlandes | Thesis - Masters thesis | 8203EA70281C0542C1257AD20059B62C-Kalaghatgi2012a | ||||||||
![]() | König, Eva | 2012 | Automatic detection of loss of heterozygosity in cancer Universität des Saarlandes | Thesis - Masters thesis | B5683407CE76C544C1257B270053FCFC-KoenigMaster2012 | ||||||||
![]() | Koser, Sandra | 2012 | Reconstructing anecestral methylation states in phylogenetic trees Universität des Saarlandes | Thesis - Masters thesis | 9EE6F63A0286B6B0C1257B270053D7D1-KoserMaster^2012 | ||||||||
![]() | Müller, Joachim | 2012 | Extracting pathways from biological networks incorporating omics data, introducing a webinterface for KeyPathwayMiner Universität des Saarlandes | Thesis - Masters thesis | 4DD30B9F94C99DA4C1257B270052DFCB-MuellerMaster2012 | ||||||||
![]() | Speicher, Nora | 2012 | Towards the identification of cancer subtypes by integrative clustering of molecular data Universität des Saarlandes | Thesis - Masters thesis | AE782C8688CC637CC1257B27005442DF-SpeicherMaster2012 | ||||||||
| 2 |
| ||||||||||||
| Ramirez, Fidel | 2012 | Novel Approaches to the Integration and Analysis of Systems Biology Universität des Saarlandes | Thesis - PhD thesis | EAA85644FD5EB9F8C1257B2800408A00-Ramirez2012th | |||||||||
| Tolosi, Laura | 2012 | Finding Regions of Aberrant DNA Copy Number Associated With Tumor Phenotype Universität des Saarlandes | Thesis - PhD thesis | 8E6F4087F836C766C1257B280040B1E2-Tolosi2012th | |||||||||
| 67 |
| ||||||||||||